Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Tuesday, 16-Apr-24 13:42:46 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $34,627,199,143 (51.89%) $6,719,319,983 5.15
OKX $15,727,138,542 (23.57%) $2,536,661,776 6.20
Bybit $14,267,710,277 (21.38%) $4,141,849,618 3.44
Deribit $1,121,625,445 (1.68%) $1,958,761,030 0.57
BitMEX $813,198,400 (1.22%) $356,976,500 2.28
Bitfinex $140,147,039 (0.21%) $283,177,192 0.49
Huobi † $31,128,500 (0.05%) $42,791,619 0.73
Total $66,728,147,347 (100%) $16,039,537,718
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $63,163 $63,205 $-43 -0.068% -0.0675% 786,151,900 290,417,600
Jun 2024 A XBTM24 $63,923 $63,205 $718 1.136% 5.5946% 21,232,500 37,395,700
Sep 2024 A XBTU24 $66,268 $63,205 $3,062 4.845% 10.7117% 2,083,900 18,453,900
Dec 2024 A XBTZ24 $68,844 $63,205 $5,639 8.921% 12.7153% 3,730,100 10,709,300

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $63,208 $63,206 $3 0.004% 0.0040% 1,926,893,900 791,281,900
Perpetual B BTC-USDT-SWAP $63,194 $63,189 $5 0.007% 0.0074% 13,496,035,342 1,230,145,576
Weekly Apr 19 B BTC-USDT-240419 $63,301 $63,180 $121 0.192% 18.5971% 3,563,900 704,000
Weekly Apr 19 A BTC-USD-240419 $63,315 $63,211 $104 0.164% 15.9018% 26,373,000 12,581,800
Bi-weekly Apr 26 B BTC-USDT-240426 $63,358 $63,163 $195 0.308% 10.4599% 1,891,700 1,244,600
Bi-weekly Apr 26 A BTC-USD-240426 $63,300 $63,209 $91 0.145% 4.9042% 24,152,800 35,975,100
Jun 2024 B BTC-USDT-240628 $64,620 $63,162 $1,458 2.308% 11.4226% 4,802,900 7,861,100
Jun 2024 A BTC-USD-240628 $64,396 $63,216 $1,179 1.865% 9.2311% 127,503,400 221,795,100
Sep 2024 B BTC-USDT-240927 $66,906 $63,159 $3,747 5.933% 13.1430% 3,003,500 4,804,000
Sep 2024 A BTC-USD-240927 $66,507 $63,226 $3,281 5.189% 11.4960% 97,274,700 202,590,200
Dec 2024 B BTC-USDT-241227 $69,111 $63,166 $5,945 9.412% 13.4315% 895,800 1,644,300
Dec 2024 A BTC-USD-241227 $68,543 $63,228 $5,315 8.405% 11.9953% 14,747,600 26,034,100

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $63,247 $63,247 $0 0.000% 0.0000% 27,314,300 40,589,700
Weekly Apr 19 A BTC-CW $63,222 $63,217 $5 0.008% 0.7532% 1,517,000 39,247
Bi-weekly Apr 26 A BTC-NW $63,185 $63,217 $-31 -0.050% -1.6831% 953,800 20,289
Jun 2024 A BTC-CQ $64,389 $63,217 $1,172 1.854% 9.1742% 1,343,400 2,142,382

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $63,143 $63,177 $-35 -0.055% -0.0550% 28,859,783,139 4,260,385,227
Perpetual A BTCUSD_PERP $63,180 $63,220 $-40 -0.063% -0.0627% 5,294,904,200 1,614,258,800
Jun 2024 A BTCUSD_240628 $64,566 $63,242 $1,324 2.094% 10.3600% 218,438,700 293,127,000
Jun 2024 B BTCUSDT_240628 $64,739 $63,265 $1,473 2.328% 11.5217% 62,831,393 179,305,382
Sep 2024 A BTCUSD_240927 $67,597 $63,312 $4,286 6.769% 14.9953% 137,929,200 344,121,500
Sep 2024 B BTCUSDT_240927 $67,254 $63,279 $3,975 6.282% 13.9174% 53,312,511 28,122,075

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $63,275 $63,310 $-35 -0.056% -0.0560% 1,068,311,046 907,796,536
Perpetual B BTCUSDT $63,255 $63,273 $-19 -0.029% -0.0295% 13,199,399,231 3,234,053,082

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $63,291 $63,306 $-15 -0.023% -0.0230% 959,833,411 905,038,240
Weekly Apr 19 A BTC-19APR24 $63,283 $63,310 $-28 -0.044% -4.2558% 27,691,142 27,185,450
Bi-weekly Apr 26 A BTC-26APR24 $63,435 $63,310 $125 0.197% 6.6819% 51,690,908 295,577,190
Jun 2024 A BTC-28JUN24 $64,563 $63,306 $1,257 1.986% 9.7810% 48,756,099 364,723,130
Sep 2024 A BTC-27SEP24 $66,340 $63,306 $3,034 4.793% 10.5974% 23,145,881 157,003,220
Dec 2024 A BTC-27DEC24 $68,270 $63,306 $4,964 7.842% 11.1769% 10,508,005 209,233,800

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $63,171 $- $- -% 140,147,039 283,177,192

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.