Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $30,572,064,141 (66.20%) | $11,773,996,679 | 2.60 |
OKX | $13,208,324,991 (28.60%) | $3,844,286,517 | 3.44 |
Deribit | $1,497,758,197 (3.24%) | $2,667,707,270 | 0.56 |
BitMEX | $758,797,000 (1.64%) | $443,679,600 | 1.71 |
Bitfinex | $130,237,461 (0.28%) | $450,609,861 | 0.29 |
Huobi † | $15,648,900 (0.03%) | $36,229,993 | 0.43 |
Total | $46,182,830,690 (100%) | $19,216,509,920 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $97,998 | $98,059 | $-61 | -0.062% | -0.0617% | 751,304,400 | 347,342,500 |
Dec 2024 | A | XBTZ24 | $97,908 | $98,059 | $-151 | -0.154% | -7.8670% | 1,408,000 | 19,946,800 |
Mar 2025 | A | XBTH25 | $101,337 | $98,059 | $3,279 | 3.343% | 12.4342% | 3,205,400 | 38,527,100 |
Jun 2025 | A | XBTM25 | $104,113 | $98,059 | $6,054 | 6.174% | 11.9140% | 2,879,200 | 37,863,200 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $98,088 | $98,080 | $8 | 0.008% | 0.0076% | 11,239,944,661 | 2,398,317,627 |
Perpetual | A | BTC-USD-SWAP | $98,068 | $98,085 | $-17 | -0.018% | -0.0176% | 1,767,352,800 | 976,817,600 |
Dec 2024 | B | BTC-USDT-241227 | $98,320 | $98,084 | $237 | 0.241% | 12.9321% | 1,400,900 | 3,974,250 |
Dec 2024 | A | BTC-USD-241227 | $98,312 | $98,081 | $231 | 0.236% | 12.6374% | 26,503,900 | 117,375,300 |
Bi-weekly Jan 03 | B | BTC-USDT-250103 | $98,540 | $98,087 | $453 | 0.462% | 12.1972% | 597,130 | 89,670 |
Bi-weekly Jan 03 | A | BTC-USD-250103 | $98,462 | $98,082 | $380 | 0.388% | 10.2497% | 5,024,500 | 1,381,500 |
Mar 2025 | B | BTC-USDT-250328 | $101,356 | $98,089 | $3,268 | 3.331% | 12.4309% | 1,398,270 | 7,856,280 |
Mar 2025 | A | BTC-USD-250328 | $100,990 | $98,077 | $2,913 | 2.970% | 11.0835% | 70,691,800 | 216,523,200 |
Jun 2025 | B | BTC-USDT-250627 | $103,890 | $98,090 | $5,800 | 5.913% | 11.4306% | 863,530 | 1,914,790 |
Jun 2025 | A | BTC-USD-250627 | $103,384 | $98,072 | $5,312 | 5.416% | 10.4708% | 94,547,500 | 120,036,300 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $98,119 | $98,119 | $0 | 0.000% | 0.0000% | 14,585,600 | 35,444,900 |
Weekly Dec 27 | A | BTC-CW | $98,208 | $98,091 | $116 | 0.119% | 6.3616% | 341,500 | 437,280 |
Bi-weekly Jan 03 | A | BTC-NW | $98,436 | $98,091 | $344 | 0.351% | 9.2731% | 308,300 | 40,288 |
Mar 2025 | A | BTC-CQ | $99,720 | $98,091 | $1,629 | 1.660% | 6.1960% | 413,500 | 307,524 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $98,052 | $98,087 | $-35 | -0.036% | -0.0360% | 25,601,525,499 | 8,593,896,244 |
Perpetual | A | BTCUSD_PERP | $98,012 | $98,061 | $-49 | -0.050% | -0.0496% | 4,622,069,200 | 2,278,006,000 |
Dec 2024 | A | BTCUSD_241227 | $98,339 | $98,052 | $287 | 0.292% | 15.6590% | 62,508,400 | 190,071,800 |
Dec 2024 | B | BTCUSDT_241227 | $98,349 | $98,072 | $277 | 0.283% | 15.1453% | 85,938,659 | 66,674,789 |
Mar 2025 | A | BTCUSD_250328 | $101,730 | $98,042 | $3,688 | 3.761% | 14.0365% | 150,079,800 | 558,249,900 |
Mar 2025 | B | BTCUSDT_250328 | $101,412 | $98,065 | $3,347 | 3.413% | 12.7358% | 49,942,583 | 87,097,946 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $98,055 | $98,064 | $-9 | -0.009% | -0.0093% | 1,353,038,640 | 1,176,514,250 |
Dec 2024 | A | BTC-27DEC24 | $98,310 | $98,062 | $248 | 0.253% | 12.9275% | 69,971,509 | 944,885,020 |
Bi-weekly Jan 03 | A | BTC-3JAN25 | $98,595 | $98,062 | $533 | 0.544% | 14.3682% | 9,825,660 | 6,713,630 |
Mar 2025 | A | BTC-28MAR25 | $101,228 | $98,064 | $3,164 | 3.226% | 11.9989% | 32,754,704 | 352,125,690 |
Jun 2025 | A | BTC-27JUN25 | $103,738 | $98,064 | $5,674 | 5.786% | 11.1653% | 32,167,685 | 187,468,680 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $98,057 | $- | $- | -% | 130,237,461 | 450,609,861 |