Total BTC:USD Futures Exchange Volume Market Share |
|||
|---|---|---|---|
| Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
| Binance | $21,526,915,969 (62.54%) | $12,070,765,403 | 1.78 |
| OKX | $11,023,787,994 (32.03%) | $3,640,016,289 | 3.03 |
| Deribit | $1,080,936,122 (3.14%) | $2,604,187,940 | 0.42 |
| BitMEX | $702,775,900 (2.04%) | $343,800,300 | 2.04 |
| Bitfinex | $70,474,018 (0.20%) | $632,999,324 | 0.11 |
| Huobi † | $14,026,200 (0.04%) | $44,890,037 | 0.31 |
| Total | $34,418,916,202 (100%) | $19,336,659,293 | |
|
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
|||
BitMEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | XBTUSD | $91,881 | $91,954 | $-73 | -0.079% | -0.0793% | 700,941,200 | 298,782,000 |
| Dec 2025 | A | XBTZ25 | $92,436 | $91,954 | $481 | 0.524% | 4.8254% | 653,800 | 23,581,000 |
| Mar 2026 | A | XBTH26 | $93,415 | $91,954 | $1,460 | 1.588% | 4.4387% | 1,072,100 | 16,445,300 |
| Jun 2026 | A | XBTM26 | $94,661 | $91,954 | $2,707 | 2.944% | 4.8487% | 108,800 | 4,992,000 |
OKX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD-SWAP | $91,881 | $91,935 | $-54 | -0.059% | -0.0590% | 1,129,067,600 | 879,512,400 |
| Perpetual | B | BTC-USDT-SWAP | $91,993 | $92,038 | $-45 | -0.049% | -0.0486% | 9,798,789,438 | 2,379,181,136 |
| Weekly Nov 21 | B | BTC-USDT-251121 | $92,159 | $92,036 | $123 | 0.134% | 11.4318% | 438,126 | 1,924,795 |
| Weekly Nov 21 | A | BTC-USD-251121 | $92,038 | $91,935 | $102 | 0.111% | 9.5277% | 6,347,200 | 8,047,300 |
| Bi-weekly Nov 28 | B | BTC-USDT-251128 | $92,103 | $92,038 | $65 | 0.071% | 2.2843% | 263,267 | 1,267,693 |
| Bi-weekly Nov 28 | A | BTC-USD-251128 | $92,041 | $91,937 | $104 | 0.113% | 3.6717% | 7,494,300 | 44,000,300 |
| Dec 2025 | B | BTC-USDT-251226 | $92,428 | $92,038 | $390 | 0.424% | 3.9428% | 1,158,968 | 3,075,318 |
| Dec 2025 | A | BTC-USD-251226 | $92,258 | $91,945 | $313 | 0.341% | 3.1663% | 29,998,900 | 205,516,700 |
| Mar 2026 | B | BTC-USDT-260327 | $93,492 | $92,038 | $1,454 | 1.579% | 4.4255% | 652,962 | 2,603,047 |
| Mar 2026 | A | BTC-USD-260327 | $93,296 | $91,945 | $1,351 | 1.469% | 4.1155% | 34,372,000 | 75,432,200 |
| Jun 2026 | B | BTC-USDT-260626 | $94,697 | $92,038 | $2,659 | 2.889% | 4.7664% | 672,633 | 676,800 |
| Jun 2026 | A | BTC-USD-260626 | $94,504 | $91,940 | $2,564 | 2.789% | 4.6001% | 14,532,600 | 38,778,600 |
Huobi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD | $91,996 | $91,996 | $0 | 0.000% | 0.0000% | 11,722,700 | 44,422,200 |
| Weekly Nov 21 | A | BTC-CW | $91,740 | $91,937 | $-197 | -0.214% | -18.3440% | 241,300 | 11,967 |
| Bi-weekly Nov 28 | A | BTC-NW | $91,764 | $91,937 | $-173 | -0.188% | -6.0889% | 255,500 | 9,174 |
| Dec 2025 | A | BTC-CQ | $91,554 | $91,937 | $-383 | -0.417% | -3.8751% | 1,806,700 | 446,695 |
Binance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTCUSDT | $92,012 | $92,055 | $-44 | -0.047% | -0.0473% | 18,997,126,622 | 9,382,710,924 |
| Perpetual | A | BTCUSD_PERP | $91,921 | $91,983 | $-63 | -0.068% | -0.0684% | 2,402,918,800 | 2,241,687,700 |
| Dec 2025 | A | BTCUSD_251226 | $92,323 | $91,994 | $328 | 0.357% | 3.3190% | 52,353,200 | 203,621,500 |
| Dec 2025 | B | BTCUSDT_251226 | $92,429 | $92,087 | $342 | 0.371% | 3.4529% | 19,169,391 | 59,965,957 |
| Mar 2026 | A | BTCUSD_260327 | $93,400 | $91,991 | $1,409 | 1.532% | 4.2917% | 40,161,800 | 148,533,200 |
| Mar 2026 | B | BTCUSDT_260327 | $93,521 | $92,088 | $1,433 | 1.556% | 4.3594% | 15,186,155 | 34,246,121 |
Deribit |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-PERPETUAL | $91,967 | $91,987 | $-21 | -0.023% | -0.0227% | 948,053,581 | 1,460,668,290 |
| Weekly Nov 21 | A | BTC-21NOV25 | $91,958 | $91,987 | $-30 | -0.033% | -2.7823% | 28,136,848 | 29,394,560 |
| Bi-weekly Nov 28 | A | BTC-28NOV25 | $92,028 | $91,987 | $40 | 0.044% | 1.4115% | 25,353,981 | 195,530,360 |
| Dec 2025 | A | BTC-26DEC25 | $92,313 | $91,987 | $325 | 0.353% | 3.2573% | 42,475,123 | 565,785,310 |
| Mar 2026 | A | BTC-27MAR26 | $93,538 | $91,987 | $1,550 | 1.685% | 4.7095% | 25,030,968 | 227,382,690 |
| Jun 2026 | A | BTC-26JUN26 | $94,730 | $91,987 | $2,743 | 2.981% | 4.9108% | 11,885,621 | 125,426,730 |
Bitfinex |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | tBTCF0:USTF0 | $92,118 | $- | $- | -% | 70,474,018 | 632,999,324 | |