Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $14,549,967,685 (56.46%) | $2,676,079,875 | 5.44 |
Bybit | $4,634,139,957 (17.98%) | $1,218,785,899 | 3.80 |
OKX | $3,283,378,213 (12.74%) | $1,377,733,032 | 2.38 |
FTX | $2,300,585,065 (8.93%) | $1,163,310,818 | 1.98 |
BitMEX | $328,985,600 (1.28%) | $271,564,000 | 1.21 |
Deribit | $209,911,587 (0.81%) | $762,109,620 | 0.28 |
Huobi † | $196,383,800 (0.76%) | $76,758,378 | 2.56 |
BTSE | $179,548,406 (0.70%) | $961,433,515 | 0.19 |
Kraken Futures | $48,324,599 (0.19%) | $39,897,968 | 1.21 |
Bitfinex | $25,916,510 (0.10%) | $129,407,013 | 0.20 |
CoinFLEX | $11,479,350 (0.04%) | $9,739,932 | 1.18 |
Total | $25,768,620,771 (100%) | $8,686,820,050 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $21,096 | $21,106 | $-11 | -0.050% | -0.0502% | 324,796,800 | 244,009,700 |
Sep 2022 | A | XBTU22 | $21,141 | $21,106 | $35 | 0.165% | 0.6156% | 3,246,700 | 18,319,000 |
Dec 2022 | A | XBTZ22 | $21,239 | $21,106 | $133 | 0.630% | 1.2157% | 567,200 | 7,472,000 |
Mar 2023 | A | XBTH23 | $21,500 | $21,106 | $394 | 1.866% | 2.4324% | 374,900 | 1,763,300 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $21,119 | $21,123 | $-5 | -0.021% | -0.0213% | 2,706,688,613 | 308,947,332 |
Perpetual | A | BTC-USD-SWAP | $21,105 | $21,106 | $-1 | -0.004% | -0.0038% | 361,166,500 | 391,002,000 |
Weekly Jul 01 | B | BTC-USDT-220701 | $21,144 | $21,123 | $20 | 0.095% | 5.1730% | 12,716,900 | 2,041,200 |
Weekly Jul 01 | A | BTC-USD-220701 | $21,118 | $21,106 | $12 | 0.057% | 3.0910% | 32,941,500 | 51,595,400 |
Bi-weekly Jul 08 | B | BTC-USDT-220708 | $21,160 | $21,123 | $36 | 0.172% | 4.5864% | 6,751,500 | 1,219,100 |
Bi-weekly Jul 08 | A | BTC-USD-220708 | $21,138 | $21,106 | $32 | 0.153% | 4.0731% | 14,678,600 | 9,227,100 |
Sep 2022 | B | BTC-USDT-220930 | $21,204 | $21,123 | $80 | 0.381% | 1.4218% | 20,302,500 | 18,432,500 |
Sep 2022 | A | BTC-USD-220930 | $21,150 | $21,106 | $43 | 0.205% | 0.7663% | 87,129,400 | 409,903,100 |
Dec 2022 | B | BTC-USDT-221230 | $21,339 | $21,123 | $216 | 1.022% | 1.9769% | 8,576,300 | 8,360,400 |
Dec 2022 | A | BTC-USD-221230 | $21,252 | $21,106 | $146 | 0.691% | 1.3361% | 32,426,400 | 177,004,900 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $21,108 | $21,108 | $0 | 0.000% | 0.0000% | 71,866,600 | 53,656,000 |
Weekly Jul 01 | A | BTC-CW | $21,109 | $21,106 | $3 | 0.014% | 0.7830% | 24,918,500 | 3,637,284 |
Bi-weekly Jul 08 | A | BTC-NW | $21,138 | $21,106 | $31 | 0.148% | 3.9520% | 19,223,200 | 2,813,286 |
Sep 2022 | A | BTC-CQ | $21,130 | $21,106 | $24 | 0.112% | 0.4180% | 80,375,500 | 16,651,808 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $21,129 | $21,132 | $-3 | -0.014% | -0.0144% | 11,378,155,376 | 2,130,594,924 |
Perpetual | A | BTCUSD_PERP | $21,109 | $21,118 | $-9 | -0.041% | -0.0411% | 2,987,554,800 | 389,378,200 |
Sep 2022 | A | BTCUSD_220930 | $21,173 | $21,118 | $55 | 0.260% | 0.9716% | 112,448,100 | 126,964,100 |
Sep 2022 | B | BTCUSDT_220930 | $21,197 | $21,136 | $61 | 0.287% | 1.0713% | 40,610,709 | 18,333,050 |
Dec 2022 | A | BTCUSD_221230 | $21,355 | $21,124 | $231 | 1.094% | 2.1152% | 31,198,700 | 10,809,600 |
Bybit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $21,113 | $21,126 | $-14 | -0.066% | -0.0660% | 822,851,118 | 425,499,556 |
Perpetual | B | BTCUSDT | $21,127 | $21,138 | $-12 | -0.055% | -0.0549% | 3,811,288,839 | 793,286,343 |
CoinFLEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | E | BTC-USD-SWAP-LIN | $21,124 | $21,124 | $0 | 0.000% | 0.0000% | 11,479,288 | 9,470,840 |
Sep 2022 | E | BTC-USD-220930-LIN | $21,124 | $21,124 | $-1 | -0.002% | -0.0088% | 63 | 269,092 |
FTX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | C | BTC-PERP | $21,121 | $21,108 | $13 | 0.060% | 0.0605% | 2,271,702,936 | 940,948,375 |
Sep 2022 | C | BTC-0930 | $21,174 | $21,108 | $66 | 0.312% | 1.1598% | 25,438,339 | 192,479,729 |
Dec 2022 | C | BTC-1230 | $21,346 | $21,108 | $238 | 1.126% | 2.1748% | 3,443,789 | 29,882,714 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $21,131 | $21,126 | $5 | 0.021% | 0.0215% | 182,279,734 | 412,961,370 |
Weekly Jul 01 | A | BTC-1JUL22 | $21,124 | $21,126 | $-2 | -0.012% | -0.6330% | 3,927,690 | 18,004,230 |
Bi-weekly Jul 08 | A | BTC-8JUL22 | $21,150 | $21,126 | $24 | 0.111% | 2.9657% | 1,113,121 | 783,100 |
Sep 2022 | A | BTC-30SEP22 | $21,161 | $21,126 | $35 | 0.163% | 0.6086% | 15,698,057 | 201,351,530 |
Dec 2022 | A | BTC-30DEC22 | $21,242 | $21,126 | $116 | 0.549% | 1.0605% | 3,949,354 | 70,396,400 |
Mar 2023 | A | BTC-31MAR23 | $21,351 | $21,126 | $225 | 1.063% | 1.3853% | 2,943,631 | 58,612,990 |
Kraken Futures |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | pi_xbtusd | $21,114 | $21,120 | $-7 | -0.031% | -0.0308% | 44,053,919 | 26,708,249 |
Jul 2022 | A | fi_xbtusd_220729 | $21,116 | $21,120 | $-4 | -0.019% | -0.1972% | 871,895 | 257,152 |
Sep 2022 | A | fi_xbtusd_220930 | $21,141 | $21,120 | $21 | 0.099% | 0.3702% | 1,607,256 | 7,260,011 |
Dec 2022 | A | fi_xbtusd_221230 | $21,228 | $21,120 | $108 | 0.509% | 0.9827% | 1,791,529 | 5,672,556 |
BTSE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | D | BTCPFC | $21,117 | $- | $- | -% | 179,445,627 | 946,527,841 | |
Sep 2022 | D | BTCU22 | $20,979 | $- | $- | -% | 102,779 | 14,905,674 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $21,145 | $- | $- | -% | 25,916,510 | 129,407,013 |