Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $14,280,264,178 (59.80%) | $10,252,690,627 | 1.39 |
OKX | $8,713,436,983 (36.49%) | $3,649,053,012 | 2.39 |
Deribit | $461,788,702 (1.93%) | $1,783,001,670 | 0.26 |
BitMEX | $286,144,900 (1.20%) | $321,104,600 | 0.89 |
Bitfinex | $126,072,576 (0.53%) | $791,864,554 | 0.16 |
Huobi † | $13,665,200 (0.06%) | $52,520,607 | 0.26 |
Total | $23,881,372,539 (100%) | $16,850,235,069 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $94,876 | $94,924 | $-48 | -0.051% | -0.0510% | 283,383,200 | 254,134,900 |
Jun 2025 | A | XBTM25 | $95,886 | $94,924 | $961 | 1.013% | 6.2152% | 2,375,700 | 28,018,500 |
Sep 2025 | A | XBTU25 | $97,357 | $94,924 | $2,433 | 2.563% | 6.2168% | 166,400 | 23,232,600 |
Dec 2025 | A | XBTZ25 | $99,122 | $94,924 | $4,197 | 4.422% | 6.6837% | 219,600 | 15,718,600 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD-SWAP | $94,869 | $94,918 | $-48 | -0.051% | -0.0510% | 614,299,700 | 677,520,700 |
Perpetual | B | BTC-USDT-SWAP | $94,841 | $94,890 | $-49 | -0.051% | -0.0514% | 8,053,149,263 | 2,544,805,721 |
Weekly May 02 | B | BTC-USDT-250502 | $94,877 | $94,890 | $-12 | -0.013% | -1.5204% | 196,928 | 302,815 |
Weekly May 02 | A | BTC-USD-250502 | $94,907 | $94,918 | $-11 | -0.011% | -1.2993% | 1,896,300 | 6,776,700 |
Bi-weekly May 09 | B | BTC-USDT-250509 | $94,980 | $94,890 | $90 | 0.095% | 3.4113% | 98,258 | 94,159 |
Bi-weekly May 09 | A | BTC-USD-250509 | $95,041 | $94,917 | $124 | 0.131% | 4.7000% | 1,446,300 | 4,155,600 |
Jun 2025 | B | BTC-USDT-250627 | $95,851 | $94,889 | $963 | 1.014% | 6.2613% | 330,757 | 4,141,465 |
Jun 2025 | A | BTC-USD-250627 | $95,854 | $94,918 | $937 | 0.987% | 6.0903% | 17,800,600 | 251,914,000 |
Sep 2025 | B | BTC-USDT-250926 | $97,504 | $94,889 | $2,616 | 2.756% | 6.7011% | 526,705 | 5,210,472 |
Sep 2025 | A | BTC-USD-250926 | $97,537 | $94,918 | $2,619 | 2.759% | 6.7085% | 18,197,900 | 125,526,700 |
Dec 2025 | B | BTC-USDT-251226 | $99,250 | $94,889 | $4,361 | 4.596% | 6.9570% | 209,872 | 664,780 |
Dec 2025 | A | BTC-USD-251226 | $99,184 | $94,918 | $4,266 | 4.494% | 6.8029% | 5,284,400 | 27,939,900 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $94,909 | $94,909 | $0 | 0.000% | 0.0000% | 12,210,200 | 52,302,300 |
Weekly May 02 | A | BTC-CW | $94,779 | $94,945 | $-167 | -0.176% | -20.4248% | 439,900 | 50,849 |
Bi-weekly May 09 | A | BTC-NW | $94,918 | $94,945 | $-27 | -0.029% | -1.0421% | 449,500 | 13,284 |
Jun 2025 | A | BTC-CQ | $94,845 | $94,945 | $-101 | -0.106% | -0.6536% | 565,600 | 154,173 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $94,843 | $94,892 | $-49 | -0.051% | -0.0513% | 12,791,421,467 | 7,719,508,619 |
Perpetual | A | BTCUSD_PERP | $94,880 | $94,934 | $-54 | -0.057% | -0.0573% | 1,396,297,100 | 1,919,549,000 |
Jun 2025 | A | BTCUSD_250627 | $95,920 | $94,947 | $972 | 1.024% | 6.3202% | 34,985,000 | 420,503,400 |
Jun 2025 | B | BTCUSDT_250627 | $95,809 | $94,912 | $897 | 0.945% | 5.8351% | 22,257,932 | 64,379,404 |
Sep 2025 | A | BTCUSD_250926 | $97,538 | $94,948 | $2,589 | 2.727% | 6.6299% | 26,862,000 | 90,185,900 |
Sep 2025 | B | BTCUSDT_250926 | $97,358 | $94,913 | $2,445 | 2.576% | 6.2634% | 8,440,680 | 38,564,304 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $94,944 | $94,943 | $1 | 0.001% | 0.0005% | 418,005,982 | 1,006,381,760 |
Weekly May 02 | A | BTC-2MAY25 | $94,920 | $94,943 | $-23 | -0.025% | -2.8773% | 9,164,717 | 26,736,880 |
Bi-weekly May 09 | A | BTC-9MAY25 | $95,025 | $94,943 | $82 | 0.086% | 3.0915% | 5,542,696 | 6,643,140 |
Jun 2025 | A | BTC-27JUN25 | $95,935 | $94,943 | $992 | 1.044% | 6.4095% | 13,055,821 | 401,426,850 |
Sep 2025 | A | BTC-26SEP25 | $97,450 | $94,943 | $2,507 | 2.640% | 6.4039% | 6,031,215 | 187,312,640 |
Dec 2025 | A | BTC-26DEC25 | $99,148 | $94,943 | $4,204 | 4.428% | 6.6931% | 9,988,271 | 154,500,400 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $94,957 | $- | $- | -% | 126,072,576 | 791,864,554 |