Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Tuesday, 28-Apr-26 12:22:04 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $10,805,395,694 (60.06%) $8,936,430,181 1.21
OKX $6,638,361,481 (36.90%) $3,230,335,823 2.06
Deribit $328,394,152 (1.83%) $1,981,172,510 0.17
BitMEX $155,104,800 (0.86%) $189,607,700 0.82
Bitfinex $53,129,434 (0.30%) $666,679,178 0.08
Huobi † $12,105,500 (0.07%) $25,756,679 0.47
Total $17,992,491,062 (100%) $15,029,982,071
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $76,213 $76,252 $-40 -0.052% -0.0523% 154,464,200 170,807,800
Jun 2026 A XBTM26 $76,285 $76,252 $33 0.043% 0.2590% 529,800 10,493,300
Sep 2026 A XBTU26 $77,335 $76,252 $1,083 1.420% 3.4283% 98,200 7,739,000
Dec 2026 A XBTZ26 $77,312 $76,252 $1,060 1.390% 2.0945% 12,600 567,600

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $76,231 $76,260 $-29 -0.038% -0.0383% 6,350,110,250 2,496,573,797
Perpetual A BTC-USD-SWAP $76,221 $76,255 $-34 -0.044% -0.0443% 261,437,560 485,905,440
Weekly May 01 A BTC-USD-260501 $76,196 $76,255 $-59 -0.077% -7.3717% 4,800,330 6,531,690
Bi-weekly May 08 A BTC-USD-260508 $76,266 $76,255 $11 0.014% 0.4690% 1,181,960 1,280,150
Jun 2026 B BTC-USDT-260626 $76,345 $76,261 $85 0.111% 0.6769% 992,271 3,676,846
Jun 2026 A BTC-USD-260626 $76,353 $76,256 $98 0.128% 0.7802% 16,750,350 172,134,790
Sep 2026 A BTC-USD-260925 $76,749 $76,256 $493 0.646% 1.5637% 1,950,230 57,054,680
Dec 2026 A BTC-USD-261225 $77,349 $76,256 $1,093 1.433% 2.1637% 1,138,530 7,178,430

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $76,141 $76,141 $0 0.000% 0.0000% 10,963,000 25,310,400
Weekly May 01 A BTC-CW $76,076 $76,250 $-174 -0.228% -21.7641% 245,900 12,076
Bi-weekly May 08 A BTC-NW $75,554 $76,250 $-696 -0.913% -30.8178% 242,300 10,003
Jun 2026 A BTC-CQ $76,772 $76,250 $522 0.684% 4.1765% 654,300 424,200

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $76,234 $76,257 $-23 -0.030% -0.0297% 9,998,743,148 7,533,110,156
Perpetual A BTCUSD_PERP $76,220 $76,254 $-34 -0.045% -0.0448% 756,418,500 1,184,239,100
Jun 2026 A BTCUSD_260626 $76,296 $76,251 $46 0.060% 0.3653% 15,681,700 82,612,100
Jun 2026 B BTCUSDT_260626 $76,323 $76,251 $71 0.094% 0.5719% 12,942,139 52,230,126
Sep 2026 A BTCUSD_260925 $76,783 $76,249 $534 0.700% 1.6952% 12,023,600 48,340,500
Sep 2026 B BTCUSDT_260925 $76,767 $76,253 $514 0.674% 1.6320% 9,586,607 35,898,198

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $76,234 $76,249 $-15 -0.020% -0.0198% 305,300,293 961,867,350
Weekly May 01 A BTC-1MAY26 $76,210 $76,249 $-39 -0.051% -4.9010% 2,933,749 30,819,450
Bi-weekly May 08 A BTC-8MAY26 $76,230 $76,249 $-19 -0.025% -0.8447% 3,254,456 3,882,910
Jun 2026 A BTC-26JUN26 $76,340 $76,249 $91 0.119% 0.7235% 9,544,959 584,890,290
Sep 2026 A BTC-25SEP26 $76,780 $76,249 $531 0.696% 1.6814% 5,235,360 278,015,260
Dec 2026 A BTC-25DEC26 $77,445 $76,249 $1,196 1.568% 2.3641% 2,125,334 121,697,250

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $76,307 $- $- -% 53,129,434 666,679,178

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.