Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Friday, 13-Sep-24 16:04:36 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $15,080,225,997 (65.64%) $6,968,727,228 2.16
OKX $7,201,224,837 (31.35%) $2,459,644,322 2.93
Deribit $391,884,103 (1.71%) $1,306,428,470 0.30
BitMEX $256,425,700 (1.12%) $321,247,300 0.80
Bitfinex $28,457,542 (0.12%) $393,394,480 0.07
Huobi † $14,377,800 (0.06%) $37,174,769 0.39
Total $22,972,595,980 (100%) $11,486,616,570
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $59,653 $59,694 $-41 -0.069% -0.0686% 248,955,300 241,061,400
Sep 2024 A XBTU24 $59,750 $59,694 $56 0.094% 2.2763% 4,265,800 22,889,900
Dec 2024 A XBTZ24 $60,616 $59,694 $921 1.543% 5.3148% 2,767,300 31,653,900
Mar 2025 A XBTH25 $61,824 $59,694 $2,130 3.568% 6.6107% 437,300 25,642,100

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $59,644 $59,654 $-10 -0.017% -0.0166% 6,422,713,947 1,598,305,502
Perpetual A BTC-USD-SWAP $59,684 $59,697 $-14 -0.023% -0.0226% 722,075,400 470,247,600
Weekly Sep 20 B BTC-USDT-240920 $59,723 $59,654 $69 0.116% 5.5250% 647,120 246,170
Weekly Sep 20 A BTC-USD-240920 $59,704 $59,699 $6 0.009% 0.4468% 8,393,200 6,227,700
Sep 2024 B BTC-USDT-240927 $59,804 $59,673 $131 0.220% 5.4645% 1,613,680 8,475,260
Sep 2024 A BTC-USD-240927 $59,789 $59,699 $90 0.151% 3.7568% 24,451,900 191,387,100
Dec 2024 B BTC-USDT-241227 $60,900 $59,673 $1,227 2.056% 7.1035% 811,000 4,591,760
Dec 2024 A BTC-USD-241227 $60,855 $59,700 $1,155 1.934% 6.6813% 11,713,800 123,032,800
Mar 2025 B BTC-USDT-250328 $62,387 $59,675 $2,712 4.545% 8.4356% 973,090 6,957,630
Mar 2025 A BTC-USD-250328 $62,185 $59,700 $2,486 4.164% 7.7279% 7,831,700 50,172,800

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $59,646 $59,646 $0 0.000% 0.0000% 11,728,000 36,506,200
Weekly Sep 20 A BTC-CW $59,646 $59,719 $-73 -0.122% -5.7970% 722,100 13,985
Bi-weekly Sep 27 A BTC-NW $59,667 $59,719 $-52 -0.087% -2.1606% 1,095,400 654,195
Dec 2024 A BTC-CQ $59,640 $59,719 $-79 -0.132% -0.4551% 832,300 389

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $59,634 $59,689 $-55 -0.092% -0.0920% 13,912,407,575 5,211,595,647
Perpetual A BTCUSD_PERP $59,670 $59,685 $-15 -0.026% -0.0256% 1,074,613,500 1,156,569,000
Sep 2024 A BTCUSD_240927 $59,814 $59,676 $138 0.232% 5.7639% 17,086,800 207,926,200
Sep 2024 B BTCUSDT_240927 $59,844 $59,626 $217 0.365% 9.0739% 23,717,369 63,357,750
Dec 2024 A BTCUSD_241227 $60,964 $59,670 $1,294 2.169% 7.4927% 27,008,600 262,087,200
Dec 2024 B BTCUSDT_241227 $60,905 $59,634 $1,271 2.132% 7.3636% 25,392,153 67,191,431

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $59,659 $59,651 $8 0.013% 0.0126% 355,035,038 527,306,900
Weekly Sep 20 A BTC-20SEP24 $59,750 $59,651 $99 0.166% 7.9063% 4,843,159 9,596,710
Sep 2024 A BTC-27SEP24 $59,815 $59,651 $164 0.275% 6.6923% 20,603,256 249,133,000
Dec 2024 A BTC-27DEC24 $61,033 $59,651 $1,382 2.316% 7.9752% 8,983,746 404,121,180
Mar 2025 A BTC-28MAR25 $62,395 $59,651 $2,744 4.600% 8.5232% 2,418,905 116,270,680

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $59,651 $- $- -% 28,457,542 393,394,480

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.