Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $9,255,050,753 (46.91%) | $3,329,960,042 | 2.78 |
Bybit | $2,849,795,455 (14.45%) | $1,490,955,630 | 1.91 |
OKX | $2,341,171,392 (11.87%) | $1,599,267,384 | 1.46 |
CME Group | $1,531,193,875 (7.76%) | $1,718,239,275 | 0.89 |
FTX | $1,416,429,202 (7.18%) | $2,037,201,498 | 0.70 |
BTSE | $1,039,546,103 (5.27%) | $1,444,681,313 | 0.72 |
CoinFLEX | $497,533,656 (2.52%) | $31,112,705 | 15.99 |
BitMEX | $341,829,000 (1.73%) | $434,954,100 | 0.79 |
Huobi † | $203,668,200 (1.03%) | $113,641,100 | 1.79 |
Deribit | $161,973,698 (0.82%) | $1,178,945,360 | 0.14 |
Kraken Futures | $49,547,960 (0.25%) | $66,379,844 | 0.75 |
Bitfinex | $37,749,205 (0.19%) | $406,620,916 | 0.09 |
Bakkt | $2,882,313 (0.01%) | $6,506,190 | 0.44 |
Total | $19,728,370,811 (100%) | $13,858,465,357 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
Bakkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
May 2022 | E | DNK22 | $29,108 | $- | $- | -% | 2,590,568 | 2,765,213 | |
Jun 2022 | E | DNM22 | $29,138 | $- | $- | -% | 174,825 | 1,252,913 | |
Jul 2022 | E | DNN22 | $29,230 | $- | $- | -% | 116,920 | 1,403,040 | |
Aug 2022 | E | DNQ22 | $29,325 | $- | $- | -% | 0 | 1,085,025 |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $29,835 | $29,848 | $-13 | -0.043% | -0.0426% | 338,370,400 | 345,824,700 |
Jun 2022 | A | XBTM22 | $29,850 | $29,848 | $2 | 0.008% | 0.0816% | 3,002,000 | 60,596,100 |
Sep 2022 | A | XBTU22 | $30,045 | $29,848 | $197 | 0.659% | 1.8206% | 336,500 | 19,607,800 |
Dec 2022 | A | XBTZ22 | $30,137 | $29,848 | $289 | 0.969% | 1.5851% | 120,100 | 8,925,500 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $29,888 | $29,878 | $10 | 0.034% | 0.0345% | 1,898,711,192 | 382,807,084 |
Perpetual | A | BTC-USD-SWAP | $29,841 | $29,845 | $-4 | -0.013% | -0.0134% | 251,353,500 | 413,299,800 |
Weekly May 27 | B | BTC-USDT-220527 | $29,891 | $29,878 | $13 | 0.044% | 2.7610% | 6,462,100 | 1,316,300 |
Weekly May 27 | A | BTC-USD-220527 | $29,858 | $29,844 | $14 | 0.046% | 2.8479% | 21,420,200 | 34,549,600 |
Bi-weekly Jun 03 | B | BTC-USDT-220603 | $29,896 | $29,879 | $18 | 0.059% | 1.6649% | 5,604,400 | 1,062,100 |
Bi-weekly Jun 03 | A | BTC-USD-220603 | $29,866 | $29,844 | $22 | 0.073% | 2.0859% | 14,199,700 | 15,967,900 |
Jun 2022 | B | BTC-USDT-220624 | $29,917 | $29,878 | $39 | 0.131% | 1.4079% | 19,069,800 | 22,606,100 |
Jun 2022 | A | BTC-USD-220624 | $29,874 | $29,844 | $30 | 0.100% | 1.0806% | 87,381,400 | 443,297,100 |
Sep 2022 | B | BTC-USDT-220930 | $30,244 | $29,876 | $368 | 1.231% | 3.4073% | 4,770,800 | 7,434,200 |
Sep 2022 | A | BTC-USD-220930 | $30,176 | $29,844 | $332 | 1.111% | 3.0761% | 32,198,300 | 276,927,200 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $29,843 | $29,843 | $0 | 0.000% | 0.0000% | 77,935,000 | 78,574,200 |
Weekly May 27 | A | BTC-CW | $29,838 | $29,842 | $-3 | -0.012% | -0.7204% | 18,507,600 | 4,390,067 |
Bi-weekly Jun 03 | A | BTC-NW | $29,850 | $29,842 | $9 | 0.029% | 0.8135% | 11,815,200 | 3,018,635 |
Jun 2022 | A | BTC-CQ | $29,890 | $29,842 | $48 | 0.161% | 1.7378% | 95,410,400 | 27,658,197 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $29,878 | $29,884 | $-7 | -0.022% | -0.0219% | 7,370,167,718 | 2,480,349,368 |
Perpetual | A | BTCUSD_PERP | $29,837 | $29,849 | $-12 | -0.040% | -0.0403% | 1,697,653,600 | 517,373,400 |
Jun 2022 | A | BTCUSD_220624 | $29,950 | $29,846 | $103 | 0.346% | 3.7368% | 122,762,500 | 249,087,600 |
Jun 2022 | B | BTCUSDT_220624 | $29,956 | $29,890 | $66 | 0.222% | 2.3951% | 30,759,435 | 28,356,574 |
Sep 2022 | A | BTCUSD_220930 | $30,230 | $29,847 | $383 | 1.282% | 3.5504% | 33,707,500 | 54,793,100 |
Bybit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $29,841 | $29,847 | $-7 | -0.023% | -0.0232% | 680,912,431 | 648,447,890 |
Perpetual | B | BTCUSDT | $29,877 | $29,889 | $-12 | -0.041% | -0.0407% | 2,168,883,024 | 842,507,740 |
CoinFLEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | E | BTC-USD-SWAP-LIN | $29,850 | $29,850 | $0 | 0.000% | 0.0000% | 497,399,955 | 30,768,634 |
Jun 2022 | E | BTC-USD-220624-LIN | $29,936 | $29,850 | $86 | 0.289% | 3.0879% | 44,375 | 188,329 |
Sep 2022 | E | BTC-USD-220930-LIN | $30,383 | $29,850 | $533 | 1.785% | 4.9291% | 89,326 | 155,742 |
FTX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | C | BTC-PERP | $29,870 | $29,848 | $22 | 0.075% | 0.0747% | 1,383,208,972 | 1,552,657,356 |
Jun 2022 | C | BTC-0624 | $29,949 | $29,848 | $101 | 0.339% | 3.6247% | 22,993,253 | 169,360,160 |
Sep 2022 | C | BTC-0930 | $30,296 | $29,848 | $448 | 1.502% | 4.1476% | 10,226,977 | 315,183,982 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $29,873 | $29,853 | $19 | 0.064% | 0.0643% | 142,089,497 | 590,276,890 |
Weekly May 27 | A | BTC-27MAY22 | $29,892 | $29,853 | $39 | 0.130% | 8.0994% | 3,851,490 | 31,585,530 |
Bi-weekly Jun 03 | A | BTC-3JUN22 | $29,950 | $29,853 | $97 | 0.324% | 9.2066% | 1,802,450 | 5,139,660 |
Jun 2022 | A | BTC-24JUN22 | $29,906 | $29,853 | $53 | 0.176% | 1.8851% | 8,872,065 | 266,078,180 |
Sep 2022 | A | BTC-30SEP22 | $30,254 | $29,853 | $400 | 1.341% | 3.7019% | 4,509,537 | 215,712,590 |
Dec 2022 | A | BTC-30DEC22 | $30,453 | $29,853 | $600 | 2.009% | 3.2854% | 848,659 | 70,152,510 |
Kraken Futures |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | pi_xbtusd | $29,839 | $29,853 | $-15 | -0.049% | -0.0486% | 46,746,361 | 41,303,064 |
May 2022 | A | fi_xbtusd_220527 | $29,946 | $29,853 | $93 | 0.310% | 18.3187% | 1,043,070 | 3,755,715 |
Jun 2022 | A | fi_xbtusd_220624 | $29,853 | $29,853 | $-1 | -0.002% | -0.0179% | 1,449,894 | 6,492,415 |
Sep 2022 | A | fi_xbtusd_220930 | $30,103 | $29,853 | $250 | 0.837% | 2.3126% | 308,635 | 14,828,650 |
BTSE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | D | BTCPFC | $29,839 | $- | $- | -% | 1,035,762,705 | 1,361,557,815 | |
Jun 2022 | D | BTCM22 | $29,916 | $- | $- | -% | 3,783,398 | 83,123,498 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $29,886 | $- | $- | -% | 37,749,205 | 406,620,916 |
CME Group |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
May 2022 | C | BTK22 | $29,260 | $29,852 | $-592 | -1.983% | -117.2437% | 1,331,037,400 | 1,300,460,700 |
Jun 2022 | C | BTM22 | $29,255 | $29,852 | $-597 | -2.000% | -21.3600% | 185,184,150 | 373,586,350 |
Jul 2022 | C | BTN22 | $29,330 | $29,852 | $-522 | -1.749% | -9.2267% | 10,118,850 | 26,690,300 |
Aug 2022 | C | BTQ22 | $29,415 | $29,852 | $-437 | -1.464% | -5.4986% | 4,853,475 | 17,501,925 |