Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $21,426,741,664 (64.88%) | $11,200,868,159 | 1.91 |
OKX | $10,146,726,118 (30.72%) | $3,847,223,769 | 2.64 |
Deribit | $893,345,494 (2.71%) | $1,876,553,380 | 0.48 |
BitMEX | $430,573,400 (1.30%) | $345,009,700 | 1.25 |
Bitfinex | $113,847,616 (0.34%) | $720,275,619 | 0.16 |
Huobi † | $13,702,100 (0.04%) | $31,197,418 | 0.44 |
Total | $33,024,936,392 (100%) | $18,021,128,045 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $106,800 | $106,853 | $-53 | -0.049% | -0.0492% | 424,838,100 | 280,830,800 |
Jun 2025 | A | XBTM25 | $106,898 | $106,853 | $45 | 0.042% | 1.3502% | 2,514,300 | 21,309,300 |
Sep 2025 | A | XBTU25 | $108,445 | $106,853 | $1,592 | 1.490% | 5.3135% | 2,795,400 | 26,098,000 |
Dec 2025 | A | XBTZ25 | $110,753 | $106,853 | $3,900 | 3.650% | 6.8892% | 425,600 | 16,771,600 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $106,785 | $106,822 | $-37 | -0.035% | -0.0346% | 8,933,252,286 | 2,719,933,598 |
Perpetual | A | BTC-USD-SWAP | $106,796 | $106,857 | $-60 | -0.057% | -0.0565% | 1,135,082,900 | 715,296,000 |
Weekly Jun 20 | B | BTC-USDT-250620 | $106,830 | $106,822 | $8 | 0.007% | 0.6341% | 210,632 | 472,620 |
Weekly Jun 20 | A | BTC-USD-250620 | $106,868 | $106,857 | $11 | 0.010% | 0.9044% | 6,877,100 | 7,329,700 |
Jun 2025 | B | BTC-USDT-250627 | $106,901 | $106,822 | $78 | 0.073% | 2.4200% | 769,950 | 4,442,165 |
Jun 2025 | A | BTC-USD-250627 | $106,946 | $106,856 | $90 | 0.085% | 2.7936% | 25,660,200 | 180,371,900 |
Sep 2025 | B | BTC-USDT-250926 | $108,514 | $106,822 | $1,692 | 1.584% | 5.6651% | 526,159 | 3,882,826 |
Sep 2025 | A | BTC-USD-250926 | $108,473 | $106,856 | $1,617 | 1.513% | 5.4132% | 34,769,600 | 163,373,300 |
Dec 2025 | B | BTC-USDT-251226 | $110,493 | $106,822 | $3,671 | 3.436% | 6.4973% | 496,791 | 1,387,860 |
Dec 2025 | A | BTC-USD-251226 | $110,398 | $106,856 | $3,543 | 3.315% | 6.2684% | 9,080,500 | 50,733,800 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $106,790 | $106,790 | $0 | 0.000% | 0.0000% | 12,164,300 | 30,823,200 |
Weekly Jun 20 | A | BTC-CW | $106,746 | $106,858 | $-112 | -0.105% | -9.4549% | 436,400 | 11,987 |
Bi-weekly Jun 27 | A | BTC-NW | $106,746 | $106,858 | $-112 | -0.105% | -3.4607% | 530,000 | 344,374 |
Sep 2025 | A | BTC-CQ | $106,958 | $106,858 | $100 | 0.093% | 0.3336% | 571,400 | 17,857 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $106,760 | $106,818 | $-58 | -0.054% | -0.0544% | 19,303,721,465 | 8,269,695,696 |
Perpetual | A | BTCUSD_PERP | $106,794 | $106,848 | $-54 | -0.051% | -0.0508% | 1,940,127,300 | 2,313,552,000 |
Jun 2025 | A | BTCUSD_250627 | $106,933 | $106,848 | $86 | 0.080% | 2.6531% | 68,634,600 | 252,835,700 |
Jun 2025 | B | BTCUSDT_250627 | $106,890 | $106,818 | $72 | 0.067% | 2.2309% | 33,488,627 | 57,861,484 |
Sep 2025 | A | BTCUSD_250926 | $108,408 | $106,837 | $1,571 | 1.471% | 5.2608% | 58,607,100 | 235,987,100 |
Sep 2025 | B | BTCUSDT_250926 | $108,340 | $106,817 | $1,523 | 1.426% | 5.0997% | 22,162,572 | 70,936,179 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $106,870 | $106,839 | $31 | 0.029% | 0.0294% | 783,940,608 | 983,897,460 |
Weekly Jun 20 | A | BTC-20JUN25 | $106,950 | $106,839 | $111 | 0.104% | 9.4147% | 16,938,163 | 12,340,240 |
Jun 2025 | A | BTC-27JUN25 | $106,990 | $106,839 | $151 | 0.142% | 4.5464% | 52,042,654 | 407,871,080 |
Sep 2025 | A | BTC-26SEP25 | $108,595 | $106,839 | $1,756 | 1.644% | 5.8612% | 29,974,066 | 228,119,170 |
Dec 2025 | A | BTC-26DEC25 | $110,595 | $106,839 | $3,756 | 3.516% | 6.6364% | 10,450,004 | 244,325,430 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $106,820 | $- | $- | -% | 113,847,616 | 720,275,619 |