Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Wednesday, 04-Oct-23 07:42:53 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $9,497,430,157 (56.84%) $3,004,903,117 3.16
OKX $3,324,933,571 (19.90%) $1,365,953,230 2.43
Bybit $3,234,715,130 (19.36%) $2,192,529,687 1.48
Deribit $306,283,798 (1.83%) $684,447,050 0.45
BitMEX $291,774,700 (1.75%) $246,031,400 1.19
Bitfinex $27,792,061 (0.17%) $254,838,297 0.11
Huobi † $17,631,000 (0.11%) $37,007,348 0.48
Kraken Futures $8,708,514 (0.05%) $33,567,100 0.26
CoinFLEX $0 (0.00%) $- -
Total $16,709,268,930 (100%) $7,819,277,229
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $27,407 $27,420 $-13 -0.046% -0.0460% 286,518,900 206,172,100
Dec 2023 A XBTZ23 $27,583 $27,420 $163 0.596% 2.4903% 4,710,300 26,398,200
Mar 2024 A XBTH24 $27,780 $27,420 $360 1.313% 2.6863% 334,800 7,562,000
Jun 2024 A XBTM24 $28,000 $27,420 $580 2.117% 2.8685% 210,700 5,899,100

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $27,418 $27,420 $-2 -0.007% -0.0069% 2,837,429,871 859,728,130
Perpetual A BTC-USD-SWAP $27,420 $27,419 $1 0.004% 0.0036% 370,854,400 301,119,700
Weekly Oct 06 B BTC-USDT-231006 $27,429 $27,420 $9 0.032% 3.9335% 7,009,800 1,083,000
Weekly Oct 06 A BTC-USD-231006 $27,421 $27,419 $2 0.008% 1.0166% 7,531,700 3,377,800
Bi-weekly Oct 13 B BTC-USDT-231013 $27,431 $27,420 $11 0.042% 1.5157% 1,617,900 491,100
Bi-weekly Oct 13 A BTC-USD-231013 $27,420 $27,419 $1 0.004% 0.1463% 6,111,700 4,710,500
Dec 2023 B BTC-USDT-231229 $27,698 $27,422 $276 1.007% 4.2252% 12,039,600 22,059,300
Dec 2023 A BTC-USD-231229 $27,705 $27,419 $286 1.044% 4.3801% 59,175,000 119,505,100
Mar 2024 B BTC-USDT-240329 $28,067 $27,421 $646 2.354% 4.8268% 3,549,100 12,849,600
Mar 2024 A BTC-USD-240329 $28,091 $27,419 $672 2.450% 5.0238% 19,614,500 41,029,000

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $27,424 $27,424 $0 0.000% 0.0000% 8,779,300 35,301,900
Weekly Oct 06 A BTC-CW $27,393 $27,418 $-25 -0.093% -11.2696% 4,504,800 74,151
Bi-weekly Oct 13 A BTC-NW $27,410 $27,418 $-8 -0.030% -1.1099% 2,713,000 103,337
Dec 2023 A BTC-CQ $27,548 $27,418 $130 0.474% 1.9879% 1,633,900 1,527,959

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $27,410 $27,422 $-12 -0.044% -0.0437% 8,139,121,414 2,383,486,101
Perpetual A BTCUSD_PERP $27,406 $27,420 $-14 -0.052% -0.0517% 1,279,699,600 526,700,100
Dec 2023 A BTCUSD_231229 $27,746 $27,420 $326 1.189% 4.9878% 31,392,300 64,315,200
Dec 2023 B BTCUSDT_231229 $27,761 $27,415 $346 1.263% 5.2970% 20,823,033 15,805,917
Mar 2024 A BTCUSD_240329 $28,168 $27,416 $752 2.743% 5.6237% 17,553,000 13,187,500
Mar 2024 B BTCUSDT_240329 $28,080 $27,415 $665 2.425% 4.9732% 8,840,810 1,408,299

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $27,402 $27,415 $-14 -0.050% -0.0498% 281,593,655 466,546,008
Perpetual B BTCUSDT $27,404 $27,415 $-11 -0.041% -0.0408% 2,953,121,475 1,725,983,679

CoinFLEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual E BTC-USD-SWAP-LIN $27,568 $27,568 $0 0.000% 0.0000% 0 -

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $27,415 $27,414 $1 0.002% 0.0023% 270,601,759 475,568,060
Weekly Oct 06 A BTC-6OCT23 $27,415 $27,414 $1 0.002% 0.2741% 7,544,113 5,233,250
Bi-weekly Oct 13 A BTC-13OCT23 $27,420 $27,414 $6 0.021% 0.7474% 5,364,557 4,187,090
Bi-weekly Oct 27 A BTC-27OCT23 $27,470 $27,414 $56 0.203% 3.0840% 6,056,691 19,297,150
Dec 2023 A BTC-29DEC23 $27,743 $27,414 $328 1.197% 5.0016% 12,853,816 144,996,990
Mar 2024 A BTC-29MAR24 $28,093 $27,414 $678 2.474% 5.0624% 2,396,849 24,065,980
Jun 2024 A BTC-28JUN24 $28,425 $27,414 $1,011 3.686% 4.9957% 1,466,014 11,098,530

Kraken Futures

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A pi_xbtusd $27,419 $27,418 $1 0.002% 0.0018% 7,669,367 22,541,659
Oct 2023 A fi_xbtusd_231027 $27,466 $27,418 $48 0.175% 2.6247% 376,456 129,469
Dec 2023 A fi_xbtusd_231229 $27,763 $27,418 $345 1.258% 5.2582% 335,700 6,259,419
Mar 2024 A fi_xbtusd_240329 $28,203 $27,418 $785 2.863% 5.8596% 326,991 4,636,553

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $27,423 $- $- -% 27,792,061 254,838,297

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.