Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Saturday, 18-Jul-26 21:25:20 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $3,203,532,032 (59.56%) $7,713,648,741 0.42
OKX $2,038,010,540 (37.89%) $2,606,626,493 0.78
Deribit $91,925,230 (1.71%) $1,458,259,430 0.06
BitMEX $39,041,900 (0.73%) $131,483,700 0.30
Bitfinex $4,634,943 (0.09%) $575,842,726 0.01
Huobi † $1,401,400 (0.03%) $17,441,562 0.08
Total $5,378,546,045 (100%) $12,503,302,652
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $64,762 $64,796 $-34 -0.052% -0.0519% 38,274,400 118,849,400
Sep 2026 A XBTU26 $65,144 $64,796 $348 0.537% 2.8092% 702,300 8,233,400
Dec 2026 A XBTZ26 $65,858 $64,796 $1,062 1.639% 3.7208% 62,200 3,602,500
Mar 2027 A XBTH27 $66,491 $64,796 $1,695 2.617% 3.7934% 3,000 798,400

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $64,815 $64,836 $-22 -0.034% -0.0336% 1,954,012,510 2,011,660,573
Perpetual A BTC-USD-SWAP $64,768 $64,796 $-27 -0.042% -0.0418% 71,985,420 459,521,400
Weekly Jul 24 A BTC-USD-260724 $64,745 $64,795 $-49 -0.076% -4.3119% 272,000 2,800,340
Bi-weekly Jul 31 A BTC-USD-260731 $64,787 $64,796 $-9 -0.014% -0.3688% 205,170 37,108,280
Sep 2026 A BTC-USD-260925 $65,240 $64,797 $443 0.684% 3.5968% 2,271,260 58,134,540
Dec 2026 A BTC-USD-261225 $65,901 $64,797 $1,104 1.704% 3.8761% 2,694,740 31,944,170
Mar 2027 A BTC-USD-270326 $66,749 $64,797 $1,952 3.012% 4.3730% 6,569,440 5,457,190

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $64,700 $64,700 $0 0.000% 0.0000% 644,500 17,390,300
Weekly Jul 24 A BTC-CW $64,704 $64,794 $-91 -0.140% -7.9154% 245,800 14,173
Bi-weekly Jul 31 A BTC-NW $64,260 $64,794 $-534 -0.824% -22.3779% 254,600 10,303
Sep 2026 A BTC-CQ $64,260 $64,794 $-534 -0.824% -4.3308% 256,500 26,786

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $64,807 $64,837 $-30 -0.046% -0.0463% 3,058,704,869 6,558,522,828
Perpetual A BTCUSD_PERP $64,765 $64,795 $-30 -0.046% -0.0464% 132,854,300 1,004,977,100
Sep 2026 A BTCUSD_260925 $65,236 $64,790 $447 0.689% 3.6226% 5,442,100 72,621,900
Sep 2026 B BTCUSDT_260925 $65,282 $64,832 $450 0.694% 3.6469% 3,029,417 44,030,561
Dec 2026 A BTCUSD_261225 $65,863 $64,788 $1,075 1.659% 3.7750% 1,738,200 13,953,600
Dec 2026 B BTCUSDT_261225 $65,950 $64,830 $1,121 1.728% 3.9321% 1,763,146 19,542,752

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $64,808 $64,784 $24 0.038% 0.0375% 86,437,461 755,487,890
Weekly Jul 24 A BTC-24JUL26 $64,800 $64,784 $16 0.025% 1.4267% 1,604,942 7,369,680
Bi-weekly Jul 31 A BTC-31JUL26 $64,865 $64,784 $81 0.126% 3.4084% 1,014,633 63,897,710
Bi-weekly Aug 07 A BTC-7AUG26 $64,798 $64,784 $14 0.021% 0.3806% 176,839 1,128,860
Sep 2026 A BTC-25SEP26 $65,275 $64,784 $491 0.758% 3.9672% 740,098 388,385,950
Dec 2026 A BTC-25DEC26 $65,908 $64,784 $1,124 1.735% 3.9383% 850,121 207,055,160
Mar 2027 A BTC-26MAR27 $66,700 $64,784 $1,916 2.958% 4.2883% 1,101,136 34,934,180

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $64,874 $- $- -% 4,634,943 575,842,726

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.