Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Monday, 16-Mar-26 09:35:51 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $16,308,076,947 (67.46%) $7,807,843,392 2.09
OKX $7,047,077,681 (29.15%) $2,999,588,143 2.35
Deribit $409,805,630 (1.70%) $2,216,656,810 0.18
BitMEX $212,657,000 (0.88%) $191,157,700 1.11
Bitfinex $187,514,931 (0.78%) $632,830,454 0.30
Huobi † $8,227,100 (0.03%) $24,764,322 0.33
Total $24,173,359,289 (100%) $13,872,840,821
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $73,165 $73,211 $-46 -0.063% -0.0626% 210,042,000 167,153,700
Mar 2026 A XBTH26 $73,264 $73,211 $52 0.071% 2.1256% 1,812,300 15,100,400
Jun 2026 A XBTM26 $73,699 $73,211 $488 0.666% 2.3550% 721,000 7,657,100
Sep 2026 A XBTU26 $74,427 $73,211 $1,215 1.660% 3.1189% 81,700 1,246,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $73,170 $73,203 $-33 -0.045% -0.0448% 6,610,919,587 2,166,326,791
Perpetual A BTC-USD-SWAP $73,175 $73,202 $-27 -0.037% -0.0367% 411,289,100 541,168,750
Weekly Mar 20 A BTC-USD-260320 $73,185 $73,202 $-17 -0.023% -1.7384% 2,958,760 6,616,320
Mar 2026 B BTC-USDT-260327 $73,233 $73,198 $35 0.048% 1.4625% 310,332 2,083,462
Mar 2026 A BTC-USD-260327 $73,238 $73,202 $36 0.049% 1.5084% 8,143,390 87,351,590
Jun 2026 B BTC-USDT-260626 $73,672 $73,198 $474 0.648% 2.2982% 804,382 2,486,730
Jun 2026 A BTC-USD-260626 $73,661 $73,202 $459 0.627% 2.2225% 8,881,200 154,454,150
Sep 2026 A BTC-USD-260925 $74,308 $73,201 $1,107 1.512% 2.8465% 3,770,930 39,100,350

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $73,016 $73,016 $0 0.000% 0.0000% 6,999,200 24,232,000
Weekly Mar 20 A BTC-CW $72,994 $73,203 $-209 -0.285% -21.0917% 250,800 11,971
Bi-weekly Mar 27 A BTC-NW $72,971 $73,203 $-232 -0.317% -9.6986% 751,500 509,101
Jun 2026 A BTC-CQ $72,801 $73,203 $-402 -0.549% -1.9481% 225,600 11,250

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $73,158 $73,194 $-36 -0.049% -0.0487% 15,179,143,557 6,297,971,964
Perpetual A BTCUSD_PERP $73,164 $73,205 $-41 -0.056% -0.0556% 1,070,182,800 1,231,621,800
Mar 2026 A BTCUSD_260327 $73,258 $73,205 $53 0.072% 2.2022% 12,615,300 106,753,600
Mar 2026 B BTCUSDT_260327 $73,301 $73,191 $110 0.151% 4.6074% 16,555,579 53,240,129
Jun 2026 A BTCUSD_260626 $73,775 $73,207 $567 0.775% 2.7467% 16,059,000 72,778,400
Jun 2026 B BTCUSDT_260626 $73,720 $73,191 $529 0.723% 2.5639% 13,520,711 45,477,499

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $73,215 $73,207 $7 0.010% 0.0099% 366,173,953 975,248,580
Weekly Mar 20 A BTC-20MAR26 $73,203 $73,207 $-5 -0.006% -0.4800% 7,495,438 18,451,210
Mar 2026 A BTC-27MAR26 $73,260 $73,207 $53 0.072% 2.1440% 16,662,462 521,650,700
Jun 2026 A BTC-26JUN26 $73,745 $73,207 $538 0.735% 2.5963% 12,481,944 463,604,840
Sep 2026 A BTC-25SEP26 $74,325 $73,207 $1,118 1.527% 2.8687% 6,991,833 237,701,480

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $73,245 $- $- -% 187,514,931 632,830,454

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.