Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $11,321,419,970 (59.05%) | $2,651,664,143 | 4.27 |
Bybit | $3,384,518,829 (17.65%) | $1,546,635,477 | 2.19 |
OKX | $2,309,011,893 (12.04%) | $1,740,784,521 | 1.33 |
BTSE | $1,173,311,591 (6.12%) | $2,511,717,436 | 0.47 |
BitMEX | $662,443,800 (3.46%) | $224,634,600 | 2.95 |
Deribit | $254,091,714 (1.33%) | $512,111,810 | 0.50 |
Huobi † | $33,026,100 (0.17%) | $30,950,706 | 1.07 |
Kraken Futures | $28,208,306 (0.15%) | $44,164,753 | 0.64 |
Bitfinex | $7,147,862 (0.04%) | $126,576,616 | 0.06 |
CoinFLEX | $0 (0.00%) | $299 | 0.00 |
Total | $19,173,180,067 (100%) | $9,389,240,361 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $22,944 | $22,961 | $-18 | -0.077% | -0.0767% | 657,589,000 | 189,371,800 |
Mar 2023 | A | XBTH23 | $23,042 | $22,961 | $81 | 0.352% | 2.0366% | 3,638,400 | 18,853,700 |
Jun 2023 | A | XBTM23 | $23,203 | $22,961 | $242 | 1.053% | 2.4946% | 931,700 | 14,596,300 |
Sep 2023 | A | XBTU23 | $23,500 | $22,961 | $539 | 2.347% | 3.4946% | 284,700 | 1,812,800 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $22,959 | $22,957 | $2 | 0.009% | 0.0087% | 1,944,105,293 | 813,493,321 |
Perpetual | A | BTC-USD-SWAP | $22,957 | $22,956 | $1 | 0.003% | 0.0030% | 239,464,100 | 590,187,600 |
Weekly Feb 03 | B | BTC-USDT-230203 | $22,999 | $22,957 | $43 | 0.186% | 9.9636% | 10,220,400 | 1,064,100 |
Weekly Feb 03 | A | BTC-USD-230203 | $22,977 | $22,956 | $21 | 0.090% | 4.8181% | 11,774,400 | 5,872,300 |
Bi-weekly Feb 10 | B | BTC-USDT-230210 | $23,008 | $22,957 | $51 | 0.222% | 5.8652% | 3,420,200 | 247,100 |
Bi-weekly Feb 10 | A | BTC-USD-230210 | $23,018 | $22,957 | $62 | 0.268% | 7.0983% | 7,197,200 | 1,743,300 |
Mar 2023 | B | BTC-USDT-230331 | $23,152 | $22,957 | $195 | 0.849% | 4.9346% | 12,309,800 | 15,042,800 |
Mar 2023 | A | BTC-USD-230331 | $23,138 | $22,957 | $182 | 0.791% | 4.5953% | 55,252,300 | 267,933,800 |
Jun 2023 | B | BTC-USDT-230630 | $23,317 | $22,957 | $360 | 1.568% | 3.7216% | 6,645,600 | 5,493,100 |
Jun 2023 | A | BTC-USD-230630 | $23,325 | $22,957 | $368 | 1.603% | 3.8054% | 18,622,600 | 39,707,100 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $22,946 | $22,946 | $0 | 0.000% | 0.0000% | 16,884,400 | 26,679,300 |
Weekly Feb 03 | A | BTC-CW | $22,983 | $22,960 | $23 | 0.102% | 5.4897% | 3,699,500 | 364,209 |
Bi-weekly Feb 10 | A | BTC-NW | $23,015 | $22,960 | $55 | 0.239% | 6.3190% | 4,249,100 | 158,400 |
Mar 2023 | A | BTC-CQ | $22,935 | $22,960 | $-25 | -0.109% | -0.6322% | 8,193,100 | 3,748,797 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $22,953 | $22,961 | $-9 | -0.038% | -0.0378% | 9,802,186,909 | 2,069,570,343 |
Perpetual | A | BTCUSD_PERP | $22,956 | $22,967 | $-11 | -0.049% | -0.0494% | 1,390,573,900 | 417,600,100 |
Mar 2023 | A | BTCUSD_230331 | $23,154 | $22,967 | $187 | 0.815% | 4.7366% | 67,344,300 | 99,477,800 |
Mar 2023 | B | BTCUSDT_230331 | $23,195 | $22,961 | $233 | 1.016% | 5.9046% | 42,852,062 | 41,447,700 |
Jun 2023 | A | BTCUSD_230630 | $23,406 | $22,966 | $440 | 1.914% | 4.5428% | 18,462,800 | 23,568,200 |
Bybit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $22,966 | $22,963 | $3 | 0.011% | 0.0115% | 595,544,490 | 465,875,195 |
Perpetual | B | BTCUSDT | $22,965 | $22,962 | $3 | 0.012% | 0.0125% | 2,788,974,339 | 1,080,760,282 |
CoinFLEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | E | BTC-USD-SWAP-LIN | $22,963 | $22,963 | $0 | 0.000% | 0.0000% | 0 | 299 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $22,966 | $22,968 | $-2 | -0.009% | -0.0093% | 241,045,716 | 361,568,060 |
Weekly Feb 03 | A | BTC-3FEB23 | $22,975 | $22,968 | $7 | 0.030% | 1.6060% | 2,211,242 | 7,406,980 |
Bi-weekly Feb 10 | A | BTC-10FEB23 | $22,970 | $22,968 | $2 | 0.008% | 0.2154% | 1,649,398 | 1,516,290 |
Bi-weekly Feb 24 | A | BTC-24FEB23 | $23,048 | $22,968 | $79 | 0.346% | 4.5374% | 1,399,729 | 17,062,730 |
Mar 2023 | A | BTC-31MAR23 | $23,120 | $22,968 | $152 | 0.661% | 3.8229% | 6,159,111 | 73,849,380 |
Jun 2023 | A | BTC-30JUN23 | $23,263 | $22,968 | $294 | 1.282% | 3.0351% | 995,233 | 32,545,820 |
Sep 2023 | A | BTC-29SEP23 | $23,428 | $22,968 | $459 | 2.000% | 2.9780% | 631,285 | 18,162,550 |
Kraken Futures |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | pi_xbtusd | $22,973 | $22,964 | $9 | 0.037% | 0.0370% | 26,438,277 | 30,099,268 |
Feb 2023 | A | fi_xbtusd_230224 | $23,074 | $22,964 | $110 | 0.477% | 6.1869% | 1,185,929 | 1,018,468 |
Mar 2023 | A | fi_xbtusd_230331 | $23,179 | $22,964 | $215 | 0.934% | 5.4004% | 480,634 | 3,820,170 |
Jun 2023 | A | fi_xbtusd_230630 | $23,336 | $22,964 | $372 | 1.620% | 3.8362% | 103,466 | 9,226,847 |
BTSE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | D | BTCPFC | $22,955 | $- | $- | -% | 1,156,755,085 | 2,459,666,020 | |
Mar 2023 | D | BTCH23 | $23,354 | $- | $- | -% | 16,556,506 | 52,051,416 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $22,966 | $- | $- | -% | 7,147,862 | 126,576,616 |