Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $23,084,902,351 (66.47%) | $11,418,937,312 | 2.02 |
OKX | $10,030,123,618 (28.88%) | $4,614,878,832 | 2.17 |
Deribit | $953,101,885 (2.74%) | $2,416,650,730 | 0.39 |
BitMEX | $569,676,400 (1.64%) | $443,725,600 | 1.28 |
Bitfinex | $81,424,091 (0.23%) | $479,059,494 | 0.17 |
Huobi † | $12,279,000 (0.04%) | $32,111,718 | 0.38 |
Total | $34,731,507,344 (100%) | $19,405,363,686 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $96,030 | $95,982 | $48 | 0.051% | 0.0505% | 562,799,300 | 345,796,700 |
Dec 2024 | A | XBTZ24 | $97,101 | $95,982 | $1,119 | 1.166% | 17.1930% | 3,973,000 | 29,361,800 |
Mar 2025 | A | XBTH25 | $100,352 | $95,982 | $4,370 | 4.553% | 14.3570% | 1,755,600 | 35,174,000 |
Jun 2025 | A | XBTM25 | $103,439 | $95,982 | $7,457 | 7.770% | 13.7168% | 1,148,500 | 33,393,100 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD-SWAP | $96,019 | $95,996 | $24 | 0.025% | 0.0247% | 1,223,863,000 | 874,606,200 |
Perpetual | B | BTC-USDT-SWAP | $95,962 | $95,924 | $38 | 0.040% | 0.0395% | 8,663,225,348 | 3,196,296,582 |
Weekly Dec 06 | B | BTC-USDT-241206 | $96,020 | $95,929 | $91 | 0.095% | 10.1223% | 471,450 | 522,030 |
Weekly Dec 06 | A | BTC-USD-241206 | $96,051 | $95,998 | $53 | 0.055% | 5.8976% | 9,757,900 | 13,479,800 |
Bi-weekly Dec 13 | B | BTC-USDT-241213 | $96,376 | $95,932 | $444 | 0.463% | 16.2318% | 559,260 | 524,520 |
Bi-weekly Dec 13 | A | BTC-USD-241213 | $96,368 | $95,998 | $369 | 0.385% | 13.4794% | 4,114,200 | 5,343,000 |
Dec 2024 | B | BTC-USDT-241227 | $97,091 | $95,935 | $1,156 | 1.205% | 18.0144% | 1,089,920 | 6,224,880 |
Dec 2024 | A | BTC-USD-241227 | $97,024 | $96,000 | $1,024 | 1.066% | 15.9405% | 44,860,900 | 172,643,700 |
Mar 2025 | B | BTC-USDT-250328 | $100,777 | $95,935 | $4,842 | 5.047% | 15.9617% | 1,012,230 | 9,220,910 |
Mar 2025 | A | BTC-USD-250328 | $100,321 | $96,002 | $4,319 | 4.499% | 14.2271% | 52,812,100 | 236,228,900 |
Jun 2025 | B | BTC-USDT-250627 | $103,893 | $95,935 | $7,957 | 8.295% | 14.6670% | 626,210 | 2,475,710 |
Jun 2025 | A | BTC-USD-250627 | $103,454 | $96,005 | $7,449 | 7.759% | 13.7200% | 27,731,100 | 97,312,600 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $96,088 | $96,088 | $0 | 0.000% | 0.0000% | 11,271,000 | 31,658,600 |
Weekly Dec 06 | A | BTC-CW | $95,922 | $96,000 | $-78 | -0.081% | -8.6755% | 278,200 | 83,897 |
Bi-weekly Dec 13 | A | BTC-NW | $96,153 | $96,000 | $153 | 0.159% | 5.5827% | 272,700 | 12,557 |
Dec 2024 | A | BTC-CQ | $95,914 | $96,000 | $-87 | -0.090% | -1.3489% | 457,100 | 356,665 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $96,012 | $95,946 | $65 | 0.068% | 0.0680% | 19,666,586,206 | 8,423,712,622 |
Perpetual | A | BTCUSD_PERP | $96,070 | $96,026 | $44 | 0.046% | 0.0459% | 3,207,580,700 | 2,183,746,700 |
Dec 2024 | A | BTCUSD_241227 | $97,132 | $96,025 | $1,107 | 1.153% | 17.2307% | 58,244,100 | 258,929,000 |
Dec 2024 | B | BTCUSDT_241227 | $97,200 | $95,949 | $1,251 | 1.304% | 19.4931% | 50,480,154 | 96,952,723 |
Mar 2025 | A | BTCUSD_250328 | $100,754 | $96,020 | $4,734 | 4.930% | 15.5915% | 71,982,300 | 380,069,100 |
Mar 2025 | B | BTCUSDT_250328 | $100,812 | $95,944 | $4,867 | 5.073% | 16.0438% | 30,028,891 | 75,527,167 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $96,034 | $96,026 | $7 | 0.007% | 0.0075% | 818,197,734 | 1,175,820,790 |
Weekly Dec 06 | A | BTC-6DEC24 | $96,043 | $96,032 | $11 | 0.011% | 1.1858% | 18,793,275 | 26,874,960 |
Bi-weekly Dec 13 | A | BTC-13DEC24 | $96,430 | $96,032 | $398 | 0.415% | 14.5277% | 8,716,778 | 11,026,340 |
Dec 2024 | A | BTC-27DEC24 | $97,018 | $96,028 | $989 | 1.030% | 15.1933% | 68,531,037 | 764,665,170 |
Mar 2025 | A | BTC-28MAR25 | $100,310 | $96,028 | $4,282 | 4.459% | 14.0605% | 15,350,671 | 262,325,850 |
Jun 2025 | A | BTC-27JUN25 | $103,435 | $96,026 | $7,409 | 7.715% | 13.6206% | 23,512,390 | 175,937,620 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $96,012 | $- | $- | -% | 81,424,091 | 479,059,494 |