Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $13,111,059,592 (64.22%) | $11,159,261,426 | 1.17 |
OKX | $6,503,457,115 (31.86%) | $3,861,817,874 | 1.68 |
Deribit | $482,408,781 (2.36%) | $1,935,724,950 | 0.25 |
BitMEX | $279,778,900 (1.37%) | $357,655,200 | 0.78 |
Bitfinex | $31,548,805 (0.15%) | $788,871,544 | 0.04 |
Huobi † | $6,948,100 (0.03%) | $26,509,292 | 0.26 |
Total | $20,415,201,293 (100%) | $18,129,840,286 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $108,335 | $108,394 | $-59 | -0.055% | -0.0547% | 277,778,200 | 297,992,800 |
Sep 2025 | A | XBTU25 | $109,221 | $108,394 | $827 | 0.763% | 3.4222% | 1,476,800 | 27,955,400 |
Dec 2025 | A | XBTZ25 | $111,183 | $108,394 | $2,788 | 2.572% | 5.4477% | 445,600 | 16,549,700 |
Mar 2026 | A | XBTH26 | $113,539 | $108,394 | $5,144 | 4.746% | 6.5778% | 78,300 | 15,157,300 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $108,337 | $108,382 | $-46 | -0.042% | -0.0421% | 5,708,345,208 | 2,780,658,404 |
Perpetual | A | BTC-USD-SWAP | $108,329 | $108,381 | $-52 | -0.048% | -0.0478% | 760,736,900 | 706,847,000 |
Weekly Jul 11 | B | BTC-USDT-250711 | $108,319 | $108,382 | $-64 | -0.059% | -5.3340% | 76,219 | 287,408 |
Weekly Jul 11 | A | BTC-USD-250711 | $108,366 | $108,381 | $-15 | -0.014% | -1.2684% | 2,076,100 | 6,885,100 |
Bi-weekly Jul 18 | B | BTC-USDT-250718 | $108,362 | $108,383 | $-22 | -0.020% | -0.6638% | 106,659 | 64,369 |
Bi-weekly Jul 18 | A | BTC-USD-250718 | $108,446 | $108,381 | $65 | 0.060% | 1.9731% | 1,226,700 | 2,013,300 |
Sep 2025 | B | BTC-USDT-250926 | $109,464 | $108,383 | $1,080 | 0.997% | 4.4914% | 259,221 | 3,959,530 |
Sep 2025 | A | BTC-USD-250926 | $109,439 | $108,381 | $1,058 | 0.976% | 4.3967% | 14,639,500 | 251,172,800 |
Dec 2025 | B | BTC-USDT-251226 | $111,283 | $108,384 | $2,899 | 2.675% | 5.6760% | 186,308 | 2,486,363 |
Dec 2025 | A | BTC-USD-251226 | $111,274 | $108,381 | $2,893 | 2.669% | 5.6638% | 13,460,700 | 86,828,000 |
Mar 2026 | A | BTC-USD-260327 | $113,166 | $108,381 | $4,785 | 4.415% | 6.1268% | 2,343,600 | 20,615,600 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $108,279 | $108,279 | $0 | 0.000% | 0.0000% | 5,498,100 | 26,153,400 |
Weekly Jul 11 | A | BTC-CW | $108,077 | $108,381 | $-304 | -0.280% | -25.5231% | 440,900 | 12,758 |
Bi-weekly Jul 18 | A | BTC-NW | $108,043 | $108,381 | $-339 | -0.312% | -10.3552% | 441,200 | 10,457 |
Sep 2025 | A | BTC-CQ | $109,037 | $108,381 | $655 | 0.605% | 2.7248% | 567,900 | 332,677 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $108,337 | $108,383 | $-45 | -0.042% | -0.0419% | 11,559,280,396 | 8,468,133,177 |
Perpetual | A | BTCUSD_PERP | $108,345 | $108,401 | $-56 | -0.052% | -0.0516% | 1,484,075,000 | 2,212,535,600 |
Sep 2025 | A | BTCUSD_250926 | $109,406 | $108,408 | $998 | 0.920% | 4.1469% | 28,411,000 | 298,066,400 |
Sep 2025 | B | BTCUSDT_250926 | $109,439 | $108,395 | $1,044 | 0.963% | 4.3404% | 15,293,124 | 79,193,525 |
Dec 2025 | A | BTCUSD_251226 | $111,338 | $108,396 | $2,942 | 2.714% | 5.7601% | 16,576,300 | 86,479,900 |
Dec 2025 | B | BTCUSDT_251226 | $111,338 | $108,389 | $2,949 | 2.721% | 5.7733% | 7,423,772 | 14,852,823 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $108,406 | $108,383 | $23 | 0.021% | 0.0212% | 423,959,074 | 1,083,607,120 |
Weekly Jul 11 | A | BTC-11JUL25 | $108,435 | $108,383 | $52 | 0.048% | 4.3671% | 9,429,342 | 35,716,140 |
Bi-weekly Jul 18 | A | BTC-18JUL25 | $108,485 | $108,383 | $102 | 0.094% | 3.1199% | 4,476,118 | 6,254,540 |
Bi-weekly Jul 25 | A | BTC-25JUL25 | $108,558 | $108,383 | $174 | 0.161% | 3.2629% | 19,023,765 | 136,207,980 |
Sep 2025 | A | BTC-26SEP25 | $109,625 | $108,383 | $1,242 | 1.146% | 5.1420% | 12,706,892 | 291,330,180 |
Dec 2025 | A | BTC-26DEC25 | $111,395 | $108,383 | $3,012 | 2.779% | 5.8856% | 9,376,087 | 281,463,790 |
Mar 2026 | A | BTC-27MAR26 | $113,263 | $108,383 | $4,879 | 4.502% | 6.2400% | 3,437,504 | 101,145,200 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $108,430 | $- | $- | -% | 31,548,805 | 788,871,544 |