Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Wednesday, 22-Mar-23 00:55:15 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $22,097,562,733 (62.39%) $3,833,704,638 5.76
Bybit $6,147,800,744 (17.36%) $1,979,360,923 3.11
OKX $5,970,996,033 (16.86%) $1,179,199,026 5.06
Deribit $518,688,597 (1.46%) $824,426,150 0.63
BitMEX $516,034,500 (1.46%) $227,806,600 2.27
Huobi † $65,275,500 (0.18%) $40,436,009 1.61
BTSE $62,136,113 (0.18%) $2,735,318,277 0.02
Kraken Futures $25,883,636 (0.07%) $45,571,331 0.57
Bitfinex $14,024,185 (0.04%) $132,541,601 0.11
CoinFLEX $0 (0.00%) $115,955 0.00
Total $35,418,402,041 (100%) $10,998,480,510
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $28,017 $28,044 $-27 -0.096% -0.0962% 504,520,100 194,043,800
Mar 2023 A XBTH23 $28,042 $28,044 $-2 -0.009% -0.3049% 7,613,800 4,641,100
Jun 2023 A XBTM23 $28,157 $28,044 $113 0.401% 1.4409% 3,412,600 25,188,200
Sep 2023 A XBTU23 $28,436 $28,044 $392 1.396% 2.6453% 488,000 3,933,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $27,965 $27,961 $4 0.015% 0.0147% 4,893,769,733 625,147,226
Perpetual A BTC-USD-SWAP $28,026 $28,022 $4 0.013% 0.0132% 821,811,000 328,892,900
Weekly Mar 24 B BTC-USDT-230324 $27,964 $27,961 $3 0.012% 1.3074% 12,549,300 889,300
Weekly Mar 24 A BTC-USD-230324 $28,014 $28,022 $-8 -0.030% -3.2811% 20,038,600 7,697,600
Bi-weekly Mar 31 B BTC-USDT-230331 $27,964 $27,961 $3 0.010% 0.3424% 14,406,300 11,765,500
Bi-weekly Mar 31 A BTC-USD-230331 $28,066 $28,023 $43 0.154% 5.4530% 68,384,000 53,793,200
Jun 2023 B BTC-USDT-230630 $28,245 $27,961 $284 1.015% 3.6561% 13,813,000 9,716,900
Jun 2023 A BTC-USD-230630 $28,220 $28,023 $197 0.703% 2.5345% 87,473,700 114,779,700
Sep 2023 B BTC-USDT-230929 $28,448 $27,961 $487 1.742% 3.3067% 5,979,900 928,800
Sep 2023 A BTC-USD-230929 $28,433 $28,021 $411 1.467% 2.7847% 32,770,500 25,587,900

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $28,008 $28,008 $0 0.000% 0.0000% 17,222,500 32,018,600
Weekly Mar 24 A BTC-CW $27,966 $28,018 $-52 -0.185% -20.5217% 17,327,800 266,155
Bi-weekly Mar 31 A BTC-NW $27,845 $28,018 $-173 -0.617% -21.8681% 18,037,000 6,107,481
Jun 2023 A BTC-CQ $28,017 $28,018 $-1 -0.005% -0.0185% 12,688,200 2,043,773

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $27,953 $27,963 $-10 -0.035% -0.0349% 19,050,361,500 3,086,357,285
Perpetual A BTCUSD_PERP $28,017 $28,044 $-27 -0.097% -0.0972% 2,682,768,600 534,267,500
Mar 2023 A BTCUSD_230331 $28,065 $28,044 $21 0.075% 2.6614% 163,516,800 89,013,400
Mar 2023 B BTCUSDT_230331 $28,011 $27,966 $45 0.162% 5.7381% 130,747,633 37,840,353
Jun 2023 A BTCUSD_230630 $28,243 $28,044 $199 0.710% 2.5590% 70,168,200 86,226,100

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $28,030 $28,043 $-13 -0.046% -0.0464% 871,653,055 483,388,699
Perpetual B BTCUSDT $27,950 $27,966 $-17 -0.059% -0.0594% 5,276,147,689 1,495,972,224

CoinFLEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual E BTC-USD-SWAP-LIN $28,056 $28,056 $0 0.000% 0.0000% 0 115,955

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $28,048 $28,043 $5 0.019% 0.0194% 453,034,429 569,178,730
Weekly Mar 24 A BTC-24MAR23 $28,055 $28,043 $12 0.044% 4.9181% 16,414,852 32,852,450
Mar 2023 A BTC-31MAR23 $28,058 $28,043 $15 0.053% 1.8309% 30,939,566 129,161,990
Jun 2023 A BTC-30JUN23 $28,193 $28,043 $150 0.535% 1.9205% 8,269,264 54,463,550
Sep 2023 A BTC-29SEP23 $28,323 $28,043 $280 0.998% 1.8916% 10,030,486 38,769,430

Kraken Futures

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A pi_xbtusd $28,031 $28,044 $-13 -0.046% -0.0464% 23,291,101 31,382,606
Mar 2023 A fi_xbtusd_230331 $28,051 $28,044 $7 0.023% 0.7960% 1,872,887 3,676,396
Jun 2023 A fi_xbtusd_230630 $28,329 $28,044 $285 1.014% 3.6435% 719,648 10,512,329

BTSE

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual D BTCPFC $27,955 $- $- -% 53,426,360 2,684,533,646
Mar 2023 D BTCH23 $28,008 $- $- -% 8,709,753 50,784,630

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $27,963 $- $- -% 14,024,185 132,541,601

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.