Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Wednesday, 29-Nov-23 04:54:52 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $14,044,982,046 (50.63%) $3,876,435,126 3.62
OKX $6,492,345,548 (23.41%) $1,863,444,538 3.48
Bybit $6,226,285,814 (22.45%) $2,792,834,719 2.23
Deribit $528,828,202 (1.91%) $1,131,479,330 0.47
BitMEX $387,026,800 (1.40%) $267,624,500 1.45
Bitfinex $35,974,313 (0.13%) $205,121,925 0.18
Huobi † $22,343,800 (0.08%) $32,093,241 0.70
CoinFLEX $0 (0.00%) $- -
Total $27,737,786,524 (100%) $10,169,033,379
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $37,896 $37,914 $-18 -0.047% -0.0474% 381,736,900 225,404,400
Dec 2023 A XBTZ23 $38,214 $37,914 $300 0.790% 9.1647% 3,802,400 13,167,700
Mar 2024 A XBTH24 $38,886 $37,914 $972 2.562% 7.6373% 188,400 19,987,400
Jun 2024 A XBTM24 $39,550 $37,914 $1,636 4.314% 7.3761% 1,299,100 9,065,000

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $37,916 $37,906 $10 0.026% 0.0259% 774,765,500 335,065,100
Perpetual B BTC-USDT-SWAP $37,905 $37,896 $9 0.025% 0.0245% 5,568,044,548 1,221,937,038
Weekly Dec 01 B BTC-USDT-231201 $37,889 $37,896 $-7 -0.017% -2.0011% 8,021,200 630,500
Weekly Dec 01 A BTC-USD-231201 $37,908 $37,906 $2 0.004% 0.5232% 4,030,000 7,445,600
Bi-weekly Dec 08 B BTC-USDT-231208 $37,989 $37,896 $94 0.247% 8.9104% 1,352,300 396,800
Bi-weekly Dec 08 A BTC-USD-231208 $37,979 $37,906 $73 0.192% 6.9019% 7,012,300 2,662,000
Dec 2023 B BTC-USDT-231229 $38,191 $37,896 $295 0.778% 9.1278% 5,957,200 16,902,300
Dec 2023 A BTC-USD-231229 $38,203 $37,906 $297 0.782% 9.1716% 61,990,900 131,398,600
Mar 2024 B BTC-USDT-240329 $39,001 $37,895 $1,106 2.920% 8.7258% 8,268,300 8,888,100
Mar 2024 A BTC-USD-240329 $39,005 $37,906 $1,098 2.897% 8.6586% 45,541,600 128,374,100
Jun 2024 B BTC-USDT-240628 $39,779 $37,891 $1,888 4.984% 8.5352% 930,300 1,632,700
Jun 2024 A BTC-USD-240628 $39,725 $37,906 $1,819 4.798% 8.2168% 6,431,400 8,111,700

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $37,902 $37,902 $0 0.000% 0.0000% 19,067,400 30,633,500
Weekly Dec 01 A BTC-CW $37,875 $37,905 $-30 -0.080% -9.3513% 784,400 118,513
Bi-weekly Dec 08 A BTC-NW $37,883 $37,905 $-22 -0.057% -2.0614% 751,000 143,778
Dec 2023 A BTC-CQ $38,116 $37,905 $211 0.557% 6.5282% 1,741,000 1,197,450

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $37,880 $37,890 $-9 -0.025% -0.0247% 12,282,772,326 3,067,322,670
Perpetual A BTCUSD_PERP $37,897 $37,917 $-20 -0.053% -0.0531% 1,669,445,200 602,121,500
Dec 2023 A BTCUSD_231229 $38,220 $37,917 $303 0.798% 9.3608% 40,775,600 85,575,700
Dec 2023 B BTCUSDT_231229 $38,193 $37,891 $302 0.798% 9.3521% 28,992,957 47,507,814
Mar 2024 A BTCUSD_240329 $39,099 $37,918 $1,181 3.114% 9.3078% 14,624,300 63,580,800
Mar 2024 B BTCUSDT_240329 $39,032 $37,891 $1,140 3.009% 8.9918% 8,371,663 10,326,642

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $37,896 $37,912 $-16 -0.043% -0.0430% 517,944,073 491,645,389
Perpetual B BTCUSDT $37,897 $37,891 $6 0.015% 0.0154% 5,708,341,741 2,301,189,330

CoinFLEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual E BTC-USD-SWAP-LIN $27,527 $27,527 $0 0.000% 0.0000% 0 -

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $37,916 $37,915 $1 0.002% 0.0016% 461,233,419 679,887,450
Weekly Dec 01 A BTC-1DEC23 $37,925 $37,915 $10 0.026% 3.0124% 10,594,193 12,360,400
Bi-weekly Dec 08 A BTC-8DEC23 $38,035 $37,915 $120 0.316% 11.3855% 7,522,871 6,763,020
Dec 2023 A BTC-29DEC23 $38,233 $37,915 $317 0.837% 9.7085% 36,852,278 320,327,340
Mar 2024 A BTC-29MAR24 $39,103 $37,915 $1,187 3.131% 9.3333% 8,285,322 83,688,830
Jun 2024 A BTC-28JUN24 $39,805 $37,915 $1,890 4.984% 8.5217% 4,340,121 28,452,290

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $37,881 $- $- -% 35,974,313 205,121,925

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.