Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Monday, 20-Jan-25 22:00:15 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $74,668,082,056 (63.69%) $11,876,100,323 6.29
OKX $35,507,825,138 (30.29%) $3,730,757,291 9.52
Deribit $4,456,812,495 (3.80%) $2,536,931,030 1.76
BitMEX $1,838,307,400 (1.57%) $432,136,800 4.25
Bitfinex $697,981,788 (0.60%) $702,460,178 0.99
Huobi † $58,585,400 (0.05%) $37,946,120 1.54
Total $117,227,594,277 (100%) $19,316,331,742
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $102,992 $103,037 $-45 -0.044% -0.0439% 1,812,470,500 341,766,600
Mar 2025 A XBTH25 $105,772 $103,037 $2,735 2.654% 14.2983% 9,830,300 37,725,800
Jun 2025 A XBTM25 $108,957 $103,037 $5,919 5.745% 13.2081% 11,064,100 43,232,600
Sep 2025 A XBTU25 $111,920 $103,037 $8,882 8.620% 12.5982% 4,942,500 9,411,800

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $102,954 $102,967 $-13 -0.013% -0.0126% 5,631,112,100 888,389,500
Perpetual B BTC-USDT-SWAP $103,043 $103,043 $0 0.000% -0.0004% 29,214,952,778 2,382,819,411
Weekly Jan 24 B BTC-USDT-250124 $103,087 $103,045 $42 0.041% 3.3685% 2,492,550 972,150
Weekly Jan 24 A BTC-USD-250124 $103,112 $102,951 $161 0.157% 12.9485% 30,118,800 9,059,300
Bi-weekly Jan 31 B BTC-USDT-250131 $103,476 $103,047 $429 0.416% 13.3071% 2,009,570 2,089,920
Bi-weekly Jan 31 A BTC-USD-250131 $103,529 $102,951 $578 0.562% 17.9559% 30,524,300 29,306,200
Mar 2025 B BTC-USDT-250328 $105,509 $103,045 $2,464 2.391% 12.9472% 7,282,710 4,874,230
Mar 2025 A BTC-USD-250328 $105,398 $102,951 $2,447 2.377% 12.8675% 190,027,800 241,135,400
Jun 2025 B BTC-USDT-250627 $109,223 $103,045 $6,178 5.995% 13.8131% 4,302,040 5,874,540
Jun 2025 A BTC-USD-250627 $108,772 $102,951 $5,821 5.654% 13.0270% 375,316,100 157,070,000
Sep 2025 B BTC-USDT-250926 $112,448 $103,045 $9,403 9.125% 13.3531% 469,190 240,140
Sep 2025 A BTC-USD-250926 $111,799 $102,951 $8,848 8.595% 12.5778% 19,217,200 8,926,500

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $103,008 $103,008 $0 0.000% 0.0000% 56,539,200 37,362,500
Weekly Jan 24 A BTC-CW $103,065 $102,982 $83 0.081% 6.6749% 439,400 87,300
Bi-weekly Jan 31 A BTC-NW $103,038 $102,982 $56 0.054% 1.7306% 816,300 131,731
Mar 2025 A BTC-CQ $103,277 $102,982 $295 0.286% 1.5496% 790,500 364,588

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $103,059 $103,078 $-19 -0.018% -0.0184% 63,566,536,280 8,689,558,612
Perpetual A BTCUSD_PERP $102,980 $102,955 $25 0.024% 0.0244% 10,243,385,700 2,304,649,600
Mar 2025 A BTCUSD_250328 $105,533 $102,955 $2,578 2.504% 13.5560% 358,270,400 478,492,100
Mar 2025 B BTCUSDT_250328 $105,508 $103,063 $2,445 2.372% 12.8443% 181,085,357 96,342,309
Jun 2025 A BTCUSD_250627 $109,498 $102,954 $6,544 6.356% 14.6453% 206,864,000 271,276,300
Jun 2025 B BTCUSDT_250627 $108,924 $103,070 $5,854 5.680% 13.0863% 111,940,320 35,781,403

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $102,995 $102,952 $42 0.041% 0.0410% 4,003,732,118 1,398,963,130
Weekly Jan 24 A BTC-24JAN25 $103,200 $102,952 $248 0.241% 19.8841% 65,588,587 69,289,400
Bi-weekly Jan 31 A BTC-31JAN25 $103,498 $102,952 $545 0.530% 16.9309% 92,192,355 182,615,390
Mar 2025 A BTC-28MAR25 $105,543 $102,952 $2,590 2.516% 13.5545% 177,050,432 506,184,850
Jun 2025 A BTC-27JUN25 $108,810 $102,952 $5,858 5.690% 13.0819% 73,501,562 242,746,680
Sep 2025 A BTC-26SEP25 $111,978 $102,952 $9,025 8.766% 12.8118% 44,747,440 137,131,580

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $103,070 $- $- -% 697,981,788 702,460,178

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.