Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Thursday, 26-Feb-26 21:59:41 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $14,578,293,587 (60.66%) $6,942,776,135 2.10
OKX $7,936,429,162 (33.03%) $2,918,933,625 2.72
Deribit $1,110,257,958 (4.62%) $2,587,009,680 0.43
BitMEX $216,280,800 (0.90%) $190,760,800 1.13
Bitfinex $175,478,629 (0.73%) $584,236,041 0.30
Huobi † $14,087,900 (0.06%) $20,980,920 0.67
Total $24,030,828,037 (100%) $13,244,697,202
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $67,530 $67,562 $-32 -0.048% -0.0476% 214,873,900 164,973,900
Mar 2026 A XBTH26 $67,546 $67,562 $-16 -0.024% -0.2918% 1,146,000 17,087,400
Jun 2026 A XBTM26 $67,740 $67,562 $178 0.263% 0.7961% 240,600 7,480,700
Sep 2026 A XBTU26 $68,560 $67,562 $998 1.477% 2.5460% 20,300 1,218,800

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $67,517 $67,549 $-32 -0.047% -0.0474% 7,243,909,389 1,922,539,091
Perpetual A BTC-USD-SWAP $67,518 $67,555 $-38 -0.056% -0.0555% 655,458,300 674,676,460
Weekly Feb 27 B BTC-USDT-260227 $67,558 $67,549 $9 0.013% 3.4323% 682,296 472,624
Weekly Feb 27 A BTC-USD-260227 $67,544 $67,555 $-12 -0.017% -4.4234% 3,346,810 18,554,850
Weekly Mar 06 A BTC-USD-260306 $67,426 $67,555 $-129 -0.192% -8.3065% 816,540 4,706,470
Mar 2026 B BTC-USDT-260327 $67,635 $67,548 $87 0.129% 1.5944% 293,310 2,081,990
Mar 2026 A BTC-USD-260327 $67,598 $67,555 $43 0.063% 0.7824% 15,496,240 103,457,770
Jun 2026 B BTC-USDT-260626 $68,095 $67,548 $547 0.809% 2.4523% 1,305,917 2,018,340
Jun 2026 A BTC-USD-260626 $68,014 $67,554 $460 0.680% 2.0627% 7,054,770 155,282,430
Sep 2026 A BTC-USD-260925 $68,750 $67,554 $1,196 1.770% 3.0558% 8,065,590 35,143,600

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $67,530 $67,530 $0 0.000% 0.0000% 13,338,300 20,925,400
Weekly Feb 27 A BTC-CW $67,498 $67,557 $-59 -0.087% -22.4407% 240,300 11,991
Weekly Mar 06 A BTC-NW $67,345 $67,557 $-212 -0.313% -13.5828% 252,400 9,369
Mar 2026 A BTC-CQ $67,513 $67,557 $-44 -0.065% -0.8024% 256,900 34,160

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $67,512 $67,544 $-32 -0.047% -0.0469% 13,329,613,247 5,351,394,123
Perpetual A BTCUSD_PERP $67,521 $67,545 $-25 -0.037% -0.0369% 1,194,461,100 1,310,005,600
Mar 2026 A BTCUSD_260327 $67,596 $67,545 $51 0.076% 0.9406% 20,882,600 138,896,600
Mar 2026 B BTCUSDT_260327 $67,651 $67,544 $107 0.158% 1.9600% 15,847,117 62,928,123
Jun 2026 A BTCUSD_260626 $68,093 $67,546 $547 0.809% 2.4527% 6,810,000 44,029,400
Jun 2026 B BTCUSDT_260626 $68,116 $67,544 $572 0.846% 2.5654% 10,679,523 35,522,290

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $67,541 $67,551 $-10 -0.015% -0.0152% 864,675,100 1,105,480,090
Weekly Feb 27 A BTC-27FEB26 $67,548 $67,551 $-3 -0.005% -1.2394% 130,821,125 251,009,820
Weekly Mar 06 A BTC-6MAR26 $67,545 $67,551 $-6 -0.009% -0.3691% 26,619,051 47,587,730
Mar 2026 A BTC-27MAR26 $67,595 $67,551 $44 0.066% 0.8037% 46,722,620 521,116,760
Jun 2026 A BTC-26JUN26 $68,073 $67,551 $522 0.772% 2.3347% 30,905,818 445,075,890
Sep 2026 A BTC-25SEP26 $68,645 $67,551 $1,094 1.620% 2.7923% 10,514,243 216,739,390

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $67,577 $- $- -% 175,478,629 584,236,041

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.