Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $16,212,711,045 (63.70%) | $11,658,118,791 | 1.39 |
OKX | $7,994,167,209 (31.41%) | $3,885,137,096 | 2.06 |
Deribit | $798,323,054 (3.14%) | $2,409,263,330 | 0.33 |
BitMEX | $350,732,700 (1.38%) | $451,822,600 | 0.78 |
Bitfinex | $90,580,804 (0.36%) | $703,887,546 | 0.13 |
Huobi † | $6,653,900 (0.03%) | $39,009,936 | 0.17 |
Total | $25,453,168,713 (100%) | $19,147,239,299 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $104,200 | $104,196 | $4 | 0.004% | 0.0043% | 344,650,400 | 363,358,300 |
Mar 2025 | A | XBTH25 | $106,500 | $104,196 | $2,304 | 2.212% | 12.7654% | 2,433,400 | 32,794,900 |
Jun 2025 | A | XBTM25 | $109,403 | $104,196 | $5,207 | 4.997% | 11.8260% | 3,464,900 | 45,864,700 |
Sep 2025 | A | XBTU25 | $112,297 | $104,196 | $8,101 | 7.775% | 11.5716% | 184,000 | 9,804,700 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD-SWAP | $104,197 | $104,228 | $-31 | -0.030% | -0.0296% | 918,241,300 | 820,045,600 |
Perpetual | B | BTC-USDT-SWAP | $104,200 | $104,202 | $-2 | -0.002% | -0.0020% | 6,980,044,898 | 2,573,346,718 |
Weekly Jan 31 | B | BTC-USDT-250131 | $104,469 | $104,204 | $265 | 0.255% | 13.4545% | 347,951 | 1,597,003 |
Weekly Jan 31 | A | BTC-USD-250131 | $104,551 | $104,229 | $322 | 0.309% | 16.3271% | 4,699,200 | 30,826,000 |
Bi-weekly Feb 07 | B | BTC-USDT-250207 | $104,728 | $104,204 | $524 | 0.503% | 13.1981% | 321,012 | 199,579 |
Bi-weekly Feb 07 | A | BTC-USD-250207 | $104,648 | $104,229 | $419 | 0.402% | 10.5529% | 3,638,800 | 2,025,200 |
Mar 2025 | B | BTC-USDT-250328 | $106,476 | $104,204 | $2,272 | 2.180% | 12.6508% | 665,924 | 4,923,779 |
Mar 2025 | A | BTC-USD-250328 | $106,325 | $104,229 | $2,096 | 2.011% | 11.6708% | 28,304,000 | 269,483,000 |
Jun 2025 | B | BTC-USDT-250627 | $109,896 | $104,204 | $5,692 | 5.462% | 12.9546% | 416,066 | 5,981,895 |
Jun 2025 | A | BTC-USD-250627 | $109,326 | $104,229 | $5,097 | 4.890% | 11.5969% | 50,797,600 | 159,278,000 |
Sep 2025 | B | BTC-USDT-250926 | $112,603 | $104,202 | $8,401 | 8.063% | 12.0164% | 88,958 | 595,722 |
Sep 2025 | A | BTC-USD-250926 | $112,278 | $104,229 | $8,049 | 7.723% | 11.5096% | 6,601,500 | 16,834,600 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $104,143 | $104,143 | $0 | 0.000% | 0.0000% | 5,562,700 | 38,610,400 |
Weekly Jan 31 | A | BTC-CW | $104,241 | $104,227 | $15 | 0.014% | 0.7445% | 391,100 | 178,694 |
Bi-weekly Feb 07 | A | BTC-NW | $104,169 | $104,227 | $-57 | -0.055% | -1.4460% | 275,400 | 9,762 |
Mar 2025 | A | BTC-CQ | $105,110 | $104,227 | $883 | 0.847% | 4.9174% | 424,700 | 211,079 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $104,152 | $104,197 | $-45 | -0.043% | -0.0431% | 14,263,578,315 | 8,463,676,385 |
Perpetual | A | BTCUSD_PERP | $104,123 | $104,218 | $-95 | -0.091% | -0.0910% | 1,771,156,100 | 2,285,644,800 |
Mar 2025 | A | BTCUSD_250328 | $106,302 | $104,206 | $2,095 | 2.011% | 11.6667% | 79,400,500 | 462,612,600 |
Mar 2025 | B | BTCUSDT_250328 | $106,249 | $104,189 | $2,061 | 1.978% | 11.4767% | 38,165,253 | 93,888,363 |
Jun 2025 | A | BTCUSD_250627 | $110,254 | $104,206 | $6,048 | 5.804% | 13.7641% | 44,275,800 | 311,055,500 |
Jun 2025 | B | BTCUSDT_250627 | $109,464 | $104,186 | $5,277 | 5.065% | 12.0132% | 16,135,077 | 41,241,143 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $104,189 | $104,199 | $-11 | -0.010% | -0.0105% | 694,453,606 | 1,332,497,480 |
Weekly Jan 31 | A | BTC-31JAN25 | $104,333 | $104,199 | $133 | 0.128% | 6.7524% | 28,609,553 | 176,100,560 |
Bi-weekly Feb 07 | A | BTC-7FEB25 | $104,538 | $104,199 | $338 | 0.324% | 8.5175% | 4,282,323 | 2,207,800 |
Mar 2025 | A | BTC-28MAR25 | $106,193 | $104,199 | $1,993 | 1.913% | 11.0403% | 55,492,847 | 514,896,720 |
Jun 2025 | A | BTC-27JUN25 | $109,453 | $104,199 | $5,253 | 5.041% | 11.9303% | 8,679,414 | 246,767,910 |
Sep 2025 | A | BTC-26SEP25 | $112,218 | $104,199 | $8,018 | 7.695% | 11.4528% | 6,805,310 | 136,792,860 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $104,200 | $- | $- | -% | 90,580,804 | 703,887,546 |