Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Wednesday, 08-Apr-26 09:42:57 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $18,253,511,290 (61.23%) $7,735,174,393 2.36
OKX $10,432,830,504 (35.00%) $3,089,648,607 3.38
Deribit $684,472,663 (2.30%) $1,963,707,770 0.35
BitMEX $293,651,000 (0.99%) $163,321,200 1.80
Bitfinex $134,993,023 (0.45%) $618,943,216 0.22
Huobi † $10,541,500 (0.04%) $20,818,204 0.51
Total $29,809,999,980 (100%) $13,591,613,390
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $71,671 $71,705 $-35 -0.048% -0.0485% 291,883,200 144,780,500
Jun 2026 A XBTM26 $71,932 $71,705 $227 0.316% 1.4381% 830,800 9,890,800
Sep 2026 A XBTU26 $72,945 $71,705 $1,239 1.728% 3.6833% 907,100 7,965,100
Dec 2026 A XBTZ26 $73,806 $71,705 $2,101 2.930% 4.0774% 29,900 684,800

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $71,685 $71,702 $-17 -0.024% -0.0236% 9,893,254,011 2,375,503,860
Perpetual A BTC-USD-SWAP $71,677 $71,702 $-25 -0.035% -0.0351% 513,071,990 503,768,850
Weekly Apr 10 A BTC-USD-260410 $71,730 $71,702 $28 0.039% 4.8150% 3,975,470 5,016,860
Bi-weekly Apr 17 A BTC-USD-260417 $71,880 $71,701 $179 0.249% 9.1675% 2,444,410 1,104,460
Jun 2026 B BTC-USDT-260626 $72,095 $71,702 $393 0.548% 2.5004% 541,443 2,096,477
Jun 2026 A BTC-USD-260626 $72,068 $71,700 $368 0.513% 2.3444% 12,833,130 154,908,540
Sep 2026 A BTC-USD-260925 $72,795 $71,695 $1,100 1.534% 3.2763% 6,710,050 47,249,560

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $71,583 $71,583 $0 0.000% 0.0000% 9,811,800 20,780,000
Weekly Apr 10 A BTC-CW $71,042 $71,704 $-662 -0.923% -115.0483% 230,900 12,318
Bi-weekly Apr 17 A BTC-NW $71,042 $71,704 $-662 -0.923% -33.9345% 243,800 10,397
Jun 2026 A BTC-CQ $71,537 $71,704 $-167 -0.233% -1.0638% 255,000 15,489

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $71,663 $71,693 $-30 -0.041% -0.0413% 16,715,224,748 6,375,349,541
Perpetual A BTCUSD_PERP $71,666 $71,682 $-16 -0.022% -0.0223% 1,424,905,300 1,184,631,600
Jun 2026 A BTCUSD_260626 $72,050 $71,684 $366 0.511% 2.3330% 56,730,900 88,614,100
Jun 2026 B BTCUSDT_260626 $72,009 $71,691 $318 0.444% 2.0282% 26,055,207 47,256,758
Sep 2026 A BTCUSD_260925 $72,727 $71,685 $1,042 1.454% 3.1049% 14,011,100 25,143,100
Sep 2026 B BTCUSDT_260925 $72,690 $71,692 $998 1.392% 2.9714% 16,584,035 14,179,294

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $71,722 $71,707 $15 0.021% 0.0207% 594,186,901 944,110,750
Weekly Apr 10 A BTC-10APR26 $71,743 $71,706 $36 0.050% 6.2678% 12,050,866 16,840,950
Bi-weekly Apr 17 A BTC-17APR26 $71,745 $71,706 $39 0.054% 1.9769% 7,438,151 6,701,530
Bi-weekly Apr 24 A BTC-24APR26 $71,763 $71,706 $56 0.078% 1.6857% 16,836,331 81,630,810
Jun 2026 A BTC-26JUN26 $72,100 $71,706 $394 0.549% 2.4960% 23,616,127 528,164,720
Sep 2026 A BTC-25SEP26 $72,863 $71,706 $1,156 1.612% 3.4360% 17,915,467 257,896,110
Dec 2026 A BTC-25DEC26 $73,530 $71,707 $1,823 2.542% 3.5378% 12,428,821 128,362,900

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $71,759 $- $- -% 134,993,023 618,943,216

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.