Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $25,192,972,157 (39.87%) | $2,662,274,035 | 9.46 |
Huobi † | $8,643,669,000 (13.68%) | $1,263,687,675 | 6.84 |
OKex | $8,527,393,803 (13.49%) | $2,033,752,675 | 4.19 |
Bybit | $8,263,556,175 (13.08%) | $1,769,996,841 | 4.67 |
FTX | $3,837,420,135 (6.07%) | $1,365,501,018 | 2.81 |
BitMEX | $3,173,590,353 (5.02%) | $1,107,106,717 | 2.87 |
CME Group | $2,724,229,325 (4.31%) | $1,781,404,950 | 1.53 |
Deribit | $1,874,833,103 (2.97%) | $1,221,059,300 | 1.54 |
Kraken Futures | $538,900,746 (0.85%) | $212,799,568 | 2.53 |
BTSE | $217,269,211 (0.34%) | $728,701,447 | 0.30 |
CoinFLEX | $85,278,568 (0.13%) | $25,379,250 | 3.36 |
Bakkt | $49,314,900 (0.08%) | $57,097,375 | 0.86 |
Bitfinex | $41,686,083 (0.07%) | $568,146,706 | 0.07 |
Delta | $14,033,051 (0.02%) | $- | - |
Duedex | $5,491,519 (0.01%) | $3,378,078 | 1.63 |
Dydx | $352,407 (0.00%) | $5,162,328 | 0.07 |
Total | $63,189,990,535 (100%) | $14,805,447,964 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
Dydx |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | PBTC-USDC | $47,511 | $47,511 | $0 | 0.000% | 352,407 | 5,162,328 |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $47,249 | $47,243 | $5 | 0.011% | 3,031,129,125 | 680,728,534 | |
Mar 2021 | A | XBTH21 | $47,956 | $47,243 | $713 | 1.508% | 19.42% | 72,834,127 | 135,251,308 |
Jun 2021 | A | XBTM21 | $49,930 | $47,243 | $2,687 | 5.687% | 17.39% | 69,627,101 | 291,126,875 |
OKex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $47,237 | $47,239 | $-2 | -0.005% | 1,846,374,903 | 102,039,775 | |
Perpetual | A | BTC-USD-SWAP | $47,250 | $47,264 | $-14 | -0.030% | 1,452,247,400 | 295,719,500 | |
Weekly Mar 05 | B | BTC-USDT-210305 | $47,507 | $47,235 | $272 | 0.576% | 29.94% | 134,032,300 | 4,134,000 |
Weekly Mar 05 | A | BTC-USD-210305 | $47,425 | $47,264 | $161 | 0.340% | 17.67% | 869,106,300 | 116,401,400 |
Bi-weekly Mar 12 | B | BTC-USDT-210312 | $47,759 | $47,251 | $508 | 1.075% | 27.99% | 72,420,500 | 5,081,400 |
Bi-weekly Mar 12 | A | BTC-USD-210312 | $47,628 | $47,264 | $365 | 0.772% | 20.10% | 534,231,500 | 29,406,300 |
Mar 2021 | B | BTC-USDT-210326 | $47,857 | $47,251 | $606 | 1.282% | 16.71% | 274,528,800 | 38,304,600 |
Mar 2021 | A | BTC-USD-210326 | $48,105 | $47,264 | $841 | 1.780% | 23.19% | 2,063,033,500 | 1,058,885,700 |
Jun 2021 | B | BTC-USDT-210625 | $49,436 | $47,253 | $2,183 | 4.619% | 14.17% | 137,909,400 | 11,352,200 |
Jun 2021 | A | BTC-USD-210625 | $50,083 | $47,263 | $2,820 | 5.967% | 18.30% | 1,143,509,200 | 372,427,800 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $47,269 | $47,269 | $0 | 0.000% | 4,052,315,500 | 465,089,400 | |
Weekly Mar 05 | A | BTC-CW | $47,464 | $47,242 | $221 | 0.469% | 24.39% | 376,624,500 | 46,712,433 |
Bi-weekly Mar 12 | A | BTC-NW | $47,658 | $47,242 | $416 | 0.880% | 22.93% | 147,467,500 | 9,122,897 |
Mar 2021 | A | BTC-CQ | $48,128 | $47,242 | $885 | 1.874% | 24.41% | 4,067,261,500 | 742,762,946 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $47,276 | $47,244 | $32 | 0.068% | 17,357,269,216 | 1,333,398,768 | |
Perpetual | A | BTCUSD_PERP | $47,260 | $47,253 | $7 | 0.014% | 6,421,425,700 | 620,383,100 | |
Mar 2021 | A | BTCUSD_210326 | $48,176 | $47,253 | $923 | 1.953% | 25.15% | 1,081,989,000 | 434,739,300 |
Mar 2021 | B | BTCUSDT_210326 | $48,579 | $47,246 | $1,333 | 2.821% | 36.32% | 27,903,241 | 8,597,167 |
Jun 2021 | A | BTCUSD_210625 | $50,590 | $47,252 | $3,338 | 7.065% | 21.61% | 304,385,000 | 265,155,700 |
Bybit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $47,248 | $47,264 | $-16 | -0.034% | 6,865,332,835 | 1,542,899,899 | |
Perpetual | B | BTCUSDT | $47,265 | $47,245 | $20 | 0.041% | 1,398,223,340 | 227,096,942 |
CoinFLEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USD-SWAP-LIN | $47,300 | $47,105 | $195 | 0.415% | 74,829,312 | 19,383,351 | |
Mar 2021 | B | BTC-USD-210326-LIN | $47,735 | $47,105 | $630 | 1.337% | 17.22% | 10,120,144 | 4,329,662 |
Jun 2021 | B | BTC-USD-210625-LIN | $49,853 | $47,105 | $2,748 | 5.835% | 17.84% | 329,112 | 1,666,237 |
FTX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | C | BTC-PERP | $47,283 | $47,250 | $33 | 0.070% | 3,673,157,482 | 995,157,244 | |
Mar 2021 | C | BTC-0326 | $48,220 | $47,250 | $970 | 2.053% | 26.44% | 88,484,702 | 146,540,720 |
Jun 2021 | C | BTC-0625 | $50,089 | $47,250 | $2,839 | 6.009% | 18.38% | 50,655,729 | 151,785,859 |
Sep 2021 | C | BTC-0924 | $52,400 | $47,250 | $5,150 | 10.900% | 18.91% | 13,921,776 | 17,244,290 |
Dec 2021 | C | BTC-1231 | $53,906 | $47,250 | $6,656 | 14.087% | 16.68% | 11,200,445 | 54,772,906 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $47,270 | $47,243 | $27 | 0.056% | 1,606,736,597 | 505,127,770 | |
Bi-weekly Mar 12 | A | BTC-12MAR21 | $47,662 | $47,246 | $416 | 0.880% | 22.92% | 10,043,961 | 3,984,940 |
Mar 2021 | A | BTC-26MAR21 | $48,064 | $47,246 | $818 | 1.732% | 22.30% | 169,502,620 | 354,505,350 |
Jun 2021 | A | BTC-25JUN21 | $50,275 | $47,243 | $3,032 | 6.417% | 19.63% | 44,479,907 | 180,912,630 |
Sep 2021 | A | BTC-24SEP21 | $52,781 | $47,243 | $5,538 | 11.723% | 20.34% | 44,070,017 | 176,528,610 |
Kraken Futures |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | pi_xbtusd | $47,244 | $47,249 | $-5 | -0.011% | 441,271,372 | 143,886,535 | |
Mar 2021 | A | fi_xbtusd_210326 | $47,927 | $47,249 | $678 | 1.435% | 18.48% | 68,127,185 | 33,136,455 |
Jun 2021 | A | fi_xbtusd_210625 | $49,789 | $47,249 | $2,540 | 5.376% | 16.44% | 29,502,189 | 35,776,578 |
BTSE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | D | BTCPFC | $47,309 | $- | $- | -% | 213,040,897 | 649,279,508 | |
Mar 2021 | D | BTCH21 | $47,942 | $- | $- | -% | 4,228,314 | 79,421,939 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $47,217 | $- | $- | -% | 41,686,083 | 568,146,706 |
Duedex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $47,261 | $47,248 | $13 | 0.027% | 5,491,519 | 3,378,078 |
Delta |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $47,268 | $- | $- | -% | 13,696,887 | - | |
Mar 2021 | A | BTCUSD_26Mar | $47,901 | $- | $- | -% | 336,164 | - |
CME Group |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Mar 2021 | C | BTH21 | $46,325 | $47,211 | $-886 | -1.877% | -24.16% | 2,443,643,750 | 1,458,079,375 |
Apr 2021 | C | BTJ21 | $46,905 | $47,211 | $-306 | -0.648% | -3.73% | 181,522,350 | 201,926,025 |
May 2021 | C | BTK21 | $47,615 | $47,211 | $404 | 0.856% | 3.42% | 57,852,225 | 103,324,550 |
Jun 2021 | C | BTM21 | $48,200 | $47,211 | $989 | 2.095% | 6.41% | 41,211,000 | 18,075,000 |
Bakkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Mar 2021 | E | DNH21 | $46,205 | $- | $- | -% | 30,957,350 | 37,657,075 | |
Apr 2021 | E | DNJ21 | $46,570 | $- | $- | -% | 15,042,110 | 16,206,360 | |
May 2021 | E | DNK21 | $47,343 | $- | $- | -% | 3,219,290 | 2,272,440 | |
Jun 2021 | E | DNM21 | $48,075 | $- | $- | -% | 96,150 | 961,500 |
Bitz |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Exchange is suspected of faking volumes and has been excluded from marketshare computation. | |||||||||
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC_USDT | $47,237 | $47,241 | $-5 | -0.010% | 3,536,132,088 | 5,816,865 | |
Perpetual | A | BTC_USD | $47,252 | $47,262 | $-10 | -0.022% | 35,963,430 | 2,749,198 |