Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Tuesday, 19-May-26 04:23:56 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $13,638,436,024 (61.04%) $9,431,747,664 1.45
OKX $7,819,164,519 (34.99%) $3,326,062,918 2.35
Deribit $534,112,639 (2.39%) $2,129,548,460 0.25
BitMEX $217,530,100 (0.97%) $176,184,200 1.23
Bitfinex $112,929,934 (0.51%) $685,734,205 0.16
Huobi † $21,492,400 (0.10%) $24,967,871 0.86
Total $22,343,665,616 (100%) $15,774,245,318
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $76,813 $76,847 $-34 -0.044% -0.0445% 216,479,400 157,167,000
Jun 2026 A XBTM26 $76,765 $76,847 $-83 -0.108% -0.9980% 441,600 10,102,400
Sep 2026 A XBTU26 $77,266 $76,847 $419 0.545% 1.5235% 592,700 7,992,300
Dec 2026 A XBTZ26 $78,041 $76,847 $1,193 1.552% 2.5585% 16,400 922,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $76,866 $76,901 $-35 -0.046% -0.0460% 7,429,237,465 2,576,487,702
Perpetual A BTC-USD-SWAP $76,805 $76,845 $-40 -0.053% -0.0526% 372,204,860 468,941,940
Weekly May 22 A BTC-USD-260522 $76,719 $76,839 $-120 -0.156% -13.7011% 1,841,940 2,880,660
Bi-weekly May 29 A BTC-USD-260529 $76,731 $76,839 $-108 -0.140% -4.5883% 4,155,300 32,263,960
Jun 2026 B BTC-USDT-260626 $77,044 $76,901 $143 0.186% 1.7312% 1,735,954 3,645,036
Jun 2026 A BTC-USD-260626 $76,989 $76,839 $150 0.196% 1.8236% 5,283,630 171,724,640
Sep 2026 A BTC-USD-260925 $77,417 $76,839 $578 0.752% 2.1099% 3,488,020 55,828,150
Dec 2026 A BTC-USD-261225 $78,018 $76,839 $1,179 1.534% 2.5322% 1,217,350 14,290,830

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $76,780 $76,780 $0 0.000% 0.0000% 19,869,200 24,911,700
Weekly May 22 A BTC-CW $76,163 $76,868 $-705 -0.917% -80.6414% 247,900 12,885
Bi-weekly May 29 A BTC-NW $76,154 $76,868 $-714 -0.929% -30.4095% 248,400 10,360
Jun 2026 A BTC-CQ $76,751 $76,868 $-117 -0.152% -1.4146% 1,126,900 32,926

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $76,861 $76,903 $-42 -0.054% -0.0544% 12,801,691,353 8,053,049,349
Perpetual A BTCUSD_PERP $76,822 $76,842 $-21 -0.027% -0.0269% 791,921,100 1,162,922,000
Jun 2026 A BTCUSD_260626 $76,950 $76,842 $108 0.140% 1.3087% 13,181,600 81,571,700
Jun 2026 B BTCUSDT_260626 $77,011 $76,903 $108 0.140% 1.3078% 15,645,293 49,455,489
Sep 2026 A BTCUSD_260925 $77,472 $76,842 $630 0.819% 2.2981% 7,483,800 43,425,000
Sep 2026 B BTCUSDT_260925 $77,495 $76,903 $592 0.770% 2.1580% 8,512,878 41,324,126

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $76,862 $76,843 $19 0.025% 0.0246% 440,841,516 1,020,046,080
Weekly May 22 A BTC-22MAY26 $76,883 $76,843 $39 0.051% 4.5141% 4,254,931 6,454,310
Bi-weekly May 29 A BTC-29MAY26 $76,880 $76,843 $37 0.048% 1.5737% 19,660,885 94,743,130
Bi-weekly Jun 05 A BTC-5JUN26 $76,768 $76,843 $-76 -0.098% -1.9774% 6,515,878 5,597,570
Jun 2026 A BTC-26JUN26 $76,783 $76,843 $-61 -0.079% -0.7286% 19,496,493 588,235,630
Sep 2026 A BTC-25SEP26 $77,355 $76,843 $512 0.666% 1.8636% 41,337,003 289,165,000
Dec 2026 A BTC-25DEC26 $78,065 $76,843 $1,222 1.590% 2.6206% 2,005,933 125,306,740

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $77,022 $- $- -% 112,929,934 685,734,205

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.