Total BTC:USD Futures Exchange Volume Market Share |
|||
|---|---|---|---|
| Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
| Binance | $14,172,938,963 (61.53%) | $10,169,444,335 | 1.39 |
| OKX | $7,740,852,921 (33.60%) | $3,234,013,256 | 2.39 |
| Deribit | $748,273,188 (3.25%) | $2,435,790,780 | 0.31 |
| BitMEX | $345,007,900 (1.50%) | $263,518,600 | 1.31 |
| Bitfinex | $21,153,175 (0.09%) | $763,483,939 | 0.03 |
| Huobi † | $7,721,400 (0.03%) | $34,334,073 | 0.22 |
| Total | $23,035,947,547 (100%) | $16,900,584,983 | |
|
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
|||
BitMEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | XBTUSD | $91,380 | $91,435 | $-54 | -0.060% | -0.0596% | 342,640,500 | 223,662,600 |
| Dec 2025 | A | XBTZ25 | $91,500 | $91,435 | $65 | 0.071% | 1.3309% | 750,600 | 18,587,300 |
| Mar 2026 | A | XBTH26 | $92,425 | $91,435 | $990 | 1.083% | 3.5757% | 1,207,000 | 16,712,800 |
| Jun 2026 | A | XBTM26 | $93,723 | $91,435 | $2,288 | 2.502% | 4.5322% | 409,800 | 4,555,900 |
OKX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD-SWAP | $91,379 | $91,426 | $-47 | -0.052% | -0.0515% | 642,099,100 | 845,736,700 |
| Perpetual | B | BTC-USDT-SWAP | $91,378 | $91,420 | $-42 | -0.046% | -0.0457% | 7,056,252,337 | 2,034,120,930 |
| Weekly Dec 12 | B | BTC-USDT-251212 | $91,439 | $91,419 | $20 | 0.022% | 1.5341% | 108,197 | 276,459 |
| Weekly Dec 12 | A | BTC-USD-251212 | $91,475 | $91,426 | $49 | 0.053% | 3.7277% | 2,607,500 | 2,575,200 |
| Bi-weekly Dec 19 | B | BTC-USDT-251219 | $91,516 | $91,414 | $102 | 0.112% | 3.3500% | 90,955 | 46,601 |
| Bi-weekly Dec 19 | A | BTC-USD-251219 | $91,500 | $91,426 | $74 | 0.081% | 2.4304% | 2,693,300 | 833,200 |
| Dec 2025 | B | BTC-USDT-251226 | $91,612 | $91,415 | $198 | 0.216% | 4.1061% | 542,850 | 2,482,831 |
| Dec 2025 | A | BTC-USD-251226 | $91,567 | $91,426 | $141 | 0.154% | 2.9311% | 14,701,000 | 205,922,200 |
| Mar 2026 | B | BTC-USDT-260327 | $92,591 | $91,415 | $1,177 | 1.287% | 4.2629% | 442,252 | 2,154,721 |
| Mar 2026 | A | BTC-USD-260327 | $92,616 | $91,426 | $1,190 | 1.302% | 4.3109% | 11,317,400 | 79,501,000 |
| Jun 2026 | B | BTC-USDT-260626 | $93,826 | $91,412 | $2,415 | 2.642% | 4.7920% | 286,330 | 1,375,714 |
| Jun 2026 | A | BTC-USD-260626 | $93,795 | $91,426 | $2,368 | 2.590% | 4.6993% | 9,711,700 | 58,987,700 |
Huobi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD | $91,339 | $91,339 | $0 | 0.000% | 0.0000% | 6,970,400 | 33,341,900 |
| Weekly Dec 12 | A | BTC-CW | $91,164 | $91,429 | $-265 | -0.290% | -20.3440% | 247,400 | 11,539 |
| Bi-weekly Dec 19 | A | BTC-NW | $91,131 | $91,429 | $-298 | -0.326% | -9.7554% | 247,900 | 9,760 |
| Dec 2025 | A | BTC-CQ | $91,376 | $91,429 | $-54 | -0.059% | -1.1156% | 255,700 | 970,873 |
Binance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTCUSDT | $91,382 | $91,409 | $-27 | -0.030% | -0.0300% | 12,881,373,294 | 7,972,570,190 |
| Perpetual | A | BTCUSD_PERP | $91,379 | $91,426 | $-47 | -0.052% | -0.0516% | 1,218,435,200 | 1,766,732,800 |
| Dec 2025 | A | BTCUSD_251226 | $91,641 | $91,427 | $214 | 0.234% | 4.4561% | 14,943,800 | 161,524,400 |
| Dec 2025 | B | BTCUSDT_251226 | $91,624 | $91,408 | $216 | 0.237% | 4.4952% | 15,617,533 | 34,446,064 |
| Mar 2026 | A | BTCUSD_260327 | $92,704 | $91,426 | $1,277 | 1.397% | 4.6266% | 24,874,000 | 173,458,800 |
| Mar 2026 | B | BTCUSDT_260327 | $92,647 | $91,407 | $1,240 | 1.357% | 4.4928% | 17,695,136 | 60,712,081 |
Deribit |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-PERPETUAL | $91,463 | $91,424 | $39 | 0.042% | 0.0421% | 683,638,016 | 1,196,387,970 |
| Weekly Dec 12 | A | BTC-12DEC25 | $91,498 | $91,424 | $74 | 0.080% | 5.6376% | 10,076,884 | 29,047,810 |
| Bi-weekly Dec 19 | A | BTC-19DEC25 | $91,548 | $91,424 | $124 | 0.135% | 4.0398% | 8,439,274 | 4,775,150 |
| Dec 2025 | A | BTC-26DEC25 | $91,620 | $91,424 | $196 | 0.214% | 4.0050% | 22,989,040 | 714,756,930 |
| Mar 2026 | A | BTC-27MAR26 | $92,718 | $91,424 | $1,294 | 1.415% | 4.6718% | 16,933,864 | 348,518,100 |
| Jun 2026 | A | BTC-26JUN26 | $93,993 | $91,424 | $2,569 | 2.809% | 5.0881% | 6,196,110 | 142,304,820 |
Bitfinex |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | tBTCF0:USTF0 | $91,470 | $- | $- | -% | 21,153,175 | 763,483,939 | |