Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Saturday, 27-Jul-24 09:02:12 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $14,099,054,745 (64.86%) $8,042,875,614 1.75
OKX $6,769,251,425 (31.14%) $2,884,725,417 2.35
Deribit $519,640,116 (2.39%) $1,541,997,700 0.34
BitMEX $299,946,800 (1.38%) $387,279,100 0.77
Bitfinex $26,708,037 (0.12%) $391,707,919 0.07
Huobi † $22,448,800 (0.10%) $48,558,241 0.46
Total $21,737,049,924 (100%) $13,297,143,990
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $67,967 $67,993 $-26 -0.039% -0.0387% 295,851,500 311,476,400
Sep 2024 A XBTU24 $69,028 $67,993 $1,034 1.521% 8.7718% 3,528,100 36,868,000
Dec 2024 A XBTZ24 $70,839 $67,993 $2,846 4.185% 9.9009% 431,600 25,722,200
Mar 2025 A XBTH25 $73,127 $67,993 $5,133 7.550% 11.2340% 135,600 13,212,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $68,000 $67,983 $17 0.025% 0.0252% 784,507,500 695,353,000
Perpetual B BTC-USDT-SWAP $67,988 $67,975 $13 0.019% 0.0190% 5,916,605,865 1,771,693,717
Weekly Aug 02 B BTC-USDT-240802 $68,138 $67,975 $163 0.239% 12.5503% 466,790 723,290
Weekly Aug 02 A BTC-USD-240802 $68,089 $67,983 $107 0.157% 8.2270% 3,880,700 6,277,500
Bi-weekly Aug 09 B BTC-USDT-240809 $68,182 $67,975 $207 0.304% 7.9524% 317,450 164,610
Bi-weekly Aug 09 A BTC-USD-240809 $68,255 $67,983 $272 0.400% 10.4597% 3,969,400 1,578,100
Sep 2024 B BTC-USDT-240927 $69,253 $67,975 $1,278 1.880% 10.8967% 1,389,300 7,463,390
Sep 2024 A BTC-USD-240927 $69,033 $67,983 $1,051 1.545% 8.9587% 22,501,200 218,443,900
Dec 2024 B BTC-USDT-241227 $71,299 $67,975 $3,324 4.890% 11.5932% 605,720 5,785,530
Dec 2024 A BTC-USD-241227 $71,349 $67,983 $3,365 4.950% 11.7355% 29,147,400 156,653,800
Mar 2025 B BTC-USDT-250328 $73,532 $67,974 $5,558 8.177% 12.1842% 281,300 1,142,580
Mar 2025 A BTC-USD-250328 $73,337 $67,982 $5,355 7.877% 11.7378% 5,578,800 19,446,000

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $68,000 $68,000 $0 0.000% 0.0000% 19,758,600 48,117,800
Weekly Aug 02 A BTC-CW $68,079 $68,016 $62 0.092% 4.8078% 925,400 37,784
Bi-weekly Aug 09 A BTC-NW $68,203 $68,016 $186 0.274% 7.1554% 904,600 4,895
Sep 2024 A BTC-CQ $68,646 $68,016 $630 0.926% 5.3660% 860,200 397,762

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $67,929 $67,957 $-27 -0.040% -0.0400% 12,586,363,876 5,816,121,478
Perpetual A BTCUSD_PERP $67,953 $67,976 $-23 -0.034% -0.0339% 1,423,026,700 1,676,955,200
Sep 2024 A BTCUSD_240927 $69,155 $67,973 $1,182 1.739% 10.0828% 37,703,000 300,023,100
Sep 2024 B BTCUSDT_240927 $69,285 $67,957 $1,329 1.955% 11.3362% 19,150,083 88,930,236
Dec 2024 A BTCUSD_241227 $71,312 $67,969 $3,343 4.918% 11.6595% 18,536,000 133,196,400
Dec 2024 B BTCUSDT_241227 $71,272 $67,960 $3,312 4.874% 11.5557% 14,275,086 27,649,201

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $68,025 $67,977 $47 0.069% 0.0694% 462,677,101 769,793,050
Weekly Aug 02 A BTC-2AUG24 $68,238 $67,977 $260 0.383% 20.0705% 14,461,534 48,242,960
Bi-weekly Aug 09 A BTC-9AUG24 $68,363 $67,977 $385 0.567% 14.8198% 7,718,674 5,954,860
Sep 2024 A BTC-27SEP24 $69,298 $67,977 $1,320 1.942% 11.2005% 24,809,054 285,475,030
Dec 2024 A BTC-27DEC24 $71,335 $67,977 $3,358 4.939% 11.6851% 7,685,353 350,008,930
Mar 2025 A BTC-28MAR25 $73,190 $67,977 $5,213 7.668% 11.4107% 2,288,401 82,522,870

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $68,021 $- $- -% 26,708,037 391,707,919

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.