Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Sunday, 28-Jun-26 15:24:25 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $4,980,007,480 (58.92%) $7,327,344,754 0.68
OKX $3,196,249,326 (37.82%) $2,479,702,023 1.29
Deribit $151,516,268 (1.79%) $1,504,314,650 0.10
BitMEX $106,106,000 (1.26%) $129,578,400 0.82
Bitfinex $15,156,277 (0.18%) $535,235,540 0.03
Huobi † $2,926,300 (0.03%) $19,987,691 0.15
Total $8,451,961,651 (100%) $11,996,163,058
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $59,853 $59,891 $-38 -0.063% -0.0628% 105,329,600 119,285,700
Sep 2026 A XBTU26 $60,210 $59,891 $319 0.532% 2.1566% 773,100 7,016,400
Dec 2026 A XBTZ26 $61,481 $59,891 $1,590 2.654% 5.3514% 3,000 2,847,800
Mar 2027 A XBTH27 $61,360 $59,891 $1,469 2.453% 3.2913% 300 428,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $59,937 $59,964 $-26 -0.044% -0.0437% 3,048,782,006 1,915,629,103
Perpetual A BTC-USD-SWAP $59,846 $59,878 $-32 -0.054% -0.0536% 142,429,080 467,374,420
Weekly Jul 03 A BTC-USD-260703 $59,873 $59,878 $-5 -0.008% -0.5141% 1,096,210 2,264,830
Bi-weekly Jul 10 A BTC-USD-260710 $59,967 $59,878 $89 0.148% 4.2699% 170,400 703,570
Sep 2026 A BTC-USD-260925 $60,323 $59,878 $445 0.743% 3.0244% 2,620,200 66,234,100
Dec 2026 A BTC-USD-261225 $60,882 $59,877 $1,005 1.679% 3.3908% 1,151,430 27,496,000

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $59,950 $59,950 $0 0.000% 0.0000% 2,175,500 19,943,800
Weekly Jul 03 A BTC-CW $59,000 $59,884 $-884 -1.476% -94.6893% 251,200 12,606
Bi-weekly Jul 10 A BTC-NW $58,975 $59,884 $-909 -1.519% -43.6717% 245,900 9,644
Sep 2026 A BTC-CQ $59,848 $59,884 $-36 -0.061% -0.2474% 253,700 21,640

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $59,921 $59,954 $-33 -0.055% -0.0552% 4,705,363,232 6,192,553,189
Perpetual A BTCUSD_PERP $59,841 $59,876 $-35 -0.059% -0.0585% 254,614,200 1,005,304,300
Sep 2026 A BTCUSD_260925 $60,299 $59,876 $423 0.706% 2.8739% 7,620,400 73,378,900
Sep 2026 B BTCUSDT_260925 $60,400 $59,955 $445 0.742% 3.0205% 6,747,561 47,144,143
Dec 2026 A BTCUSD_261225 $60,839 $59,873 $966 1.613% 3.2590% 2,161,000 6,634,700
Dec 2026 B BTCUSDT_261225 $61,006 $59,951 $1,055 1.760% 3.5562% 3,501,088 2,329,522

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $59,883 $59,881 $2 0.003% 0.0030% 136,112,875 870,985,550
Weekly Jul 03 A BTC-3JUL26 $59,883 $59,881 $2 0.003% 0.1917% 2,444,494 11,015,490
Bi-weekly Jul 10 A BTC-10JUL26 $59,925 $59,881 $44 0.074% 2.1272% 3,182,633 5,827,430
Bi-weekly Jul 17 A BTC-17JUL26 $59,948 $59,881 $67 0.112% 2.0675% 2,523,363 2,697,920
Sep 2026 A BTC-25SEP26 $60,360 $59,881 $479 0.800% 3.2452% 3,450,682 386,861,300
Dec 2026 A BTC-25DEC26 $60,928 $59,881 $1,047 1.748% 3.5247% 2,042,623 197,630,440
Mar 2027 A BTC-26MAR27 $61,538 $59,881 $1,657 2.767% 3.7125% 1,759,598 29,296,520

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $59,983 $- $- -% 15,156,277 535,235,540

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.