Total BTC:USD Futures Exchange Volume Market Share |
|||
|---|---|---|---|
| Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
| Binance | $12,365,845,460 (59.70%) | $7,954,688,957 | 1.55 |
| OKX | $7,899,742,746 (38.14%) | $2,560,720,761 | 3.08 |
| Deribit | $294,632,062 (1.42%) | $1,468,706,180 | 0.20 |
| BitMEX | $120,794,600 (0.58%) | $129,215,700 | 0.93 |
| Bitfinex | $27,120,160 (0.13%) | $576,461,224 | 0.05 |
| Huobi † | $4,916,900 (0.02%) | $18,249,268 | 0.27 |
| Total | $20,713,051,928 (100%) | $12,708,042,090 | |
|
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
|||
BitMEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | XBTUSD | $64,708 | $64,752 | $-43 | -0.067% | -0.0670% | 119,705,000 | 117,601,100 |
| Sep 2026 | A | XBTU26 | $65,127 | $64,752 | $375 | 0.579% | 2.8559% | 1,022,100 | 7,581,200 |
| Dec 2026 | A | XBTZ26 | $66,032 | $64,752 | $1,280 | 1.977% | 4.3747% | 46,000 | 3,597,100 |
| Mar 2027 | A | XBTH27 | $66,145 | $64,752 | $1,393 | 2.152% | 3.0682% | 21,500 | 436,300 |
OKX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTC-USDT-SWAP | $64,760 | $64,783 | $-23 | -0.036% | -0.0357% | 7,535,012,096 | 1,993,492,241 |
| Perpetual | A | BTC-USD-SWAP | $64,709 | $64,749 | $-40 | -0.061% | -0.0615% | 354,263,140 | 473,348,950 |
| Weekly Jul 17 | A | BTC-USD-260717 | $64,773 | $64,749 | $24 | 0.038% | 3.7772% | 551,000 | 1,148,910 |
| Bi-weekly Jul 24 | A | BTC-USD-260724 | $64,864 | $64,749 | $115 | 0.178% | 6.1005% | 766,470 | 802,350 |
| Sep 2026 | A | BTC-USD-260925 | $65,222 | $64,749 | $473 | 0.730% | 3.6207% | 7,504,200 | 60,333,900 |
| Dec 2026 | A | BTC-USD-261225 | $65,858 | $64,749 | $1,110 | 1.714% | 3.7992% | 1,645,840 | 31,594,410 |
Huobi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD | $64,681 | $64,681 | $0 | 0.000% | 0.0000% | 4,178,500 | 18,196,000 |
| Weekly Jul 17 | A | BTC-CW | $64,146 | $64,748 | $-602 | -0.929% | -93.5194% | 244,700 | 14,154 |
| Bi-weekly Jul 24 | A | BTC-NW | $64,182 | $64,748 | $-566 | -0.874% | -30.0324% | 242,300 | 11,555 |
| Sep 2026 | A | BTC-CQ | $64,182 | $64,748 | $-566 | -0.874% | -4.3341% | 251,400 | 27,559 |
Binance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTCUSDT | $64,760 | $64,791 | $-32 | -0.049% | -0.0493% | 11,643,636,262 | 6,834,993,376 |
| Perpetual | A | BTCUSD_PERP | $64,707 | $64,740 | $-33 | -0.051% | -0.0509% | 690,497,400 | 971,161,800 |
| Sep 2026 | A | BTCUSD_260925 | $65,259 | $64,739 | $520 | 0.803% | 3.9819% | 14,848,600 | 72,598,000 |
| Sep 2026 | B | BTCUSDT_260925 | $65,323 | $64,792 | $532 | 0.821% | 4.0680% | 7,878,746 | 44,925,646 |
| Dec 2026 | A | BTCUSD_261225 | $65,824 | $64,741 | $1,083 | 1.672% | 3.7079% | 3,739,000 | 11,752,900 |
| Dec 2026 | B | BTCUSDT_261225 | $65,896 | $64,795 | $1,100 | 1.698% | 3.7647% | 5,245,452 | 19,257,235 |
Deribit |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-PERPETUAL | $64,758 | $64,745 | $13 | 0.019% | 0.0194% | 267,484,359 | 756,057,740 |
| Weekly Jul 17 | A | BTC-17JUL26 | $64,785 | $64,745 | $40 | 0.061% | 6.1496% | 4,243,280 | 13,948,140 |
| Bi-weekly Jul 24 | A | BTC-24JUL26 | $64,815 | $64,745 | $70 | 0.107% | 3.6902% | 2,374,083 | 6,839,280 |
| Bi-weekly Jul 31 | A | BTC-31JUL26 | $64,880 | $64,745 | $135 | 0.208% | 4.3036% | 4,908,808 | 66,118,580 |
| Sep 2026 | A | BTC-25SEP26 | $65,265 | $64,745 | $520 | 0.802% | 3.9603% | 8,592,928 | 388,113,930 |
| Dec 2026 | A | BTC-25DEC26 | $65,943 | $64,745 | $1,197 | 1.849% | 4.0910% | 2,992,021 | 205,847,560 |
| Mar 2027 | A | BTC-26MAR27 | $66,620 | $64,745 | $1,875 | 2.895% | 4.1287% | 4,036,583 | 31,780,950 |
Bitfinex |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | tBTCF0:USTF0 | $64,823 | $- | $- | -% | 27,120,160 | 576,461,224 | |