Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $11,097,005,396 (26.50%) | $1,002,369,295 | 11.07 |
OKex | $6,724,303,779 (16.06%) | $1,908,834,018 | 3.52 |
Huobi † | $6,563,671,900 (15.67%) | $1,073,815,630 | 6.11 |
Bybit | $5,550,702,545 (13.25%) | $988,962,426 | 5.61 |
CME Group | $3,043,415,475 (7.27%) | $2,156,708,650 | 1.41 |
BitMEX | $2,841,917,026 (6.79%) | $838,866,320 | 3.39 |
Bitz | $2,350,555,844 (5.61%) | $9,153,985 | 256.78 |
FTX | $1,853,743,896 (4.43%) | $1,037,335,767 | 1.79 |
Deribit | $865,829,716 (2.07%) | $903,473,940 | 0.96 |
BTSE | $541,253,915 (1.29%) | $540,429,267 | 1.00 |
Kraken Futures | $239,290,581 (0.57%) | $255,852,458 | 0.94 |
CoinFLEX | $84,643,985 (0.20%) | $23,966,994 | 3.53 |
Duedex | $51,776,068 (0.12%) | $1,482,876 | 34.92 |
Bakkt | $33,628,810 (0.08%) | $31,139,715 | 1.08 |
Delta | $19,359,204 (0.05%) | $- | - |
Bitfinex | $16,068,527 (0.04%) | $411,685,099 | 0.04 |
Dydx | $1,203,844 (0.00%) | $3,834,328 | 0.31 |
Total | $41,878,370,513 (100%) | $11,187,910,766 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
Dydx |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | PBTC-USDC | $35,723 | $35,723 | $0 | 0.000% | 1,203,844 | 3,834,328 |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $36,396 | $36,382 | $14 | 0.038% | 2,715,961,074 | 512,061,767 | |
Mar 2021 | A | XBTH21 | $37,815 | $36,382 | $1,432 | 3.937% | 20.64% | 78,561,138 | 198,239,575 |
Jun 2021 | A | XBTM21 | $38,603 | $36,382 | $2,221 | 6.104% | 13.87% | 47,394,814 | 128,564,978 |
OKex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $36,430 | $36,400 | $30 | 0.081% | 1,191,829,679 | 120,560,018 | |
Perpetual | A | BTC-USD-SWAP | $36,437 | $36,392 | $46 | 0.125% | 1,157,374,800 | 258,034,600 | |
Weekly Jan 22 | B | BTC-USDT-210122 | $36,517 | $36,400 | $117 | 0.320% | 18.60% | 138,400,400 | 7,186,700 |
Weekly Jan 22 | A | BTC-USD-210122 | $36,565 | $36,395 | $171 | 0.469% | 27.22% | 715,072,600 | 116,014,600 |
Bi-weekly Jan 29 | B | BTC-USDT-210129 | $36,704 | $36,402 | $302 | 0.831% | 22.83% | 68,703,800 | 5,903,500 |
Bi-weekly Jan 29 | A | BTC-USD-210129 | $36,782 | $36,395 | $388 | 1.065% | 29.26% | 369,652,300 | 30,226,900 |
Mar 2021 | B | BTC-USDT-210326 | $37,790 | $36,401 | $1,389 | 3.816% | 20.10% | 292,753,000 | 52,494,700 |
Mar 2021 | A | BTC-USD-210326 | $38,118 | $36,395 | $1,723 | 4.735% | 24.94% | 1,835,395,500 | 968,442,300 |
Jun 2021 | B | BTC-USDT-210625 | $38,687 | $36,401 | $2,286 | 6.281% | 14.30% | 128,546,900 | 17,342,900 |
Jun 2021 | A | BTC-USD-210625 | $39,122 | $36,398 | $2,724 | 7.484% | 17.04% | 826,574,800 | 332,627,800 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $36,443 | $36,443 | $0 | 0.000% | 3,359,693,500 | 374,027,800 | |
Weekly Jan 22 | A | BTC-CW | $36,609 | $36,387 | $222 | 0.610% | 35.44% | 304,457,700 | 36,129,653 |
Bi-weekly Jan 29 | A | BTC-NW | $36,797 | $36,387 | $410 | 1.127% | 30.97% | 68,995,900 | 19,842,845 |
Mar 2021 | A | BTC-CQ | $38,092 | $36,387 | $1,705 | 4.684% | 24.68% | 2,830,524,800 | 643,815,331 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $36,462 | $- | $- | -% | 11,097,005,396 | 1,002,369,295 |
Bybit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $36,425 | $36,423 | $2 | 0.007% | 5,550,702,545 | 988,962,426 |
CoinFLEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USD-SWAP-LIN | $36,393 | $36,431 | $-38 | -0.105% | 69,141,370 | 18,069,058 | |
Mar 2021 | B | BTC-USD-210326-LIN | $37,598 | $36,431 | $1,167 | 3.203% | 16.79% | 15,037,549 | 4,479,968 |
Jun 2021 | B | BTC-USD-210625-LIN | $39,388 | $36,431 | $2,957 | 8.118% | 18.45% | 465,066 | 1,417,968 |
FTX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | C | BTC-PERP | $36,457 | $36,398 | $59 | 0.161% | 1,727,364,362 | 775,383,754 | |
Mar 2021 | C | BTC-0326 | $37,540 | $36,398 | $1,142 | 3.136% | 16.44% | 60,422,733 | 140,579,852 |
Jun 2021 | C | BTC-0625 | $38,596 | $36,398 | $2,198 | 6.037% | 13.72% | 55,348,123 | 118,211,891 |
Sep 2021 | C | BTC-0924 | $39,697 | $36,398 | $3,299 | 9.062% | 13.15% | 10,608,679 | 3,160,270 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $36,434 | $36,403 | $31 | 0.085% | 752,753,158 | 425,001,270 | |
Mar 2021 | A | BTC-26MAR21 | $38,010 | $36,403 | $1,606 | 4.413% | 23.14% | 93,792,885 | 250,481,970 |
Jun 2021 | A | BTC-25JUN21 | $38,801 | $36,403 | $2,397 | 6.586% | 14.97% | 13,720,917 | 138,334,630 |
Sep 2021 | A | BTC-24SEP21 | $39,878 | $36,403 | $3,474 | 9.544% | 13.85% | 5,562,755 | 89,656,070 |
Kraken Futures |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | pi_xbtusd | $36,444 | $36,393 | $51 | 0.140% | 211,984,808 | 178,877,899 | |
Jan 2021 | A | fi_xbtusd_210129 | $36,720 | $36,393 | $327 | 0.899% | 24.09% | 7,096,038 | 20,132,264 |
Mar 2021 | A | fi_xbtusd_210326 | $37,698 | $36,393 | $1,305 | 3.584% | 18.79% | 13,589,236 | 33,239,122 |
Jun 2021 | A | fi_xbtusd_210625 | $39,065 | $36,393 | $2,672 | 7.341% | 16.68% | 6,620,499 | 23,603,173 |
Bitz |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC_USDT | $36,401 | $36,407 | $-6 | -0.017% | 2,315,273,167 | 5,843,995 | |
Perpetual | A | BTC_USD | $36,388 | $36,401 | $-13 | -0.037% | 35,282,677 | 3,309,990 |
BTSE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | D | BTCPFC | $36,488 | $- | $- | -% | 540,444,567 | 478,769,513 | |
Mar 2021 | D | BTCH21 | $36,823 | $- | $- | -% | 809,348 | 61,659,753 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $36,413 | $- | $- | -% | 16,068,527 | 411,685,099 |
Duedex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $36,401 | $36,394 | $7 | 0.019% | 51,776,068 | 1,482,876 |
Delta |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $36,442 | $- | $- | -% | 19,116,811 | - | |
Mar 2021 | A | BTCUSD_26Mar | $37,674 | $- | $- | -% | 242,393 | - |
CME Group |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Jan 2021 | C | BTF21 | $35,625 | $36,387 | $-762 | -2.094% | -56.14% | 2,462,221,875 | 1,412,531,250 |
Feb 2021 | C | BTG21 | $36,100 | $36,387 | $-287 | -0.789% | -6.92% | 406,847,000 | 408,110,500 |
Mar 2021 | C | BTH21 | $36,535 | $36,387 | $148 | 0.407% | 2.13% | 148,332,100 | 304,701,900 |
Apr 2021 | C | BTJ21 | $36,900 | $36,387 | $513 | 1.410% | 4.92% | 26,014,500 | 31,365,000 |
Bakkt |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Feb 2021 | E | DNG21 | $36,763 | $- | $- | -% | 31,873,088 | 24,005,913 | |
Mar 2021 | E | DNH21 | $37,278 | $- | $- | -% | 1,453,823 | 6,001,678 | |
Apr 2021 | E | DNJ21 | $37,738 | $- | $- | -% | 301,900 | 1,132,125 |