Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $5,620,942,907 (66.62%) | $8,565,355,056 | 0.66 |
OKX | $2,561,560,479 (30.36%) | $2,935,561,135 | 0.87 |
Deribit | $146,441,862 (1.74%) | $2,026,053,760 | 0.07 |
BitMEX | $86,531,100 (1.03%) | $328,507,500 | 0.26 |
Bitfinex | $18,221,076 (0.22%) | $616,529,367 | 0.03 |
Huobi † | $2,999,100 (0.04%) | $58,309,777 | 0.05 |
Total | $8,436,696,524 (100%) | $14,530,316,595 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $84,787 | $84,838 | $-52 | -0.061% | -0.0608% | 85,391,600 | 250,754,800 |
Mar 2025 | A | XBTH25 | $84,769 | $84,838 | $-70 | -0.082% | -4.8692% | 938,100 | 22,562,800 |
Jun 2025 | A | XBTM25 | $85,740 | $84,838 | $902 | 1.063% | 3.9922% | 176,500 | 40,766,800 |
Sep 2025 | A | XBTU25 | $87,455 | $84,838 | $2,617 | 3.084% | 5.9827% | 24,900 | 14,423,100 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $84,856 | $84,845 | $11 | 0.013% | 0.0132% | 2,245,556,226 | 1,892,066,581 |
Perpetual | A | BTC-USD-SWAP | $84,840 | $84,825 | $15 | 0.018% | 0.0177% | 275,764,000 | 645,941,100 |
Mar 2025 | B | BTC-USDT-250328 | $84,894 | $84,846 | $49 | 0.057% | 3.5742% | 161,291 | 3,254,711 |
Mar 2025 | A | BTC-USD-250328 | $84,897 | $84,829 | $68 | 0.080% | 5.0269% | 8,065,800 | 126,468,800 |
Bi-weekly Apr 04 | B | BTC-USDT-250404 | $84,968 | $84,845 | $123 | 0.145% | 4.1285% | 82,312 | 47,188 |
Bi-weekly Apr 04 | A | BTC-USD-250404 | $84,859 | $84,826 | $33 | 0.039% | 1.1027% | 1,328,800 | 1,153,100 |
Jun 2025 | B | BTC-USDT-250627 | $86,005 | $84,846 | $1,159 | 1.366% | 5.1497% | 278,941 | 3,795,204 |
Jun 2025 | A | BTC-USD-250627 | $85,945 | $84,829 | $1,116 | 1.316% | 4.9596% | 14,827,300 | 195,793,400 |
Sep 2025 | B | BTC-USDT-250926 | $87,640 | $84,846 | $2,794 | 3.293% | 6.3987% | 273,509 | 4,268,451 |
Sep 2025 | A | BTC-USD-250926 | $87,435 | $84,829 | $2,606 | 3.072% | 5.9693% | 15,222,300 | 62,772,600 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $84,880 | $84,880 | $0 | 0.000% | 0.0000% | 2,038,600 | 57,839,000 |
Weekly Mar 28 | A | BTC-CW | $84,994 | $84,849 | $145 | 0.170% | 10.6566% | 275,400 | 446,745 |
Bi-weekly Apr 04 | A | BTC-NW | $84,813 | $84,849 | $-36 | -0.042% | -1.2039% | 270,900 | 10,090 |
Jun 2025 | A | BTC-CQ | $84,464 | $84,849 | $-386 | -0.454% | -1.7130% | 414,200 | 13,943 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $84,811 | $84,843 | $-32 | -0.038% | -0.0379% | 5,073,556,952 | 6,046,045,652 |
Perpetual | A | BTCUSD_PERP | $84,791 | $84,836 | $-45 | -0.053% | -0.0535% | 506,232,500 | 1,751,652,600 |
Mar 2025 | A | BTCUSD_250328 | $84,958 | $84,840 | $119 | 0.140% | 8.7414% | 12,123,400 | 270,994,300 |
Mar 2025 | B | BTCUSDT_250328 | $84,911 | $84,853 | $59 | 0.069% | 4.3304% | 8,415,877 | 28,318,088 |
Jun 2025 | A | BTCUSD_250627 | $86,023 | $84,850 | $1,172 | 1.381% | 5.2066% | 12,111,400 | 406,939,700 |
Jun 2025 | B | BTCUSDT_250627 | $86,006 | $84,860 | $1,145 | 1.350% | 5.0871% | 8,502,778 | 61,404,716 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $84,835 | $84,837 | $-2 | -0.003% | -0.0026% | 116,945,323 | 969,554,440 |
Mar 2025 | A | BTC-28MAR25 | $84,868 | $84,837 | $31 | 0.036% | 2.1481% | 17,437,458 | 578,170,850 |
Bi-weekly Apr 04 | A | BTC-4APR25 | $84,875 | $84,837 | $38 | 0.045% | 1.2839% | 977,631 | 3,335,010 |
Jun 2025 | A | BTC-27JUN25 | $85,963 | $84,837 | $1,126 | 1.327% | 4.9847% | 7,702,534 | 326,611,290 |
Sep 2025 | A | BTC-26SEP25 | $87,368 | $84,837 | $2,531 | 2.983% | 5.7865% | 3,378,915 | 148,382,170 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $84,875 | $- | $- | -% | 18,221,076 | 616,529,367 |