Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $17,566,388,176 (62.97%) | $9,179,103,129 | 1.91 |
OKX | $9,183,738,300 (32.92%) | $3,161,510,246 | 2.90 |
Deribit | $688,944,032 (2.47%) | $1,807,621,550 | 0.38 |
BitMEX | $380,385,800 (1.36%) | $343,279,400 | 1.11 |
Bitfinex | $67,412,410 (0.24%) | $598,349,385 | 0.11 |
Huobi † | $7,624,300 (0.03%) | $61,187,583 | 0.12 |
Total | $27,894,493,019 (100%) | $15,151,051,293 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $84,951 | $84,999 | $-48 | -0.057% | -0.0569% | 370,446,900 | 273,326,300 |
Jun 2025 | A | XBTM25 | $85,817 | $84,999 | $818 | 0.962% | 4.7482% | 3,872,300 | 38,493,700 |
Sep 2025 | A | XBTU25 | $86,919 | $84,999 | $1,920 | 2.259% | 4.9975% | 789,500 | 18,962,200 |
Dec 2025 | A | XBTZ25 | $88,876 | $84,999 | $3,877 | 4.561% | 6.5038% | 5,277,100 | 12,497,200 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD-SWAP | $85,008 | $85,000 | $8 | 0.009% | 0.0093% | 905,849,400 | 634,191,900 |
Perpetual | B | BTC-USDT-SWAP | $85,016 | $85,007 | $9 | 0.011% | 0.0108% | 8,220,719,478 | 2,149,457,792 |
Weekly Apr 18 | B | BTC-USDT-250418 | $85,030 | $85,000 | $30 | 0.036% | 3.5484% | 116,474 | 262,614 |
Weekly Apr 18 | A | BTC-USD-250418 | $85,005 | $85,001 | $5 | 0.006% | 0.5640% | 3,019,800 | 5,576,800 |
Bi-weekly Apr 25 | B | BTC-USDT-250425 | $85,119 | $85,003 | $116 | 0.136% | 4.6669% | 161,085 | 404,030 |
Bi-weekly Apr 25 | A | BTC-USD-250425 | $85,098 | $85,001 | $98 | 0.115% | 3.9416% | 6,051,900 | 29,896,200 |
Jun 2025 | B | BTC-USDT-250627 | $85,874 | $85,003 | $872 | 1.025% | 5.0819% | 776,326 | 4,072,608 |
Jun 2025 | A | BTC-USD-250627 | $85,824 | $85,001 | $823 | 0.969% | 4.8004% | 25,522,900 | 222,694,700 |
Sep 2025 | B | BTC-USDT-250926 | $87,442 | $85,003 | $2,439 | 2.869% | 6.3598% | 542,187 | 7,331,642 |
Sep 2025 | A | BTC-USD-250926 | $87,247 | $85,001 | $2,247 | 2.643% | 5.8587% | 17,662,500 | 89,546,100 |
Dec 2025 | B | BTC-USDT-251226 | $89,047 | $85,003 | $4,044 | 4.758% | 6.7930% | 312,250 | 446,560 |
Dec 2025 | A | BTC-USD-251226 | $88,769 | $85,001 | $3,768 | 4.433% | 6.3292% | 3,004,000 | 17,629,300 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $84,961 | $84,961 | $0 | 0.000% | 0.0000% | 5,996,900 | 60,853,600 |
Weekly Apr 18 | A | BTC-CW | $84,852 | $84,998 | $-146 | -0.172% | -17.1594% | 434,800 | 37,747 |
Bi-weekly Apr 25 | A | BTC-NW | $84,916 | $84,998 | $-83 | -0.097% | -3.3346% | 443,200 | 11,776 |
Jun 2025 | A | BTC-CQ | $84,959 | $84,998 | $-40 | -0.047% | -0.2307% | 749,400 | 284,460 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $84,971 | $85,007 | $-37 | -0.043% | -0.0433% | 15,702,913,879 | 6,707,144,369 |
Perpetual | A | BTCUSD_PERP | $84,950 | $85,008 | $-58 | -0.068% | -0.0682% | 1,739,302,800 | 1,910,503,500 |
Jun 2025 | A | BTCUSD_250627 | $85,912 | $85,013 | $899 | 1.058% | 5.2418% | 43,831,100 | 422,396,600 |
Jun 2025 | B | BTCUSDT_250627 | $85,898 | $85,021 | $877 | 1.032% | 5.1122% | 31,153,176 | 51,286,174 |
Sep 2025 | A | BTCUSD_250926 | $87,325 | $85,013 | $2,312 | 2.719% | 6.0275% | 33,012,900 | 62,559,000 |
Sep 2025 | B | BTCUSDT_250926 | $87,260 | $85,018 | $2,242 | 2.637% | 5.8467% | 16,174,322 | 25,213,486 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $85,020 | $85,008 | $12 | 0.014% | 0.0137% | 602,491,340 | 1,004,698,060 |
Weekly Apr 18 | A | BTC-18APR25 | $85,023 | $85,008 | $15 | 0.017% | 1.7188% | 16,521,587 | 25,403,430 |
Bi-weekly Apr 25 | A | BTC-25APR25 | $85,120 | $85,008 | $112 | 0.132% | 4.5187% | 16,476,788 | 101,033,300 |
Jun 2025 | A | BTC-27JUN25 | $85,933 | $85,008 | $925 | 1.088% | 5.3659% | 27,593,902 | 394,392,980 |
Sep 2025 | A | BTC-26SEP25 | $87,310 | $85,008 | $2,302 | 2.708% | 5.9912% | 17,530,818 | 152,635,910 |
Dec 2025 | A | BTC-26DEC25 | $88,870 | $85,008 | $3,862 | 4.543% | 6.4780% | 8,329,596 | 129,457,870 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $85,068 | $- | $- | -% | 67,412,410 | 598,349,385 |