Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $25,964,679,608 (65.06%) | $14,604,946,911 | 1.78 |
OKX | $11,850,141,189 (29.69%) | $4,693,223,819 | 2.52 |
Deribit | $1,244,053,213 (3.12%) | $2,869,449,170 | 0.43 |
BitMEX | $665,079,700 (1.67%) | $347,096,900 | 1.92 |
Bitfinex | $169,192,449 (0.42%) | $972,804,655 | 0.17 |
Huobi † | $13,599,300 (0.03%) | $53,286,041 | 0.26 |
Total | $39,906,745,459 (100%) | $23,540,807,497 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $121,971 | $122,018 | $-47 | -0.039% | -0.0389% | 660,064,000 | 305,000,300 |
Dec 2025 | A | XBTZ25 | $124,380 | $122,018 | $2,362 | 1.935% | 8.7493% | 2,749,000 | 24,941,100 |
Mar 2026 | A | XBTH26 | $126,729 | $122,018 | $4,710 | 3.860% | 8.2039% | 2,218,600 | 15,113,300 |
Jun 2026 | A | XBTM26 | $127,928 | $122,018 | $5,910 | 4.843% | 6.7281% | 48,100 | 2,042,200 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $121,879 | $121,943 | $-63 | -0.052% | -0.0519% | 10,605,324,206 | 3,480,668,892 |
Perpetual | A | BTC-USD-SWAP | $121,938 | $122,009 | $-71 | -0.058% | -0.0584% | 1,158,721,200 | 888,232,400 |
Weekly Oct 10 | B | BTC-USDT-251010 | $122,078 | $121,943 | $136 | 0.111% | 11.9035% | 230,794 | 717,387 |
Weekly Oct 10 | A | BTC-USD-251010 | $122,082 | $122,007 | $75 | 0.061% | 6.5852% | 12,168,000 | 12,488,700 |
Bi-weekly Oct 17 | B | BTC-USDT-251017 | $122,083 | $121,943 | $140 | 0.115% | 4.0236% | 172,432 | 308,735 |
Bi-weekly Oct 17 | A | BTC-USD-251017 | $122,112 | $122,006 | $106 | 0.087% | 3.0442% | 9,703,000 | 11,279,200 |
Dec 2025 | B | BTC-USDT-251226 | $124,175 | $121,943 | $2,232 | 1.830% | 8.3080% | 659,908 | 3,118,111 |
Dec 2025 | A | BTC-USD-251226 | $124,046 | $122,006 | $2,040 | 1.672% | 7.5901% | 25,727,400 | 197,613,400 |
Mar 2026 | B | BTC-USDT-260327 | $126,628 | $121,936 | $4,693 | 3.849% | 8.1951% | 549,749 | 2,762,094 |
Mar 2026 | A | BTC-USD-260327 | $126,603 | $122,006 | $4,597 | 3.768% | 8.0235% | 32,008,500 | 71,916,400 |
Jun 2026 | A | BTC-USD-260626 | $129,236 | $122,006 | $7,230 | 5.926% | 8.2429% | 4,876,000 | 24,118,500 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $121,955 | $121,955 | $0 | 0.000% | 0.0000% | 12,429,100 | 52,824,000 |
Weekly Oct 10 | A | BTC-CW | $121,595 | $122,009 | $-415 | -0.340% | -36.4195% | 249,300 | 13,860 |
Bi-weekly Oct 17 | A | BTC-NW | $121,573 | $122,009 | $-437 | -0.358% | -12.5541% | 249,900 | 10,547 |
Dec 2025 | A | BTC-CQ | $122,465 | $122,009 | $456 | 0.374% | 1.6959% | 671,000 | 437,635 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $121,888 | $121,922 | $-34 | -0.028% | -0.0281% | 22,136,452,584 | 11,386,972,197 |
Perpetual | A | BTCUSD_PERP | $121,936 | $121,981 | $-45 | -0.037% | -0.0369% | 3,652,983,800 | 2,661,357,300 |
Dec 2025 | A | BTCUSD_251226 | $124,267 | $121,981 | $2,286 | 1.874% | 8.5075% | 62,873,300 | 305,230,100 |
Dec 2025 | B | BTCUSDT_251226 | $124,169 | $121,913 | $2,256 | 1.850% | 8.3983% | 29,243,205 | 112,278,080 |
Mar 2026 | A | BTCUSD_260327 | $126,938 | $121,998 | $4,941 | 4.050% | 8.6236% | 66,791,000 | 121,266,200 |
Mar 2026 | B | BTCUSDT_260327 | $126,732 | $121,925 | $4,808 | 3.943% | 8.3968% | 16,335,718 | 17,843,035 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $122,025 | $122,009 | $15 | 0.013% | 0.0126% | 1,099,168,892 | 1,788,492,400 |
Weekly Oct 10 | A | BTC-10OCT25 | $122,128 | $122,009 | $118 | 0.097% | 10.3965% | 36,527,184 | 97,773,140 |
Bi-weekly Oct 17 | A | BTC-17OCT25 | $122,378 | $122,009 | $368 | 0.302% | 10.5900% | 24,992,871 | 77,064,460 |
Bi-weekly Oct 31 | A | BTC-31OCT25 | $122,705 | $122,009 | $696 | 0.570% | 8.5297% | 18,956,424 | 190,583,840 |
Dec 2025 | A | BTC-26DEC25 | $124,225 | $122,009 | $2,216 | 1.816% | 8.2103% | 34,268,284 | 434,651,930 |
Mar 2026 | A | BTC-27MAR26 | $126,728 | $122,009 | $4,718 | 3.867% | 8.2191% | 23,011,886 | 183,177,730 |
Jun 2026 | A | BTC-26JUN26 | $129,208 | $122,009 | $7,198 | 5.900% | 8.1962% | 7,127,674 | 97,705,670 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $122,040 | $- | $- | -% | 169,192,449 | 972,804,655 |