Total BTC:USD Futures Exchange Volume Market Share |
|||
|---|---|---|---|
| Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
| Binance | $10,230,373,802 (58.70%) | $9,603,954,817 | 1.07 |
| OKX | $6,300,051,061 (36.15%) | $3,416,711,767 | 1.84 |
| Deribit | $636,440,861 (3.65%) | $2,115,377,970 | 0.30 |
| BitMEX | $204,843,200 (1.18%) | $174,542,700 | 1.17 |
| Bitfinex | $46,820,047 (0.27%) | $693,294,457 | 0.07 |
| Huobi † | $10,148,300 (0.06%) | $25,137,541 | 0.40 |
| Total | $17,428,677,271 (100%) | $16,029,019,253 | |
|
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
|||
BitMEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | XBTUSD | $79,940 | $79,970 | $-30 | -0.037% | -0.0370% | 204,340,700 | 156,241,000 |
| Jun 2026 | A | XBTM26 | $80,126 | $79,970 | $156 | 0.196% | 1.4274% | 425,900 | 10,019,800 |
| Sep 2026 | A | XBTU26 | $80,313 | $79,970 | $343 | 0.429% | 1.1115% | 62,800 | 7,664,900 |
| Dec 2026 | A | XBTZ26 | $81,550 | $79,970 | $1,580 | 1.976% | 3.1091% | 13,800 | 617,000 |
OKX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTC-USDT-SWAP | $79,959 | $79,993 | $-34 | -0.043% | -0.0426% | 5,990,283,391 | 2,700,753,444 |
| Perpetual | A | BTC-USD-SWAP | $79,939 | $79,978 | $-39 | -0.049% | -0.0486% | 297,297,080 | 470,801,820 |
| Weekly May 15 | A | BTC-USD-260515 | $79,635 | $79,979 | $-344 | -0.430% | -20.4520% | 1,057,230 | 2,035,170 |
| Bi-weekly May 22 | A | BTC-USD-260522 | $79,873 | $79,979 | $-106 | -0.133% | -3.3060% | 1,711,730 | 267,910 |
| Jun 2026 | B | BTC-USDT-260626 | $80,181 | $79,993 | $189 | 0.236% | 1.7324% | 275,590 | 3,607,953 |
| Jun 2026 | A | BTC-USD-260626 | $80,222 | $79,979 | $243 | 0.304% | 2.2334% | 5,038,660 | 171,678,750 |
| Sep 2026 | A | BTC-USD-260925 | $80,630 | $79,980 | $651 | 0.813% | 2.1103% | 2,847,600 | 55,297,550 |
| Dec 2026 | A | BTC-USD-261225 | $81,292 | $79,981 | $1,311 | 1.639% | 2.5822% | 1,539,780 | 12,269,170 |
Huobi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD | $79,895 | $79,895 | $0 | 0.000% | 0.0000% | 9,428,900 | 24,920,200 |
| Weekly May 15 | A | BTC-CW | $79,287 | $79,987 | $-700 | -0.875% | -41.6020% | 244,100 | 11,795 |
| Bi-weekly May 22 | A | BTC-NW | $79,288 | $79,987 | $-699 | -0.874% | -21.7296% | 233,000 | 9,709 |
| Jun 2026 | A | BTC-CQ | $79,984 | $79,987 | $-3 | -0.004% | -0.0282% | 242,300 | 195,836 |
Binance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTCUSDT | $79,969 | $80,006 | $-36 | -0.045% | -0.0452% | 9,595,895,328 | 8,157,207,234 |
| Perpetual | A | BTCUSD_PERP | $79,953 | $79,995 | $-42 | -0.052% | -0.0524% | 585,444,100 | 1,212,762,100 |
| Jun 2026 | A | BTCUSD_260626 | $80,166 | $80,007 | $159 | 0.199% | 1.4606% | 25,021,600 | 76,186,100 |
| Jun 2026 | B | BTCUSDT_260626 | $80,147 | $80,019 | $128 | 0.160% | 1.1760% | 10,847,985 | 59,267,893 |
| Sep 2026 | A | BTCUSD_260925 | $80,744 | $80,004 | $740 | 0.925% | 2.4002% | 7,233,300 | 55,027,200 |
| Sep 2026 | B | BTCUSDT_260925 | $80,616 | $80,018 | $598 | 0.747% | 1.9391% | 5,931,489 | 43,504,290 |
Deribit |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-PERPETUAL | $80,019 | $80,004 | $15 | 0.018% | 0.0183% | 594,393,179 | 1,010,328,690 |
| Weekly May 15 | A | BTC-15MAY26 | $80,023 | $80,004 | $18 | 0.023% | 1.0779% | 3,813,899 | 7,282,680 |
| Bi-weekly May 22 | A | BTC-22MAY26 | $80,003 | $80,004 | $-2 | -0.002% | -0.0581% | 1,480,789 | 1,083,740 |
| Bi-weekly May 29 | A | BTC-29MAY26 | $80,038 | $80,004 | $33 | 0.041% | 0.6974% | 14,448,216 | 86,843,590 |
| Jun 2026 | A | BTC-26JUN26 | $80,198 | $80,004 | $193 | 0.241% | 1.7620% | 13,065,530 | 588,749,470 |
| Sep 2026 | A | BTC-25SEP26 | $80,758 | $80,004 | $753 | 0.941% | 2.4367% | 3,364,812 | 296,659,520 |
| Dec 2026 | A | BTC-25DEC26 | $81,478 | $80,004 | $1,473 | 1.841% | 2.8968% | 5,874,437 | 124,430,280 |
Bitfinex |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | tBTCF0:USTF0 | $80,064 | $- | $- | -% | 46,820,047 | 693,294,457 | |