Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Friday, 06-Feb-26 19:27:29 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $50,059,456,616 (61.17%) $7,794,720,882 6.42
OKX $27,259,140,658 (33.31%) $3,211,724,198 8.49
Deribit $3,356,185,072 (4.10%) $2,609,501,300 1.29
BitMEX $643,229,900 (0.79%) $194,392,300 3.31
Bitfinex $492,549,330 (0.60%) $822,810,123 0.60
Huobi † $32,261,000 (0.04%) $22,860,054 1.41
Total $81,842,822,576 (100%) $14,656,008,857
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $69,899 $69,969 $-71 -0.101% -0.1010% 629,944,800 169,726,000
Mar 2026 A XBTH26 $69,952 $69,969 $-17 -0.025% -0.1807% 2,269,600 16,897,600
Jun 2026 A XBTM26 $72,103 $69,969 $2,133 3.049% 7.9004% 10,244,000 6,719,500
Sep 2026 A XBTU26 $71,758 $69,969 $1,789 2.556% 4.0245% 771,500 1,049,200

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $70,000 $70,059 $-59 -0.084% -0.0842% 24,466,590,148 2,043,907,845
Perpetual A BTC-USD-SWAP $69,925 $69,977 $-52 -0.074% -0.0743% 2,563,465,600 856,002,770
Weekly Feb 13 A BTC-USD-260213 $70,006 $69,988 $19 0.026% 1.2826% 17,893,860 21,368,560
Bi-weekly Feb 20 A BTC-USD-260220 $70,088 $69,996 $93 0.132% 3.3286% 14,491,890 1,658,470
Mar 2026 B BTC-USDT-260327 $70,298 $70,056 $243 0.346% 2.5513% 2,848,600 2,693,586
Mar 2026 A BTC-USD-260327 $70,329 $70,047 $281 0.402% 2.9609% 87,025,150 110,336,470
Jun 2026 B BTC-USDT-260626 $70,935 $70,046 $889 1.269% 3.2973% 2,715,670 3,761,867
Jun 2026 A BTC-USD-260626 $70,944 $70,046 $898 1.282% 3.3299% 81,950,210 152,897,420
Sep 2026 A BTC-USD-260925 $71,809 $70,039 $1,770 2.527% 3.9834% 22,159,530 19,097,210

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $70,031 $70,031 $0 0.000% 0.0000% 31,507,600 22,805,400
Weekly Feb 13 A BTC-CW $69,861 $70,026 $-165 -0.236% -11.4330% 245,200 11,977
Bi-weekly Feb 20 A BTC-NW $69,895 $70,026 $-131 -0.187% -4.7087% 245,800 9,777
Mar 2026 A BTC-CQ $70,125 $70,026 $98 0.140% 1.0353% 262,400 32,900

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $69,977 $70,120 $-143 -0.204% -0.2044% 45,576,732,320 5,948,945,293
Perpetual A BTCUSD_PERP $69,988 $70,082 $-94 -0.134% -0.1342% 4,211,264,100 1,588,483,900
Mar 2026 A BTCUSD_260327 $70,310 $70,073 $236 0.337% 2.4859% 96,828,900 146,199,100
Mar 2026 B BTCUSDT_260327 $70,414 $70,117 $297 0.423% 3.1212% 104,524,063 51,123,165
Jun 2026 A BTCUSD_260626 $70,930 $70,067 $864 1.233% 3.2020% 36,330,400 37,307,600
Jun 2026 B BTCUSDT_260626 $71,071 $70,114 $956 1.364% 3.5425% 33,776,833 22,661,824

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $70,063 $70,062 $1 0.001% 0.0013% 2,851,438,465 1,280,838,740
Weekly Feb 13 A BTC-13FEB26 $70,035 $70,062 $-27 -0.038% -1.8429% 53,383,742 106,234,050
Bi-weekly Feb 20 A BTC-20FEB26 $70,088 $70,062 $26 0.037% 0.9288% 8,511,056 4,650,520
Bi-weekly Feb 27 A BTC-27FEB26 $70,085 $70,062 $23 0.033% 0.5662% 99,794,233 173,953,720
Mar 2026 A BTC-27MAR26 $70,313 $70,062 $251 0.358% 2.6217% 173,568,317 512,272,020
Jun 2026 A BTC-26JUN26 $70,998 $70,062 $936 1.336% 3.4615% 102,548,158 320,442,860
Sep 2026 A BTC-25SEP26 $71,873 $70,062 $1,811 2.585% 4.0690% 66,941,101 211,109,390

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $70,160 $- $- -% 492,549,330 822,810,123

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.