Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Tuesday, 16-Jun-26 16:11:36 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $9,858,094,097 (58.89%) $7,953,244,399 1.24
OKX $6,331,623,285 (37.82%) $2,708,851,073 2.34
Deribit $343,880,446 (2.05%) $2,132,118,420 0.16
BitMEX $162,816,100 (0.97%) $141,220,000 1.15
Bitfinex $40,714,601 (0.24%) $584,837,794 0.07
Huobi † $3,933,900 (0.02%) $16,912,415 0.23
Total $16,741,062,429 (100%) $13,537,184,101
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $65,751 $65,795 $-44 -0.067% -0.0671% 160,967,400 125,184,900
Jun 2026 A XBTM26 $65,723 $65,795 $-72 -0.109% -3.6297% 554,100 8,227,500
Sep 2026 A XBTU26 $66,365 $65,795 $570 0.866% 3.1008% 949,800 4,919,600
Dec 2026 A XBTZ26 $66,814 $65,795 $1,019 1.549% 2.9293% 344,800 2,888,000

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $65,794 $65,835 $-41 -0.063% -0.0627% 6,001,111,934 2,025,657,310
Perpetual A BTC-USD-SWAP $65,756 $65,790 $-34 -0.052% -0.0517% 312,598,970 449,068,380
Weekly Jun 19 A BTC-USD-260619 $65,896 $65,790 $107 0.162% 16.1498% 1,162,460 3,350,760
Jun 2026 B BTC-USDT-260626 $65,848 $65,834 $14 0.021% 0.7074% 759,631 2,954,603
Jun 2026 A BTC-USD-260626 $65,872 $65,789 $82 0.125% 4.2891% 6,165,600 141,798,900
Sep 2026 A BTC-USD-260925 $66,305 $65,789 $516 0.784% 2.8155% 9,110,950 60,975,030
Dec 2026 A BTC-USD-261225 $66,923 $65,789 $1,134 1.724% 3.2653% 713,740 25,046,090

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $65,780 $65,780 $0 0.000% 0.0000% 3,188,300 16,842,200
Weekly Jun 19 A BTC-CW $65,291 $65,791 $-500 -0.760% -75.8141% 249,000 12,107
Bi-weekly Jun 26 A BTC-NW $65,326 $65,791 $-465 -0.707% -24.2048% 239,500 38,508
Sep 2026 A BTC-CQ $66,369 $65,791 $578 0.879% 3.1547% 257,100 19,600

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $65,810 $65,832 $-23 -0.034% -0.0343% 9,240,624,026 6,785,638,914
Perpetual A BTCUSD_PERP $65,754 $65,771 $-17 -0.025% -0.0253% 563,313,900 989,902,000
Jun 2026 A BTCUSD_260626 $65,822 $65,773 $49 0.074% 2.5452% 10,348,800 55,916,800
Jun 2026 B BTCUSDT_260626 $65,870 $65,833 $37 0.056% 1.9327% 13,905,257 21,543,015
Sep 2026 A BTCUSD_260925 $66,327 $65,771 $556 0.845% 3.0330% 21,928,200 54,440,300
Sep 2026 B BTCUSDT_260925 $66,389 $65,832 $557 0.847% 3.0398% 7,973,914 45,803,370

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $65,808 $65,780 $28 0.042% 0.0420% 304,838,310 997,730,240
Weekly Jun 19 A BTC-19JUN26 $65,845 $65,780 $65 0.098% 9.7990% 3,561,212 19,273,800
Jun 2026 A BTC-26JUN26 $65,825 $65,780 $45 0.068% 2.2519% 16,500,204 598,929,680
Bi-weekly Jul 03 A BTC-3JUL26 $65,943 $65,780 $162 0.246% 5.0939% 2,967,050 3,653,220
Sep 2026 A BTC-25SEP26 $66,375 $65,780 $595 0.904% 3.2349% 11,860,572 320,145,020
Dec 2026 A BTC-25DEC26 $67,113 $65,780 $1,332 2.025% 3.8300% 4,153,097 192,386,460

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $65,852 $- $- -% 40,714,601 584,837,794

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.