Total BTC:USD Futures Exchange Volume Market Share |
|||
|---|---|---|---|
| Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
| Binance | $8,113,414,986 (64.01%) | $8,178,138,027 | 0.99 |
| OKX | $4,321,578,881 (34.09%) | $2,591,563,782 | 1.67 |
| Deribit | $209,992,290 (1.66%) | $1,411,741,480 | 0.15 |
| Bitfinex | $15,062,694 (0.12%) | $576,637,282 | 0.03 |
| BitMEX | $11,342,200 (0.09%) | $44,391,200 | 0.26 |
| Huobi † | $4,167,100 (0.03%) | $16,957,803 | 0.25 |
| Total | $12,675,558,153 (100%) | $12,819,429,574 | |
|
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
|||
BitMEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | XBTUSD | $64,901 | $64,941 | $-40 | -0.062% | -0.0617% | 11,320,200 | 38,220,700 |
| Sep 2026 | A | XBTU26 | $64,915 | $64,941 | $-26 | -0.040% | -0.2927% | 21,500 | 4,922,600 |
| Dec 2026 | A | XBTZ26 | $65,585 | $64,941 | $644 | 0.992% | 2.5775% | 500 | 1,247,900 |
OKX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTC-USDT-SWAP | $64,940 | $64,974 | $-34 | -0.052% | -0.0516% | 4,121,226,171 | 2,033,208,922 |
| Perpetual | A | BTC-USD-SWAP | $64,903 | $64,934 | $-32 | -0.049% | -0.0487% | 194,158,580 | 466,794,390 |
| Weekly Aug 14 | A | BTC-USD-260814 | $65,034 | $64,934 | $100 | 0.154% | 7.8481% | 889,720 | 834,880 |
| Bi-weekly Aug 21 | A | BTC-USD-260821 | $64,890 | $64,934 | $-44 | -0.068% | -1.7521% | 803,610 | 498,820 |
| Sep 2026 | A | BTC-USD-260925 | $65,337 | $64,934 | $402 | 0.619% | 4.6000% | 2,740,700 | 54,267,080 |
| Dec 2026 | A | BTC-USD-261225 | $66,057 | $64,934 | $1,123 | 1.729% | 4.5025% | 1,092,190 | 29,580,750 |
| Mar 2027 | A | BTC-USD-270326 | $66,791 | $64,934 | $1,857 | 2.860% | 4.5159% | 667,910 | 6,378,940 |
Huobi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD | $64,877 | $64,877 | $0 | 0.000% | 0.0000% | 3,426,900 | 16,911,800 |
| Weekly Aug 14 | A | BTC-CW | $64,786 | $64,935 | $-149 | -0.230% | -11.7363% | 244,700 | 12,763 |
| Bi-weekly Aug 21 | A | BTC-NW | $64,392 | $64,935 | $-544 | -0.837% | -21.5946% | 249,500 | 9,407 |
| Sep 2026 | A | BTC-CQ | $64,840 | $64,935 | $-95 | -0.147% | -1.0914% | 246,000 | 23,834 |
Binance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTCUSDT | $64,939 | $64,987 | $-48 | -0.074% | -0.0742% | 7,590,666,065 | 6,944,747,077 |
| Perpetual | A | BTCUSD_PERP | $64,902 | $64,933 | $-31 | -0.048% | -0.0483% | 490,108,100 | 1,070,028,100 |
| Sep 2026 | A | BTCUSD_260925 | $65,295 | $64,933 | $362 | 0.557% | 4.1373% | 18,846,500 | 68,324,200 |
| Sep 2026 | B | BTCUSDT_260925 | $65,332 | $64,987 | $345 | 0.531% | 3.9456% | 7,310,798 | 44,436,542 |
| Dec 2026 | A | BTCUSD_261225 | $66,047 | $64,933 | $1,114 | 1.716% | 4.4682% | 2,440,100 | 23,857,800 |
| Dec 2026 | B | BTCUSDT_261225 | $66,070 | $64,987 | $1,084 | 1.667% | 4.3425% | 4,043,424 | 26,744,307 |
Deribit |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-PERPETUAL | $64,939 | $64,934 | $5 | 0.008% | 0.0077% | 189,755,651 | 717,971,120 |
| Weekly Aug 14 | A | BTC-14AUG26 | $64,935 | $64,934 | $1 | 0.001% | 0.0566% | 2,533,187 | 5,070,180 |
| Bi-weekly Aug 21 | A | BTC-21AUG26 | $65,040 | $64,934 | $106 | 0.163% | 4.2003% | 1,836,977 | 4,619,870 |
| Bi-weekly Aug 28 | A | BTC-28AUG26 | $65,155 | $64,934 | $221 | 0.340% | 5.8667% | 3,737,232 | 53,115,640 |
| Sep 2026 | A | BTC-25SEP26 | $65,318 | $64,934 | $383 | 0.590% | 4.3534% | 9,008,336 | 365,762,780 |
| Dec 2026 | A | BTC-25DEC26 | $66,110 | $64,934 | $1,176 | 1.811% | 4.7054% | 1,940,662 | 217,572,730 |
| Mar 2027 | A | BTC-26MAR27 | $66,795 | $64,934 | $1,861 | 2.866% | 4.5190% | 1,180,247 | 47,629,160 |
Bitfinex |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | tBTCF0:USTF0 | $64,992 | $- | $- | -% | 15,062,694 | 576,637,282 | |