Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Friday, 08-Aug-25 06:29:15 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $19,159,873,031 (68.25%) $12,910,577,864 1.48
OKX $7,425,220,281 (26.45%) $4,167,999,481 1.78
Deribit $973,443,722 (3.47%) $2,515,660,400 0.39
BitMEX $359,917,600 (1.28%) $384,643,700 0.94
Bitfinex $143,937,495 (0.51%) $1,058,798,289 0.14
Huobi † $12,696,900 (0.05%) $38,194,166 0.33
Total $28,075,089,030 (100%) $21,075,873,900
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $116,553 $116,555 $-2 -0.001% -0.0014% 352,311,000 297,563,000
Sep 2025 A XBTU25 $117,725 $116,555 $1,170 1.004% 7.2696% 5,029,300 25,835,200
Dec 2025 A XBTZ25 $120,146 $116,555 $3,591 3.081% 7.9540% 1,791,100 21,219,300
Mar 2026 A XBTH26 $122,658 $116,555 $6,103 5.237% 8.2244% 786,200 40,026,200

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $116,488 $116,534 $-46 -0.040% -0.0396% 772,149,200 855,323,400
Perpetual B BTC-USDT-SWAP $116,442 $116,505 $-62 -0.053% -0.0535% 6,596,160,118 2,918,618,823
Weekly Aug 08 B BTC-USDT-250808 $116,531 $116,505 $26 0.023% 7.7512% 113,946 1,089,471
Weekly Aug 08 A BTC-USD-250808 $116,424 $116,534 $-110 -0.094% -32.4406% 3,403,600 7,709,200
Weekly Aug 15 B BTC-USDT-250815 $116,724 $116,505 $219 0.188% 8.5132% 325,752 284,827
Weekly Aug 15 A BTC-USD-250815 $116,718 $116,534 $184 0.158% 7.1554% 7,627,100 5,817,400
Sep 2025 B BTC-USDT-250926 $117,654 $116,503 $1,151 0.988% 7.2037% 832,963 4,208,183
Sep 2025 A BTC-USD-250926 $117,628 $116,534 $1,094 0.939% 6.8439% 20,139,000 232,916,100
Dec 2025 B BTC-USDT-251226 $120,002 $116,503 $3,499 3.004% 7.7719% 312,259 2,773,097
Dec 2025 A BTC-USD-251226 $120,039 $116,534 $3,505 3.008% 7.7833% 16,429,200 105,338,500
Mar 2026 B BTC-USDT-260327 $122,328 $116,503 $5,825 5.000% 7.8642% 111,143 1,183,480
Mar 2026 A BTC-USD-260327 $122,359 $116,534 $5,825 4.999% 7.8620% 7,616,000 32,737,000

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $116,474 $116,474 $0 0.000% 0.0000% 11,137,600 37,507,800
Weekly Aug 08 A BTC-CW $116,443 $116,535 $-93 -0.080% -27.3340% 442,600 12,990
Weekly Aug 15 A BTC-NW $116,198 $116,535 $-337 -0.289% -13.0920% 448,100 8,261
Sep 2025 A BTC-CQ $116,496 $116,535 $-40 -0.034% -0.2490% 668,600 665,115

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $116,446 $116,505 $-59 -0.050% -0.0503% 16,279,496,248 9,637,106,385
Perpetual A BTCUSD_PERP $116,483 $116,518 $-36 -0.031% -0.0305% 2,697,067,100 2,660,185,800
Sep 2025 A BTCUSD_250926 $117,719 $116,518 $1,201 1.031% 7.5157% 80,882,200 274,758,900
Sep 2025 B BTCUSDT_250926 $117,656 $116,497 $1,159 0.995% 7.2551% 19,409,289 84,254,101
Dec 2025 A BTCUSD_251226 $120,205 $116,515 $3,691 3.168% 8.1959% 65,445,600 209,525,700
Dec 2025 B BTCUSDT_251226 $120,145 $116,492 $3,653 3.136% 8.1137% 17,572,594 44,746,978

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $116,588 $116,504 $84 0.072% 0.0717% 758,719,225 1,369,967,670
Weekly Aug 08 A BTC-8AUG25 $116,553 $116,505 $48 0.041% 14.0729% 120,944,478 99,734,700
Weekly Aug 15 A BTC-15AUG25 $116,833 $116,505 $328 0.281% 12.7349% 30,282,085 37,824,560
Bi-weekly Aug 29 A BTC-29AUG25 $117,078 $116,505 $573 0.492% 8.1330% 22,055,371 199,947,060
Sep 2025 A BTC-26SEP25 $117,793 $116,505 $1,288 1.105% 8.0054% 18,594,033 300,897,100
Dec 2025 A BTC-26DEC25 $120,073 $116,505 $3,568 3.062% 7.9051% 16,501,740 390,664,040
Mar 2026 A BTC-27MAR26 $122,543 $116,504 $6,038 5.183% 8.1399% 6,346,790 116,625,270

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $116,540 $- $- -% 143,937,495 1,058,798,289

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.