Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Sunday, 06-Jul-25 23:37:58 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $8,907,804,399 (62.99%) $11,242,494,902 0.79
OKX $4,698,354,900 (33.22%) $3,991,191,965 1.18
Deribit $298,005,534 (2.11%) $1,928,466,030 0.15
BitMEX $207,873,800 (1.47%) $349,905,300 0.59
Bitfinex $23,255,361 (0.16%) $794,993,353 0.03
Huobi † $5,758,000 (0.04%) $26,484,611 0.22
Total $14,141,051,995 (100%) $18,333,536,161
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $109,132 $109,156 $-24 -0.022% -0.0220% 206,852,200 305,774,600
Sep 2025 A XBTU25 $110,229 $109,156 $1,073 0.983% 4.3401% 845,900 27,775,800
Dec 2025 A XBTZ25 $112,160 $109,156 $3,004 2.752% 5.7838% 144,300 16,183,400
Mar 2026 A XBTH26 $114,060 $109,156 $4,904 4.493% 6.1956% 31,400 171,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $109,086 $109,135 $-49 -0.045% -0.0445% 4,233,540,361 2,867,831,473
Perpetual A BTC-USD-SWAP $109,108 $109,147 $-40 -0.036% -0.0363% 433,724,800 742,525,100
Weekly Jul 11 B BTC-USDT-250711 $109,247 $109,135 $113 0.103% 7.0471% 83,810 258,532
Weekly Jul 11 A BTC-USD-250711 $109,248 $109,147 $101 0.093% 6.3148% 1,211,200 7,134,200
Bi-weekly Jul 18 B BTC-USDT-250718 $109,319 $109,135 $184 0.169% 4.9862% 48,256 41,263
Bi-weekly Jul 18 A BTC-USD-250718 $109,242 $109,147 $95 0.087% 2.5673% 630,600 1,634,000
Sep 2025 B BTC-USDT-250926 $110,380 $109,135 $1,246 1.142% 5.0597% 238,428 3,956,944
Sep 2025 A BTC-USD-250926 $110,280 $109,147 $1,132 1.037% 4.5982% 11,245,700 253,340,900
Dec 2025 B BTC-USDT-251226 $112,143 $109,135 $3,008 2.756% 5.8037% 233,945 2,544,553
Dec 2025 A BTC-USD-251226 $112,201 $109,147 $3,054 2.798% 5.8906% 15,762,200 90,994,500
Mar 2026 A BTC-USD-260327 $113,996 $109,147 $4,849 4.442% 6.1338% 1,635,600 20,930,500

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $109,115 $109,115 $0 0.000% 0.0000% 4,349,500 26,088,700
Weekly Jul 11 A BTC-CW $109,072 $109,176 $-103 -0.095% -6.4514% 438,800 12,086
Bi-weekly Jul 18 A BTC-NW $108,818 $109,176 $-357 -0.327% -9.6722% 441,000 10,057
Sep 2025 A BTC-CQ $109,879 $109,176 $703 0.644% 2.8553% 528,700 373,769

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $109,080 $109,141 $-61 -0.056% -0.0562% 7,784,442,582 8,488,796,671
Perpetual A BTCUSD_PERP $109,113 $109,181 $-67 -0.062% -0.0615% 1,059,403,500 2,275,252,200
Sep 2025 A BTCUSD_250926 $110,251 $109,181 $1,070 0.980% 4.3437% 27,149,900 299,069,000
Sep 2025 B BTCUSDT_250926 $110,237 $109,157 $1,080 0.989% 4.3850% 11,553,046 80,729,053
Dec 2025 A BTCUSD_251226 $112,209 $109,179 $3,030 2.775% 5.8428% 17,668,200 83,571,900
Dec 2025 B BTCUSDT_251226 $112,207 $109,157 $3,049 2.793% 5.8815% 7,587,171 15,076,079

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $109,191 $109,178 $13 0.012% 0.0118% 265,597,649 1,089,423,370
Weekly Jul 11 A BTC-11JUL25 $109,250 $109,178 $72 0.066% 4.5210% 9,830,263 33,768,110
Bi-weekly Jul 18 A BTC-18JUL25 $109,373 $109,178 $195 0.178% 5.2747% 2,438,082 3,153,520
Bi-weekly Jul 25 A BTC-25JUL25 $109,445 $109,178 $267 0.245% 4.6206% 3,349,519 135,976,680
Sep 2025 A BTC-26SEP25 $110,520 $109,178 $1,342 1.230% 5.4280% 9,465,194 288,137,390
Dec 2025 A BTC-26DEC25 $112,280 $109,178 $3,102 2.842% 5.9718% 4,578,534 279,320,010
Mar 2026 A BTC-27MAR26 $114,183 $109,178 $5,005 4.584% 6.3217% 2,746,293 98,686,950

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $109,190 $- $- -% 23,255,361 794,993,353

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.