Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $28,773,020,017 (65.42%) | $13,374,095,652 | 2.15 |
OKX | $12,985,197,984 (29.52%) | $4,498,819,456 | 2.89 |
Deribit | $1,645,430,277 (3.74%) | $2,269,975,110 | 0.72 |
BitMEX | $542,847,100 (1.23%) | $408,601,500 | 1.33 |
Bitfinex | $23,173,131 (0.05%) | $855,535,363 | 0.03 |
Huobi † | $14,872,400 (0.03%) | $27,470,393 | 0.54 |
Total | $43,984,540,909 (100%) | $21,434,497,474 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $117,685 | $117,675 | $10 | 0.008% | 0.0083% | 535,622,300 | 337,812,300 |
Sep 2025 | A | XBTU25 | $119,284 | $117,675 | $1,609 | 1.367% | 6.4182% | 3,871,000 | 28,288,900 |
Dec 2025 | A | XBTZ25 | $121,436 | $117,675 | $3,760 | 3.195% | 6.9118% | 3,077,200 | 19,312,400 |
Mar 2026 | A | XBTH26 | $124,621 | $117,675 | $6,946 | 5.902% | 8.2943% | 276,600 | 23,187,900 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD-SWAP | $117,652 | $117,674 | $-22 | -0.018% | -0.0184% | 1,498,898,600 | 840,153,700 |
Perpetual | B | BTC-USDT-SWAP | $117,592 | $117,625 | $-33 | -0.028% | -0.0280% | 11,391,070,744 | 3,214,573,670 |
Weekly Jul 18 | B | BTC-USDT-250718 | $117,813 | $117,625 | $188 | 0.160% | 7.8820% | 445,690 | 320,049 |
Weekly Jul 18 | A | BTC-USD-250718 | $117,771 | $117,674 | $98 | 0.083% | 4.0817% | 7,759,400 | 7,689,900 |
Bi-weekly Jul 25 | B | BTC-USDT-250725 | $117,854 | $117,625 | $229 | 0.195% | 4.9381% | 184,436 | 1,103,567 |
Bi-weekly Jul 25 | A | BTC-USD-250725 | $117,887 | $117,674 | $214 | 0.181% | 4.5959% | 10,161,400 | 46,016,800 |
Sep 2025 | B | BTC-USDT-250926 | $119,247 | $117,625 | $1,622 | 1.379% | 6.5021% | 618,967 | 4,191,126 |
Sep 2025 | A | BTC-USD-250926 | $119,239 | $117,674 | $1,566 | 1.330% | 6.2734% | 43,021,900 | 249,787,500 |
Dec 2025 | B | BTC-USDT-251226 | $121,241 | $117,625 | $3,616 | 3.074% | 6.6633% | 933,975 | 3,613,365 |
Dec 2025 | A | BTC-USD-251226 | $121,495 | $117,674 | $3,822 | 3.248% | 7.0389% | 25,761,100 | 109,100,800 |
Mar 2026 | B | BTC-USDT-260327 | $123,575 | $117,625 | $5,950 | 5.059% | 7.1177% | 159,572 | 34,979 |
Mar 2026 | A | BTC-USD-260327 | $123,540 | $117,674 | $5,866 | 4.985% | 7.0144% | 6,182,200 | 22,234,000 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $117,678 | $117,678 | $0 | 0.000% | 0.0000% | 13,385,500 | 27,111,900 |
Weekly Jul 18 | A | BTC-CW | $117,543 | $117,671 | $-128 | -0.109% | -5.3739% | 448,500 | 12,376 |
Bi-weekly Jul 25 | A | BTC-NW | $117,269 | $117,671 | $-402 | -0.342% | -8.6578% | 448,000 | 9,628 |
Sep 2025 | A | BTC-CQ | $117,762 | $117,671 | $91 | 0.077% | 0.3650% | 590,400 | 336,488 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $117,597 | $117,611 | $-15 | -0.013% | -0.0125% | 24,851,519,705 | 10,287,614,266 |
Perpetual | A | BTCUSD_PERP | $117,634 | $117,655 | $-21 | -0.018% | -0.0175% | 3,626,096,100 | 2,507,551,600 |
Sep 2025 | A | BTCUSD_250926 | $119,306 | $117,652 | $1,655 | 1.406% | 6.6312% | 130,862,600 | 327,324,600 |
Sep 2025 | B | BTCUSDT_250926 | $119,203 | $117,602 | $1,601 | 1.361% | 6.4176% | 43,013,915 | 88,347,365 |
Dec 2025 | A | BTCUSD_251226 | $121,550 | $117,647 | $3,903 | 3.318% | 7.1909% | 93,163,100 | 133,384,300 |
Dec 2025 | B | BTCUSDT_251226 | $121,436 | $117,597 | $3,839 | 3.264% | 7.0752% | 28,364,597 | 29,873,522 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $117,671 | $117,645 | $26 | 0.022% | 0.0223% | 1,450,699,265 | 1,377,754,870 |
Weekly Jul 18 | A | BTC-18JUL25 | $117,813 | $117,645 | $168 | 0.143% | 7.0214% | 51,546,520 | 50,504,990 |
Bi-weekly Jul 25 | A | BTC-25JUL25 | $117,995 | $117,645 | $350 | 0.298% | 7.5400% | 51,348,364 | 132,520,300 |
Sep 2025 | A | BTC-26SEP25 | $119,390 | $117,645 | $1,745 | 1.483% | 6.9647% | 41,029,820 | 309,004,320 |
Dec 2025 | A | BTC-26DEC25 | $121,578 | $117,645 | $3,933 | 3.343% | 7.2308% | 38,344,011 | 295,661,870 |
Mar 2026 | A | BTC-27MAR26 | $123,688 | $117,645 | $6,043 | 5.136% | 7.2178% | 12,462,297 | 104,528,760 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $117,660 | $- | $- | -% | 23,173,131 | 855,535,363 |