Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $10,467,101,143 (58.14%) | $3,400,600,931 | 3.08 |
OKX | $3,570,845,019 (19.83%) | $1,264,265,881 | 2.82 |
Bybit | $2,874,937,056 (15.97%) | $2,048,284,818 | 1.40 |
BTSE | $579,496,768 (3.22%) | $238,212,307 | 2.43 |
BitMEX | $258,806,700 (1.44%) | $225,145,400 | 1.15 |
Deribit | $216,631,044 (1.20%) | $669,627,490 | 0.32 |
Bitfinex | $14,330,333 (0.08%) | $179,176,376 | 0.08 |
Huobi † | $12,376,100 (0.07%) | $41,220,050 | 0.30 |
Kraken Futures | $8,473,693 (0.05%) | $44,775,138 | 0.19 |
CoinFLEX | $0 (0.00%) | $- | - |
Total | $18,002,997,856 (100%) | $8,111,308,391 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $26,615 | $26,628 | $-14 | -0.052% | -0.0524% | 244,182,300 | 185,375,400 |
Jun 2023 | A | XBTM23 | $26,686 | $26,628 | $58 | 0.216% | 3.5403% | 5,302,600 | 17,151,700 |
Sep 2023 | A | XBTU23 | $26,750 | $26,628 | $122 | 0.456% | 1.4707% | 2,043,300 | 17,964,600 |
Dec 2023 | A | XBTZ23 | $26,969 | $26,628 | $340 | 1.277% | 2.2817% | 7,278,500 | 4,653,700 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $26,621 | $26,625 | $-3 | -0.012% | -0.0124% | 3,087,520,919 | 780,866,881 |
Perpetual | A | BTC-USD-SWAP | $26,641 | $26,635 | $6 | 0.023% | 0.0225% | 396,492,500 | 311,565,300 |
Weekly Jun 16 | B | BTC-USDT-230616 | $26,631 | $26,624 | $7 | 0.026% | 1.1734% | 2,639,800 | 486,400 |
Weekly Jun 16 | A | BTC-USD-230616 | $26,651 | $26,635 | $17 | 0.062% | 2.8461% | 4,160,300 | 4,173,200 |
Bi-weekly Jun 23 | B | BTC-USDT-230623 | $26,618 | $26,624 | $-7 | -0.024% | -0.5963% | 5,494,100 | 34,300 |
Bi-weekly Jun 23 | A | BTC-USD-230623 | $26,654 | $26,635 | $19 | 0.071% | 1.7422% | 2,271,100 | 65,300 |
Jun 2023 | B | BTC-USDT-230630 | $26,687 | $26,624 | $62 | 0.233% | 3.8795% | 10,754,800 | 14,432,800 |
Jun 2023 | A | BTC-USD-230630 | $26,700 | $26,635 | $65 | 0.243% | 4.0403% | 40,257,300 | 80,691,400 |
Sep 2023 | B | BTC-USDT-230929 | $26,863 | $26,624 | $238 | 0.894% | 2.8901% | 5,365,400 | 6,880,800 |
Sep 2023 | A | BTC-USD-230929 | $26,854 | $26,635 | $219 | 0.821% | 2.6523% | 15,888,800 | 65,069,500 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $26,622 | $26,622 | $0 | 0.000% | 0.0000% | 9,582,000 | 38,362,200 |
Weekly Jun 16 | A | BTC-CW | $26,618 | $26,637 | $-19 | -0.070% | -3.2254% | 702,000 | 219,703 |
Bi-weekly Jun 23 | A | BTC-NW | $26,616 | $26,637 | $-21 | -0.078% | -1.9072% | 514,700 | 62,198 |
Jun 2023 | A | BTC-CQ | $26,640 | $26,637 | $4 | 0.014% | 0.2310% | 1,577,400 | 2,575,949 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $26,609 | $26,621 | $-12 | -0.046% | -0.0464% | 9,180,161,667 | 2,721,392,419 |
Perpetual | A | BTCUSD_PERP | $26,623 | $26,629 | $-7 | -0.025% | -0.0249% | 1,174,958,000 | 536,021,900 |
Jun 2023 | A | BTCUSD_230630 | $26,725 | $26,627 | $97 | 0.365% | 6.0780% | 50,299,000 | 77,888,200 |
Jun 2023 | B | BTCUSDT_230630 | $26,700 | $26,620 | $80 | 0.300% | 4.9879% | 43,247,276 | 20,131,012 |
Sep 2023 | A | BTCUSD_230929 | $26,965 | $26,627 | $338 | 1.269% | 4.1007% | 18,435,200 | 45,167,400 |
Bybit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTCUSD | $26,626 | $26,624 | $2 | 0.007% | 0.0071% | 355,974,764 | 479,307,309 |
Perpetual | B | BTCUSDT | $26,610 | $26,619 | $-8 | -0.031% | -0.0314% | 2,518,962,292 | 1,568,977,509 |
CoinFLEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | E | BTC-USD-SWAP-LIN | $26,625 | $26,626 | $-1 | -0.004% | -0.0038% | 0 | - |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $26,636 | $26,617 | $18 | 0.069% | 0.0688% | 200,869,355 | 437,294,620 |
Weekly Jun 16 | A | BTC-16JUN23 | $26,675 | $26,617 | $58 | 0.217% | 9.9801% | 2,243,360 | 7,596,650 |
Bi-weekly Jun 23 | A | BTC-23JUN23 | $26,653 | $26,617 | $35 | 0.133% | 3.2409% | 272,877 | 244,870 |
Jun 2023 | A | BTC-30JUN23 | $26,683 | $26,617 | $65 | 0.245% | 4.0207% | 6,834,085 | 138,214,700 |
Sep 2023 | A | BTC-29SEP23 | $26,805 | $26,617 | $188 | 0.706% | 2.2737% | 2,568,687 | 65,405,200 |
Dec 2023 | A | BTC-29DEC23 | $26,928 | $26,617 | $310 | 1.166% | 2.0831% | 3,842,682 | 20,871,450 |
Kraken Futures |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | pi_xbtusd | $26,637 | $26,619 | $18 | 0.068% | 0.0676% | 8,020,999 | 32,642,624 |
Jun 2023 | A | fi_xbtusd_230630 | $26,705 | $26,619 | $86 | 0.321% | 5.2625% | 189,777 | 6,585,236 |
Sep 2023 | A | fi_xbtusd_230929 | $26,919 | $26,619 | $300 | 1.127% | 3.6314% | 262,917 | 5,547,278 |
BTSE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | D | BTCPFC | $26,606 | $- | $- | -% | 558,293,893 | 188,339,298 | |
Jun 2023 | D | BTCM23 | $26,672 | $- | $- | -% | 21,202,875 | 49,873,009 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $26,640 | $- | $- | -% | 14,330,333 | 179,176,376 |