Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Tuesday, 28-Oct-25 06:43:07 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $14,616,125,926 (62.74%) $12,010,416,882 1.22
OKX $7,435,981,373 (31.92%) $3,829,724,589 1.94
Deribit $803,310,840 (3.45%) $2,635,423,060 0.30
BitMEX $410,641,700 (1.76%) $337,682,100 1.22
Huobi † $19,172,700 (0.08%) $42,852,408 0.45
Bitfinex $12,768,242 (0.05%) $731,115,027 0.02
Total $23,298,000,781 (100%) $19,587,214,066
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $113,750 $113,820 $-70 -0.062% -0.0616% 408,075,100 296,631,200
Dec 2025 A XBTZ25 $114,772 $113,820 $952 0.836% 5.0542% 1,367,900 23,724,500
Mar 2026 A XBTH26 $116,848 $113,820 $3,027 2.660% 6.4126% 1,086,400 14,405,100
Jun 2026 A XBTM26 $118,917 $113,820 $5,097 4.478% 6.7431% 112,300 2,921,300

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $113,755 $113,819 $-64 -0.056% -0.0561% 731,288,600 743,709,900
Perpetual B BTC-USDT-SWAP $113,763 $113,805 $-42 -0.037% -0.0367% 6,649,208,292 2,753,193,007
Weekly Oct 31 B BTC-USDT-251031 $113,868 $113,805 $63 0.056% 5.0007% 287,644 1,033,347
Weekly Oct 31 A BTC-USD-251031 $113,843 $113,819 $25 0.022% 1.9383% 5,483,200 27,031,500
Bi-weekly Nov 07 B BTC-USDT-251107 $114,063 $113,805 $258 0.227% 7.4803% 147,233 75,434
Bi-weekly Nov 07 A BTC-USD-251107 $113,969 $113,819 $151 0.132% 4.3664% 5,454,000 1,913,300
Dec 2025 B BTC-USDT-251226 $115,001 $113,805 $1,196 1.051% 6.3874% 460,971 2,840,957
Dec 2025 A BTC-USD-251226 $114,846 $113,819 $1,028 0.903% 5.4868% 23,966,900 197,900,800
Mar 2026 B BTC-USDT-260327 $116,913 $113,805 $3,108 2.731% 6.5995% 325,816 2,382,699
Mar 2026 A BTC-USD-260327 $116,778 $113,819 $2,959 2.600% 6.2828% 13,435,400 70,938,300
Jun 2026 B BTC-USDT-260626 $118,911 $113,805 $5,106 4.487% 6.7655% 313,817 345,945
Jun 2026 A BTC-USD-260626 $118,819 $113,819 $5,000 4.393% 6.6239% 5,609,500 28,359,400

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $113,748 $113,748 $0 0.000% 0.0000% 18,418,700 41,744,300
Weekly Oct 31 A BTC-CW $113,728 $113,819 $-91 -0.080% -7.1629% 249,300 11,486
Bi-weekly Nov 07 A BTC-NW $113,482 $113,819 $-336 -0.296% -9.7623% 251,900 9,560
Dec 2025 A BTC-CQ $113,563 $113,819 $-255 -0.224% -1.3641% 252,800 1,087,063

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $113,757 $113,805 $-48 -0.042% -0.0421% 12,628,123,808 8,863,679,477
Perpetual A BTCUSD_PERP $113,764 $113,790 $-27 -0.024% -0.0236% 1,905,457,100 2,590,922,500
Dec 2025 A BTCUSD_251226 $114,877 $113,793 $1,084 0.953% 5.7918% 36,522,200 271,065,800
Dec 2025 B BTCUSDT_251226 $114,909 $113,796 $1,112 0.978% 5.9419% 16,105,165 96,543,877
Mar 2026 A BTCUSD_260327 $116,939 $113,794 $3,145 2.764% 6.6787% 20,364,700 159,168,700
Mar 2026 B BTCUSDT_260327 $116,816 $113,795 $3,021 2.655% 6.4151% 9,552,953 29,036,528

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $113,828 $113,795 $33 0.029% 0.0288% 713,353,172 1,727,145,130
Weekly Oct 31 A BTC-31OCT25 $113,888 $113,795 $93 0.082% 7.3411% 42,674,972 154,873,790
Bi-weekly Nov 07 A BTC-7NOV25 $114,080 $113,795 $285 0.251% 8.2781% 7,086,128 5,695,950
Dec 2025 A BTC-26DEC25 $115,025 $113,795 $1,230 1.081% 6.5348% 26,811,975 439,756,050
Mar 2026 A BTC-27MAR26 $116,950 $113,795 $3,155 2.773% 6.6853% 8,369,443 192,078,080
Jun 2026 A BTC-26JUN26 $119,038 $113,795 $5,243 4.607% 6.9378% 5,015,150 115,874,060

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $113,880 $- $- -% 12,768,242 731,115,027

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.