Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $15,952,826,503 (64.39%) | $13,547,760,071 | 1.18 |
OKX | $7,256,961,773 (29.29%) | $3,876,453,457 | 1.87 |
Deribit | $1,134,312,098 (4.58%) | $2,544,368,290 | 0.45 |
BitMEX | $388,773,200 (1.57%) | $377,373,200 | 1.03 |
Bitfinex | $32,517,552 (0.13%) | $889,053,403 | 0.04 |
Huobi † | $11,011,700 (0.04%) | $46,669,598 | 0.24 |
Total | $24,776,402,827 (100%) | $21,281,678,018 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $112,850 | $112,866 | $-16 | -0.014% | -0.0140% | 386,712,700 | 318,727,800 |
Sep 2025 | A | XBTU25 | $113,696 | $112,866 | $830 | 0.735% | 8.8708% | 1,623,200 | 20,750,200 |
Dec 2025 | A | XBTZ25 | $115,708 | $112,866 | $2,842 | 2.518% | 7.5807% | 259,600 | 22,786,800 |
Mar 2026 | A | XBTH26 | $117,603 | $112,866 | $4,737 | 4.197% | 7.2178% | 177,700 | 15,108,400 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD-SWAP | $112,827 | $112,850 | $-23 | -0.021% | -0.0206% | 1,007,664,900 | 809,589,600 |
Perpetual | B | BTC-USDT-SWAP | $112,813 | $112,844 | $-31 | -0.028% | -0.0277% | 6,167,051,079 | 2,646,702,523 |
Weekly Aug 29 | B | BTC-USDT-250829 | $112,912 | $112,844 | $68 | 0.060% | 11.5477% | 175,779 | 410,404 |
Weekly Aug 29 | A | BTC-USD-250829 | $112,880 | $112,850 | $30 | 0.027% | 5.1207% | 12,102,500 | 31,434,700 |
Weekly Sep 05 | B | BTC-USDT-250905 | $113,103 | $112,844 | $259 | 0.230% | 9.4159% | 127,607 | 131,610 |
Weekly Sep 05 | A | BTC-USD-250905 | $113,095 | $112,850 | $245 | 0.217% | 8.9107% | 6,171,900 | 6,236,200 |
Sep 2025 | B | BTC-USDT-250926 | $113,586 | $112,844 | $743 | 0.658% | 8.0303% | 657,276 | 4,276,333 |
Sep 2025 | A | BTC-USD-250926 | $113,546 | $112,850 | $696 | 0.616% | 7.5237% | 32,055,500 | 233,403,200 |
Dec 2025 | B | BTC-USDT-251226 | $115,787 | $112,844 | $2,944 | 2.608% | 7.8745% | 365,266 | 2,292,038 |
Dec 2025 | A | BTC-USD-251226 | $115,827 | $112,850 | $2,977 | 2.638% | 7.9643% | 23,618,000 | 102,724,600 |
Mar 2026 | B | BTC-USDT-260327 | $118,037 | $112,844 | $5,193 | 4.602% | 7.9272% | 309,966 | 746,949 |
Mar 2026 | A | BTC-USD-260327 | $118,037 | $112,850 | $5,187 | 4.597% | 7.9176% | 6,662,000 | 38,505,300 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $112,904 | $112,904 | $0 | 0.000% | 0.0000% | 10,086,200 | 45,417,500 |
Weekly Aug 29 | A | BTC-CW | $112,767 | $112,966 | $-200 | -0.177% | -33.8072% | 252,700 | 13,090 |
Weekly Sep 05 | A | BTC-NW | $112,509 | $112,966 | $-457 | -0.405% | -16.5935% | 257,000 | 10,350 |
Sep 2025 | A | BTC-CQ | $112,793 | $112,966 | $-173 | -0.153% | -1.8732% | 415,800 | 1,228,658 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $112,793 | $112,843 | $-49 | -0.044% | -0.0438% | 13,450,226,189 | 10,054,850,669 |
Perpetual | A | BTCUSD_PERP | $112,783 | $112,843 | $-60 | -0.054% | -0.0536% | 2,398,145,700 | 2,848,747,600 |
Sep 2025 | A | BTCUSD_250926 | $113,558 | $112,842 | $716 | 0.635% | 7.7481% | 43,240,100 | 241,049,700 |
Sep 2025 | B | BTCUSDT_250926 | $113,548 | $112,842 | $705 | 0.625% | 7.6294% | 14,824,576 | 67,229,668 |
Dec 2025 | A | BTCUSD_251226 | $115,784 | $112,843 | $2,941 | 2.606% | 7.8678% | 35,910,900 | 261,508,400 |
Dec 2025 | B | BTCUSDT_251226 | $115,818 | $112,842 | $2,976 | 2.637% | 7.9603% | 10,479,038 | 74,374,034 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $112,908 | $112,849 | $59 | 0.052% | 0.0520% | 988,373,485 | 1,441,659,280 |
Weekly Aug 29 | A | BTC-29AUG25 | $112,925 | $112,849 | $76 | 0.067% | 12.9104% | 50,383,078 | 174,686,770 |
Weekly Sep 05 | A | BTC-5SEP25 | $113,103 | $112,849 | $254 | 0.225% | 9.2099% | 21,528,724 | 29,500,280 |
Sep 2025 | A | BTC-26SEP25 | $113,698 | $112,849 | $849 | 0.752% | 9.0766% | 41,590,771 | 339,882,460 |
Dec 2025 | A | BTC-26DEC25 | $115,983 | $112,849 | $3,134 | 2.777% | 8.3598% | 25,563,434 | 423,106,450 |
Mar 2026 | A | BTC-27MAR26 | $118,185 | $112,849 | $5,336 | 4.729% | 8.1319% | 6,872,606 | 135,533,050 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $112,950 | $- | $- | -% | 32,517,552 | 889,053,403 |