Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Thursday, 19-Mar-26 06:46:29 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $18,128,479,867 (66.13%) $7,593,594,251 2.39
OKX $8,468,705,164 (30.89%) $3,014,882,995 2.81
Deribit $509,542,414 (1.86%) $2,258,134,160 0.23
BitMEX $187,375,400 (0.68%) $167,700,500 1.12
Bitfinex $112,663,634 (0.41%) $629,084,439 0.18
Huobi † $7,363,100 (0.03%) $24,689,027 0.30
Total $27,414,129,578 (100%) $13,688,085,372
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $70,648 $70,687 $-39 -0.055% -0.0552% 185,391,900 144,071,100
Mar 2026 A XBTH26 $70,697 $70,687 $10 0.014% 0.5475% 960,800 14,631,300
Jun 2026 A XBTM26 $71,066 $70,687 $378 0.535% 1.9467% 980,900 7,748,000
Sep 2026 A XBTU26 $71,700 $70,687 $1,013 1.433% 2.7330% 41,800 1,250,100

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $70,658 $70,691 $-33 -0.046% -0.0460% 7,799,659,650 2,175,877,045
Perpetual A BTC-USD-SWAP $70,651 $70,687 $-36 -0.051% -0.0509% 645,708,490 548,716,590
Weekly Mar 20 A BTC-USD-260320 $70,641 $70,687 $-46 -0.065% -11.5807% 2,563,810 7,393,400
Mar 2026 B BTC-USDT-260327 $70,714 $70,684 $30 0.043% 1.7287% 486,474 2,177,430
Mar 2026 A BTC-USD-260327 $70,583 $70,686 $-102 -0.145% -5.8363% 5,857,390 83,576,460
Jun 2026 B BTC-USDT-260626 $71,086 $70,681 $405 0.573% 2.0919% 463,140 2,351,530
Jun 2026 A BTC-USD-260626 $71,115 $70,686 $430 0.608% 2.2177% 9,907,400 153,922,480
Sep 2026 A BTC-USD-260925 $71,717 $70,688 $1,029 1.456% 2.7816% 4,058,810 40,868,060

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $70,518 $70,518 $0 0.000% 0.0000% 6,147,300 24,515,100
Weekly Mar 20 A BTC-CW $70,487 $70,689 $-202 -0.286% -50.9192% 246,000 11,869
Bi-weekly Mar 27 A BTC-NW $70,629 $70,689 $-60 -0.085% -3.4441% 744,500 149,499
Jun 2026 A BTC-CQ $70,388 $70,689 $-301 -0.426% -1.5539% 225,300 12,560

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $70,637 $70,685 $-47 -0.067% -0.0668% 16,487,972,547 6,133,080,812
Perpetual A BTCUSD_PERP $70,648 $70,682 $-34 -0.048% -0.0484% 1,553,245,300 1,203,311,500
Mar 2026 A BTCUSD_260327 $70,708 $70,680 $29 0.040% 1.6325% 16,622,100 95,704,300
Mar 2026 B BTCUSDT_260327 $70,766 $70,685 $81 0.114% 4.5961% 17,535,167 43,790,567
Jun 2026 A BTCUSD_260626 $71,158 $70,677 $481 0.681% 2.4838% 32,019,400 73,084,400
Jun 2026 B BTCUSDT_260626 $71,142 $70,684 $458 0.648% 2.3632% 21,085,353 44,622,673

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $70,699 $70,688 $10 0.015% 0.0148% 459,659,040 999,684,600
Weekly Mar 20 A BTC-20MAR26 $70,688 $70,688 $-1 -0.001% -0.1435% 5,038,178 18,470,610
Mar 2026 A BTC-27MAR26 $70,718 $70,688 $29 0.042% 1.6193% 17,654,534 509,237,640
Jun 2026 A BTC-26JUN26 $71,158 $70,688 $469 0.664% 2.4146% 18,862,648 486,801,910
Sep 2026 A BTC-25SEP26 $71,750 $70,688 $1,062 1.502% 2.8651% 8,328,014 243,939,400

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $70,710 $- $- -% 112,663,634 629,084,439

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.