Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Wednesday, 24-Apr-24 07:36:17 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $13,374,529,291 (51.23%) $7,072,207,347 1.89
OKX $6,450,615,184 (24.71%) $2,644,664,233 2.44
Bybit $5,535,991,060 (21.20%) $4,596,410,935 1.20
Deribit $436,771,960 (1.67%) $1,769,292,000 0.25
BitMEX $246,240,300 (0.94%) $384,755,000 0.64
Bitfinex $51,901,713 (0.20%) $328,564,644 0.16
Huobi † $11,034,300 (0.04%) $42,732,169 0.26
Total $26,107,083,807 (100%) $16,838,626,327
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $66,836 $66,826 $10 0.015% 0.0145% 242,092,200 313,188,500
Jun 2024 A XBTM24 $67,770 $66,826 $944 1.412% 7.7685% 3,515,200 36,235,300
Sep 2024 A XBTU24 $69,933 $66,826 $3,106 4.648% 10.7822% 322,500 19,547,700
Dec 2024 A XBTZ24 $72,924 $66,826 $6,097 9.124% 13.4095% 310,400 15,783,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $66,841 $66,843 $-2 -0.003% -0.0025% 710,444,600 780,201,000
Perpetual B BTC-USDT-SWAP $66,819 $66,820 $-1 -0.002% -0.0019% 5,655,302,684 1,390,035,733
Weekly Apr 26 B BTC-USDT-240426 $66,888 $66,820 $68 0.101% 12.2415% 1,645,900 1,048,500
Weekly Apr 26 A BTC-USD-240426 $66,920 $66,843 $77 0.115% 13.9208% 7,240,000 22,996,000
Bi-weekly May 03 B BTC-USDT-240503 $66,970 $66,820 $149 0.223% 8.1420% 1,103,100 245,400
Bi-weekly May 03 A BTC-USD-240503 $66,977 $66,843 $134 0.200% 7.2833% 6,375,500 7,460,000
Jun 2024 B BTC-USDT-240628 $68,155 $66,820 $1,334 1.997% 11.0412% 1,664,400 7,701,900
Jun 2024 A BTC-USD-240628 $68,000 $66,844 $1,157 1.730% 9.5659% 30,924,700 198,458,600
Sep 2024 B BTC-USDT-240927 $70,505 $66,820 $3,685 5.515% 12.8193% 1,217,700 4,317,600
Sep 2024 A BTC-USD-240927 $70,193 $66,844 $3,349 5.010% 11.6460% 31,444,100 183,955,400
Dec 2024 B BTC-USDT-241227 $72,912 $66,820 $6,091 9.116% 13.4153% 818,400 3,531,500
Dec 2024 A BTC-USD-241227 $72,222 $66,844 $5,379 8.047% 11.8421% 2,434,100 44,712,600

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $66,831 $66,831 $0 0.000% 0.0000% 7,977,100 41,132,300
Weekly Apr 26 A BTC-CW $66,839 $66,854 $-16 -0.023% -2.8122% 1,114,800 25,098
Bi-weekly May 03 A BTC-NW $66,920 $66,854 $66 0.099% 3.5943% 896,800 5,596
Jun 2024 A BTC-CQ $67,769 $66,854 $915 1.369% 7.5671% 1,045,600 1,569,175

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $66,789 $66,818 $-29 -0.044% -0.0438% 11,399,570,118 4,581,409,948
Perpetual A BTCUSD_PERP $66,824 $66,827 $-3 -0.004% -0.0044% 1,801,108,100 1,669,481,900
Jun 2024 A BTCUSD_240628 $68,016 $66,827 $1,189 1.779% 9.8370% 77,328,800 270,448,800
Jun 2024 B BTCUSDT_240628 $68,275 $66,818 $1,457 2.180% 12.0556% 39,933,460 204,112,508
Sep 2024 A BTCUSD_240927 $70,660 $66,827 $3,833 5.735% 13.3325% 42,920,500 314,833,300
Sep 2024 B BTCUSDT_240927 $70,523 $66,819 $3,704 5.544% 12.8877% 13,668,313 31,920,891

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $66,820 $66,823 $-4 -0.006% -0.0056% 373,470,156 976,045,021
Perpetual B BTCUSDT $66,804 $66,820 $-17 -0.025% -0.0249% 5,162,520,904 3,620,365,914

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $66,840 $66,837 $3 0.005% 0.0051% 363,179,882 770,854,320
Weekly Apr 26 A BTC-26APR24 $66,910 $66,833 $77 0.115% 13.8812% 11,982,506 284,332,160
Bi-weekly May 03 A BTC-3MAY24 $66,988 $66,833 $154 0.231% 8.4059% 8,137,252 18,086,840
Jun 2024 A BTC-28JUN24 $68,010 $66,837 $1,173 1.756% 9.6580% 31,743,163 361,518,740
Sep 2024 A BTC-27SEP24 $70,003 $66,837 $3,166 4.737% 10.9878% 13,388,183 126,821,720
Dec 2024 A BTC-27DEC24 $71,850 $66,837 $5,013 7.501% 11.0242% 8,340,974 207,678,220

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $66,869 $- $- -% 51,901,713 328,564,644

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.