Total BTC:USD Futures Exchange Volume Market Share |
|||
|---|---|---|---|
| Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
| Binance | $31,311,586,418 (64.12%) | $7,539,006,650 | 4.15 |
| OKX | $15,202,447,972 (31.13%) | $3,168,344,034 | 4.80 |
| Deribit | $1,632,494,880 (3.34%) | $2,590,938,170 | 0.63 |
| BitMEX | $466,955,800 (0.96%) | $182,174,600 | 2.56 |
| Bitfinex | $205,380,976 (0.42%) | $810,310,565 | 0.25 |
| Huobi † | $11,550,500 (0.02%) | $22,675,233 | 0.51 |
| Total | $48,830,416,545 (100%) | $14,313,449,251 | |
|
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
|||
BitMEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | XBTUSD | $68,896 | $68,950 | $-54 | -0.078% | -0.0784% | 455,261,500 | 156,999,200 |
| Mar 2026 | A | XBTH26 | $69,147 | $68,950 | $197 | 0.285% | 2.1241% | 1,846,000 | 16,894,200 |
| Jun 2026 | A | XBTM26 | $69,776 | $68,950 | $825 | 1.197% | 3.1195% | 9,573,500 | 7,210,800 |
| Sep 2026 | A | XBTU26 | $70,668 | $68,950 | $1,718 | 2.491% | 3.9357% | 274,800 | 1,070,400 |
OKX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTC-USDT-SWAP | $68,985 | $69,021 | $-36 | -0.052% | -0.0522% | 13,578,617,946 | 2,047,352,475 |
| Perpetual | A | BTC-USD-SWAP | $68,919 | $68,951 | $-32 | -0.046% | -0.0463% | 1,495,652,030 | 805,262,590 |
| Weekly Feb 13 | A | BTC-USD-260213 | $68,967 | $68,951 | $16 | 0.023% | 1.2280% | 8,829,710 | 22,023,970 |
| Bi-weekly Feb 20 | A | BTC-USD-260220 | $69,074 | $68,951 | $123 | 0.178% | 4.7326% | 4,977,380 | 2,862,160 |
| Mar 2026 | B | BTC-USDT-260327 | $69,212 | $69,021 | $190 | 0.276% | 2.0665% | 1,714,155 | 2,616,814 |
| Mar 2026 | A | BTC-USD-260327 | $69,212 | $68,951 | $261 | 0.379% | 2.8399% | 47,775,900 | 109,531,890 |
| Jun 2026 | B | BTC-USDT-260626 | $69,776 | $69,021 | $754 | 1.093% | 2.8548% | 1,139,891 | 3,677,395 |
| Jun 2026 | A | BTC-USD-260626 | $69,820 | $68,958 | $861 | 1.249% | 3.2628% | 48,983,430 | 153,825,870 |
| Sep 2026 | A | BTC-USD-260925 | $70,678 | $68,958 | $1,720 | 2.494% | 3.9459% | 14,757,530 | 21,190,870 |
Huobi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD | $68,879 | $68,879 | $0 | 0.000% | 0.0000% | 10,788,300 | 22,621,100 |
| Weekly Feb 13 | A | BTC-CW | $68,934 | $68,948 | $-14 | -0.020% | -1.0864% | 248,700 | 11,897 |
| Bi-weekly Feb 20 | A | BTC-NW | $68,831 | $68,948 | $-116 | -0.169% | -4.4851% | 252,400 | 9,575 |
| Mar 2026 | A | BTC-CQ | $69,002 | $68,948 | $55 | 0.079% | 0.5922% | 261,100 | 32,661 |
Binance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTCUSDT | $68,988 | $69,034 | $-46 | -0.067% | -0.0668% | 28,753,228,403 | 5,777,904,004 |
| Perpetual | A | BTCUSD_PERP | $68,923 | $68,974 | $-51 | -0.074% | -0.0739% | 2,356,547,800 | 1,480,851,200 |
| Mar 2026 | A | BTCUSD_260327 | $69,180 | $68,976 | $204 | 0.295% | 2.2120% | 90,159,800 | 172,934,400 |
| Mar 2026 | B | BTCUSDT_260327 | $69,267 | $69,041 | $226 | 0.327% | 2.4522% | 66,265,311 | 45,084,713 |
| Jun 2026 | A | BTCUSD_260626 | $69,798 | $68,972 | $826 | 1.198% | 3.1285% | 20,070,400 | 39,942,900 |
| Jun 2026 | B | BTCUSDT_260626 | $69,907 | $69,037 | $869 | 1.259% | 3.2897% | 25,314,704 | 22,289,434 |
Deribit |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-PERPETUAL | $68,981 | $68,972 | $9 | 0.013% | 0.0134% | 1,382,686,753 | 1,253,359,650 |
| Weekly Feb 13 | A | BTC-13FEB26 | $69,038 | $68,972 | $66 | 0.095% | 5.1735% | 34,199,378 | 114,407,120 |
| Bi-weekly Feb 20 | A | BTC-20FEB26 | $69,070 | $68,972 | $98 | 0.142% | 3.7880% | 14,683,263 | 9,255,320 |
| Bi-weekly Feb 27 | A | BTC-27FEB26 | $68,955 | $68,972 | $-17 | -0.024% | -0.4280% | 57,215,858 | 177,905,880 |
| Mar 2026 | A | BTC-27MAR26 | $69,155 | $68,972 | $183 | 0.266% | 1.9767% | 69,095,393 | 507,612,440 |
| Jun 2026 | A | BTC-26JUN26 | $69,810 | $68,972 | $838 | 1.215% | 3.1672% | 36,625,032 | 317,757,190 |
| Sep 2026 | A | BTC-25SEP26 | $70,683 | $68,972 | $1,711 | 2.480% | 3.9182% | 37,989,202 | 210,640,570 |
Bitfinex |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | tBTCF0:USTF0 | $69,113 | $- | $- | -% | 205,380,976 | 810,310,565 | |