Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Tuesday, 14-Apr-26 03:59:19 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $17,251,418,021 (63.79%) $8,386,208,840 2.06
OKX $8,575,480,496 (31.71%) $3,267,851,135 2.62
Deribit $779,988,873 (2.88%) $2,005,139,200 0.39
BitMEX $319,740,600 (1.18%) $187,631,000 1.70
Bitfinex $105,364,177 (0.39%) $639,761,226 0.16
Huobi † $14,124,900 (0.05%) $23,278,584 0.61
Total $27,046,117,067 (100%) $14,509,869,985
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $74,440 $74,483 $-43 -0.058% -0.0581% 318,938,300 169,108,700
Jun 2026 A XBTM26 $74,719 $74,483 $236 0.317% 1.5530% 743,900 9,968,600
Sep 2026 A XBTU26 $75,063 $74,483 $580 0.779% 1.7177% 51,700 7,962,400
Dec 2026 A XBTZ26 $75,999 $74,483 $1,516 2.036% 2.8965% 6,700 591,300

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $74,420 $74,452 $-32 -0.043% -0.0427% 8,160,155,453 2,526,908,348
Perpetual A BTC-USD-SWAP $74,444 $74,482 $-38 -0.050% -0.0505% 388,585,270 487,761,010
Weekly Apr 17 A BTC-USD-260417 $74,452 $74,482 $-30 -0.040% -3.5045% 3,300,650 4,125,730
Bi-weekly Apr 24 A BTC-USD-260424 $74,483 $74,482 $1 0.001% 0.0439% 1,865,160 27,494,100
Jun 2026 B BTC-USDT-260626 $74,650 $74,452 $199 0.267% 1.3128% 923,843 2,138,997
Jun 2026 A BTC-USD-260626 $74,677 $74,482 $195 0.262% 1.2878% 9,622,280 164,731,370
Sep 2026 A BTC-USD-260925 $75,152 $74,482 $670 0.899% 1.9876% 9,246,530 53,393,400
Dec 2026 A BTC-USD-261225 $75,780 $74,482 $1,298 1.743% 2.4833% 1,781,310 1,298,180

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $74,327 $74,327 $0 0.000% 0.0000% 13,393,200 23,239,900
Weekly Apr 17 A BTC-CW $73,776 $74,478 $-702 -0.942% -82.5404% 234,000 12,727
Bi-weekly Apr 24 A BTC-NW $73,776 $74,478 $-702 -0.942% -30.8008% 250,700 9,906
Jun 2026 A BTC-CQ $74,354 $74,478 $-124 -0.166% -0.8192% 247,000 16,052

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $74,415 $74,448 $-33 -0.044% -0.0443% 15,803,667,983 7,014,114,662
Perpetual A BTCUSD_PERP $74,452 $74,484 $-32 -0.043% -0.0433% 1,377,275,200 1,186,971,000
Jun 2026 A BTCUSD_260626 $74,686 $74,484 $202 0.271% 1.3349% 25,120,100 88,375,200
Jun 2026 B BTCUSDT_260626 $74,582 $74,448 $134 0.181% 0.8886% 19,986,578 50,378,994
Sep 2026 A BTCUSD_260925 $75,218 $74,482 $735 0.987% 2.1821% 10,413,000 27,270,700
Sep 2026 B BTCUSDT_260925 $75,120 $74,448 $672 0.903% 1.9948% 14,955,159 19,098,283

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $74,490 $74,486 $4 0.005% 0.0053% 716,386,753 972,707,880
Weekly Apr 17 A BTC-17APR26 $74,483 $74,486 $-4 -0.005% -0.4210% 9,061,913 13,273,240
Bi-weekly Apr 24 A BTC-24APR26 $74,505 $74,486 $19 0.025% 0.8302% 20,670,134 96,097,910
Jun 2026 A BTC-26JUN26 $74,733 $74,486 $246 0.331% 1.6208% 14,783,681 536,613,550
Sep 2026 A BTC-25SEP26 $75,258 $74,486 $771 1.036% 2.2841% 9,668,427 258,583,910
Dec 2026 A BTC-25DEC26 $75,945 $74,486 $1,459 1.959% 2.7872% 9,417,964 127,862,710

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $74,498 $- $- -% 105,364,177 639,761,226

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.