Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Sunday, 28-Jun-26 16:32:05 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $5,093,530,830 (59.98%) $7,310,353,552 0.70
OKX $3,126,399,599 (36.81%) $2,461,590,355 1.27
Deribit $145,649,181 (1.71%) $1,506,136,440 0.10
BitMEX $107,185,700 (1.26%) $128,724,200 0.83
Bitfinex $16,598,631 (0.20%) $533,849,782 0.03
Huobi † $3,388,000 (0.04%) $20,286,642 0.17
Total $8,492,751,941 (100%) $11,960,940,972
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $59,645 $59,679 $-34 -0.056% -0.0562% 106,487,400 118,431,000
Sep 2026 A XBTU26 $60,065 $59,679 $386 0.647% 2.6255% 695,000 7,016,900
Dec 2026 A XBTZ26 $61,481 $59,679 $1,802 3.019% 6.0890% 3,000 2,847,800
Mar 2027 A XBTH27 $61,360 $59,679 $1,681 2.817% 3.7807% 300 428,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTC-USDT-SWAP $59,744 $59,764 $-20 -0.033% -0.0326% 2,995,823,429 1,897,032,185
Perpetual A BTC-USD-SWAP $59,663 $59,690 $-27 -0.045% -0.0447% 125,492,980 467,860,760
Weekly Jul 03 A BTC-USD-260703 $59,646 $59,690 $-44 -0.073% -4.7343% 1,080,880 2,253,970
Bi-weekly Jul 10 A BTC-USD-260710 $59,731 $59,691 $40 0.068% 1.9537% 167,220 703,770
Sep 2026 A BTC-USD-260925 $60,135 $59,693 $442 0.741% 3.0176% 2,650,450 66,225,200
Dec 2026 A BTC-USD-261225 $60,676 $59,701 $975 1.632% 3.2985% 1,184,640 27,514,470

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $59,756 $59,756 $0 0.000% 0.0000% 2,635,900 20,242,500
Weekly Jul 03 A BTC-CW $59,218 $59,700 $-482 -0.808% -52.2482% 251,300 12,697
Bi-weekly Jul 10 A BTC-NW $59,650 $59,700 $-50 -0.084% -2.4331% 246,500 9,788
Sep 2026 A BTC-CQ $59,686 $59,700 $-14 -0.024% -0.0957% 254,300 21,657

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $59,731 $59,778 $-46 -0.078% -0.0776% 4,825,865,294 6,177,762,266
Perpetual A BTCUSD_PERP $59,679 $59,710 $-31 -0.051% -0.0512% 247,008,100 1,003,256,600
Sep 2026 A BTCUSD_260925 $60,095 $59,712 $383 0.641% 2.6115% 7,710,100 73,330,800
Sep 2026 B BTCUSDT_260925 $60,207 $59,785 $422 0.706% 2.8746% 6,773,994 47,103,067
Dec 2026 A BTCUSD_261225 $60,649 $59,698 $952 1.594% 3.2208% 2,469,900 6,587,200
Dec 2026 B BTCUSDT_261225 $60,806 $59,768 $1,038 1.737% 3.5100% 3,703,442 2,313,619

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $59,696 $59,699 $-4 -0.006% -0.0059% 129,297,475 871,686,680
Weekly Jul 03 A BTC-3JUL26 $59,690 $59,699 $-9 -0.015% -0.9792% 1,899,357 11,035,840
Bi-weekly Jul 10 A BTC-10JUL26 $59,708 $59,699 $8 0.014% 0.4091% 2,945,870 5,765,930
Bi-weekly Jul 17 A BTC-17JUL26 $59,728 $59,699 $28 0.048% 0.8858% 2,626,347 2,808,380
Sep 2026 A BTC-25SEP26 $60,158 $59,699 $458 0.768% 3.1152% 3,680,437 386,726,510
Dec 2026 A BTC-25DEC26 $60,730 $59,699 $1,031 1.727% 3.4829% 3,442,621 198,816,370
Mar 2027 A BTC-26MAR27 $61,345 $59,699 $1,646 2.757% 3.7001% 1,757,075 29,296,730

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $59,833 $- $- -% 16,598,631 533,849,782

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.