Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $15,489,555,491 (63.05%) | $8,996,726,058 | 1.72 |
OKX | $8,000,998,127 (32.57%) | $3,071,748,562 | 2.60 |
Deribit | $667,835,941 (2.72%) | $2,016,937,960 | 0.33 |
BitMEX | $302,407,700 (1.23%) | $331,867,000 | 0.91 |
Bitfinex | $98,679,778 (0.40%) | $625,115,775 | 0.16 |
Huobi † | $9,548,200 (0.04%) | $57,676,682 | 0.17 |
Total | $24,569,025,238 (100%) | $15,100,072,038 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $87,746 | $87,794 | $-48 | -0.055% | -0.0547% | 296,907,000 | 256,086,600 |
Mar 2025 | A | XBTH25 | $87,707 | $87,794 | $-87 | -0.100% | -10.7491% | 3,880,200 | 20,352,800 |
Jun 2025 | A | XBTM25 | $88,768 | $87,794 | $974 | 1.109% | 4.2882% | 937,400 | 40,761,200 |
Sep 2025 | A | XBTU25 | $90,552 | $87,794 | $2,758 | 3.141% | 6.1841% | 683,100 | 14,666,400 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $87,774 | $87,773 | $1 | 0.001% | 0.0010% | 7,143,562,573 | 2,021,058,877 |
Perpetual | A | BTC-USD-SWAP | $87,793 | $87,773 | $20 | 0.023% | 0.0227% | 775,112,300 | 655,759,100 |
Mar 2025 | B | BTC-USDT-250328 | $87,797 | $87,773 | $25 | 0.028% | 3.3539% | 1,097,444 | 2,456,712 |
Mar 2025 | A | BTC-USD-250328 | $87,851 | $87,775 | $76 | 0.087% | 10.3750% | 14,742,300 | 107,371,100 |
Bi-weekly Apr 04 | B | BTC-USDT-250404 | $87,864 | $87,773 | $92 | 0.104% | 3.7860% | 218,711 | 126,110 |
Bi-weekly Apr 04 | A | BTC-USD-250404 | $87,883 | $87,775 | $108 | 0.123% | 4.4562% | 1,581,900 | 4,771,300 |
Jun 2025 | B | BTC-USDT-250627 | $88,965 | $87,773 | $1,193 | 1.359% | 5.2736% | 708,227 | 3,644,035 |
Jun 2025 | A | BTC-USD-250627 | $88,938 | $87,775 | $1,163 | 1.325% | 5.1430% | 25,271,500 | 198,971,400 |
Sep 2025 | B | BTC-USDT-250926 | $90,846 | $87,773 | $3,073 | 3.501% | 6.9059% | 1,040,672 | 5,403,528 |
Sep 2025 | A | BTC-USD-250926 | $90,694 | $87,775 | $2,919 | 3.325% | 6.5590% | 37,662,500 | 72,186,400 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $87,864 | $87,864 | $0 | 0.000% | 0.0000% | 8,469,300 | 57,265,700 |
Weekly Mar 28 | A | BTC-CW | $87,694 | $87,796 | $-102 | -0.116% | -13.8642% | 394,800 | 384,778 |
Bi-weekly Apr 04 | A | BTC-NW | $87,761 | $87,796 | $-35 | -0.040% | -1.4382% | 273,600 | 11,578 |
Jun 2025 | A | BTC-CQ | $87,705 | $87,796 | $-91 | -0.104% | -0.4019% | 410,500 | 14,626 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $87,726 | $87,768 | $-41 | -0.047% | -0.0473% | 14,000,879,207 | 6,458,274,925 |
Perpetual | A | BTCUSD_PERP | $87,762 | $87,786 | $-24 | -0.027% | -0.0271% | 1,286,304,600 | 1,788,527,800 |
Mar 2025 | A | BTCUSD_250328 | $87,882 | $87,786 | $96 | 0.109% | 13.0324% | 90,676,200 | 242,486,800 |
Mar 2025 | B | BTCUSDT_250328 | $87,808 | $87,768 | $40 | 0.046% | 5.4835% | 25,267,208 | 21,684,273 |
Jun 2025 | A | BTCUSD_250627 | $88,983 | $87,789 | $1,194 | 1.360% | 5.2781% | 65,363,700 | 424,102,100 |
Jun 2025 | B | BTCUSDT_250627 | $88,970 | $87,768 | $1,202 | 1.370% | 5.3160% | 21,064,577 | 61,650,160 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $87,794 | $87,780 | $14 | 0.016% | 0.0165% | 543,748,085 | 1,010,759,950 |
Mar 2025 | A | BTC-28MAR25 | $87,825 | $87,780 | $45 | 0.052% | 5.5844% | 92,617,236 | 511,336,130 |
Bi-weekly Apr 04 | A | BTC-4APR25 | $87,860 | $87,780 | $80 | 0.092% | 3.3281% | 7,124,541 | 8,448,530 |
Jun 2025 | A | BTC-27JUN25 | $88,948 | $87,780 | $1,168 | 1.331% | 5.1455% | 13,312,302 | 329,902,060 |
Sep 2025 | A | BTC-26SEP25 | $90,528 | $87,780 | $2,748 | 3.131% | 6.1636% | 11,033,777 | 156,491,290 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $87,821 | $- | $- | -% | 98,679,778 | 625,115,775 |