Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $42,436,875,351 (65.26%) | $11,614,902,328 | 3.65 |
OKX | $19,337,005,926 (29.74%) | $4,958,860,494 | 3.90 |
Deribit | $2,040,322,223 (3.14%) | $2,789,058,570 | 0.73 |
BitMEX | $981,193,400 (1.51%) | $508,490,500 | 1.93 |
Bitfinex | $179,541,427 (0.28%) | $536,931,832 | 0.33 |
Huobi † | $47,899,500 (0.07%) | $36,041,794 | 1.33 |
Total | $65,022,837,828 (100%) | $20,444,285,517 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $97,167 | $97,122 | $46 | 0.047% | 0.0471% | 966,414,900 | 415,402,600 |
Dec 2024 | A | XBTZ24 | $98,771 | $97,122 | $1,649 | 1.698% | 16.5860% | 8,389,800 | 28,470,400 |
Mar 2025 | A | XBTH25 | $102,088 | $97,122 | $4,966 | 5.114% | 14.5406% | 2,648,800 | 34,085,800 |
Jun 2025 | A | XBTM25 | $104,892 | $97,122 | $7,770 | 8.001% | 13.3125% | 3,739,900 | 30,531,700 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD-SWAP | $97,152 | $97,126 | $26 | 0.027% | 0.0268% | 2,314,246,100 | 863,566,300 |
Perpetual | B | BTC-USDT-SWAP | $97,090 | $97,068 | $23 | 0.023% | 0.0234% | 16,832,592,636 | 3,558,617,974 |
Weekly Nov 22 | B | BTC-USDT-241122 | $97,160 | $97,061 | $99 | 0.102% | 18.3508% | 680,990 | 712,210 |
Weekly Nov 22 | A | BTC-USD-241122 | $97,169 | $97,126 | $43 | 0.044% | 7.9282% | 17,390,200 | 8,223,600 |
Bi-weekly Nov 29 | B | BTC-USDT-241129 | $97,627 | $97,061 | $566 | 0.583% | 23.5701% | 2,332,850 | 1,560,610 |
Bi-weekly Nov 29 | A | BTC-USD-241129 | $97,629 | $97,128 | $500 | 0.515% | 20.8233% | 14,687,300 | 30,066,500 |
Dec 2024 | B | BTC-USDT-241227 | $98,756 | $97,071 | $1,685 | 1.736% | 17.1074% | 1,379,040 | 5,134,360 |
Dec 2024 | A | BTC-USD-241227 | $98,718 | $97,127 | $1,591 | 1.638% | 16.1477% | 67,408,600 | 152,193,800 |
Mar 2025 | B | BTC-USDT-250328 | $102,136 | $97,073 | $5,063 | 5.216% | 14.8691% | 1,499,840 | 8,395,550 |
Mar 2025 | A | BTC-USD-250328 | $101,796 | $97,128 | $4,668 | 4.806% | 13.7022% | 58,819,400 | 240,058,000 |
Jun 2025 | B | BTC-USDT-250627 | $105,062 | $97,077 | $7,985 | 8.226% | 13.7080% | 534,170 | 2,805,290 |
Jun 2025 | A | BTC-USD-250627 | $104,852 | $97,123 | $7,729 | 7.958% | 13.2612% | 25,434,800 | 87,526,300 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $97,086 | $97,086 | $0 | 0.000% | 0.0000% | 44,904,500 | 35,555,100 |
Weekly Nov 22 | A | BTC-CW | $97,034 | $97,051 | $-16 | -0.017% | -2.9893% | 928,700 | 96,200 |
Bi-weekly Nov 29 | A | BTC-NW | $97,393 | $97,051 | $343 | 0.353% | 14.2679% | 892,100 | 33,811 |
Dec 2024 | A | BTC-CQ | $97,520 | $97,051 | $469 | 0.483% | 4.7651% | 1,174,200 | 356,683 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $97,092 | $97,057 | $35 | 0.036% | 0.0360% | 36,615,942,282 | 8,792,205,654 |
Perpetual | A | BTCUSD_PERP | $97,184 | $97,112 | $72 | 0.074% | 0.0741% | 5,471,486,000 | 1,993,519,200 |
Dec 2024 | A | BTCUSD_241227 | $98,863 | $97,114 | $1,748 | 1.800% | 17.7468% | 129,161,900 | 289,203,800 |
Dec 2024 | B | BTCUSDT_241227 | $98,823 | $97,060 | $1,763 | 1.817% | 17.9078% | 67,439,501 | 105,499,079 |
Mar 2025 | A | BTCUSD_250328 | $102,313 | $97,118 | $5,195 | 5.349% | 15.2496% | 89,463,500 | 364,015,000 |
Mar 2025 | B | BTCUSDT_250328 | $102,233 | $97,065 | $5,167 | 5.324% | 15.1771% | 63,382,168 | 70,459,595 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $97,206 | $97,115 | $91 | 0.094% | 0.0942% | 1,758,351,469 | 1,335,967,190 |
Weekly Nov 22 | A | BTC-22NOV24 | $97,288 | $97,115 | $173 | 0.179% | 32.1407% | 51,978,113 | 83,891,180 |
Bi-weekly Nov 29 | A | BTC-29NOV24 | $97,693 | $97,115 | $578 | 0.595% | 24.0603% | 62,349,281 | 296,264,350 |
Dec 2024 | A | BTC-27DEC24 | $98,773 | $97,115 | $1,658 | 1.707% | 16.6786% | 111,547,634 | 676,118,410 |
Mar 2025 | A | BTC-28MAR25 | $101,973 | $97,115 | $4,858 | 5.002% | 14.2242% | 31,947,207 | 235,132,070 |
Jun 2025 | A | BTC-27JUN25 | $104,973 | $97,115 | $7,858 | 8.091% | 13.4635% | 24,148,518 | 161,685,370 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $96,966 | $- | $- | -% | 179,541,427 | 536,931,832 |