Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $14,410,324,526 (63.70%) | $11,065,334,396 | 1.30 |
OKX | $7,175,654,133 (31.72%) | $3,648,492,466 | 1.97 |
Deribit | $653,508,929 (2.89%) | $2,204,847,140 | 0.30 |
BitMEX | $337,716,600 (1.49%) | $462,898,900 | 0.73 |
Bitfinex | $41,095,081 (0.18%) | $794,704,549 | 0.05 |
Huobi † | $4,813,900 (0.02%) | $42,516,549 | 0.11 |
Total | $22,623,113,169 (100%) | $18,218,794,000 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $98,546 | $98,593 | $-48 | -0.048% | -0.0484% | 336,404,400 | 370,616,300 |
Mar 2025 | A | XBTH25 | $99,302 | $98,593 | $709 | 0.719% | 7.2499% | 662,700 | 35,298,200 |
Jun 2025 | A | XBTM25 | $100,989 | $98,593 | $2,395 | 2.429% | 6.9717% | 480,100 | 42,866,100 |
Sep 2025 | A | XBTU25 | $103,630 | $98,593 | $5,037 | 5.109% | 8.5459% | 169,400 | 14,118,300 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD-SWAP | $98,588 | $98,612 | $-24 | -0.024% | -0.0239% | 837,857,500 | 726,945,600 |
Perpetual | B | BTC-USDT-SWAP | $98,560 | $98,569 | $-9 | -0.009% | -0.0090% | 6,262,714,136 | 2,471,210,039 |
Weekly Feb 28 | B | BTC-USDT-250228 | $98,744 | $98,569 | $175 | 0.178% | 8.2431% | 294,284 | 890,535 |
Weekly Feb 28 | A | BTC-USD-250228 | $98,734 | $98,612 | $122 | 0.124% | 5.7583% | 6,861,000 | 28,623,500 |
Bi-weekly Mar 07 | B | BTC-USDT-250307 | $98,830 | $98,569 | $261 | 0.265% | 6.5083% | 289,466 | 89,497 |
Bi-weekly Mar 07 | A | BTC-USD-250307 | $98,847 | $98,612 | $235 | 0.238% | 5.8529% | 2,839,200 | 323,700 |
Mar 2025 | B | BTC-USDT-250328 | $99,196 | $98,569 | $627 | 0.636% | 6.4722% | 905,688 | 5,856,028 |
Mar 2025 | A | BTC-USD-250328 | $99,187 | $98,612 | $575 | 0.583% | 5.9379% | 20,510,900 | 252,501,500 |
Jun 2025 | B | BTC-USDT-250627 | $101,317 | $98,569 | $2,748 | 2.788% | 8.0215% | 925,380 | 5,197,821 |
Jun 2025 | A | BTC-USD-250627 | $101,192 | $98,612 | $2,580 | 2.616% | 7.5276% | 28,280,200 | 102,427,300 |
Sep 2025 | B | BTC-USDT-250926 | $103,881 | $98,569 | $5,312 | 5.389% | 9.0280% | 284,879 | 1,826,146 |
Sep 2025 | A | BTC-USD-250926 | $103,750 | $98,612 | $5,139 | 5.211% | 8.7301% | 13,891,500 | 52,600,800 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $98,580 | $98,580 | $0 | 0.000% | 0.0000% | 3,813,400 | 42,049,100 |
Weekly Feb 28 | A | BTC-CW | $98,593 | $98,652 | $-60 | -0.060% | -2.8009% | 300,600 | 14,291 |
Bi-weekly Mar 07 | A | BTC-NW | $98,282 | $98,652 | $-370 | -0.375% | -9.2061% | 279,800 | 9,931 |
Mar 2025 | A | BTC-CQ | $98,497 | $98,652 | $-155 | -0.157% | -1.6011% | 420,100 | 443,227 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $98,515 | $98,578 | $-63 | -0.064% | -0.0642% | 12,943,806,611 | 7,943,379,394 |
Perpetual | A | BTCUSD_PERP | $98,555 | $98,602 | $-47 | -0.048% | -0.0481% | 1,332,684,100 | 2,153,811,600 |
Mar 2025 | A | BTCUSD_250328 | $99,293 | $98,602 | $691 | 0.701% | 7.1324% | 53,875,700 | 511,172,400 |
Mar 2025 | B | BTCUSDT_250328 | $99,264 | $98,578 | $685 | 0.695% | 7.0769% | 24,155,159 | 73,276,563 |
Jun 2025 | A | BTCUSD_250627 | $101,351 | $98,603 | $2,749 | 2.788% | 8.0203% | 43,837,000 | 328,316,700 |
Jun 2025 | B | BTCUSDT_250627 | $101,123 | $98,578 | $2,545 | 2.582% | 7.4275% | 11,965,956 | 55,377,740 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $98,650 | $98,614 | $36 | 0.036% | 0.0364% | 572,830,609 | 980,003,290 |
Weekly Feb 28 | A | BTC-28FEB25 | $98,765 | $98,614 | $151 | 0.154% | 7.1278% | 20,548,573 | 114,305,250 |
Bi-weekly Mar 07 | A | BTC-7MAR25 | $98,940 | $98,614 | $326 | 0.331% | 8.1289% | 3,426,575 | 2,270,060 |
Mar 2025 | A | BTC-28MAR25 | $99,345 | $98,614 | $731 | 0.741% | 7.4742% | 33,229,217 | 661,500,330 |
Jun 2025 | A | BTC-27JUN25 | $101,278 | $98,614 | $2,664 | 2.701% | 7.7518% | 18,861,332 | 303,649,290 |
Sep 2025 | A | BTC-26SEP25 | $103,673 | $98,614 | $5,059 | 5.130% | 8.5816% | 4,612,623 | 143,118,920 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $98,637 | $- | $- | -% | 41,095,081 | 794,704,549 |