Total BTC:USD Futures Exchange Volume Market Share |
|||
|---|---|---|---|
| Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
| Binance | $12,141,342,414 (62.60%) | $10,236,551,787 | 1.19 |
| OKX | $6,340,296,042 (32.69%) | $3,268,272,672 | 1.94 |
| Deribit | $635,409,842 (3.28%) | $2,457,274,650 | 0.26 |
| BitMEX | $248,002,300 (1.28%) | $270,359,600 | 0.92 |
| Bitfinex | $20,661,236 (0.11%) | $768,499,577 | 0.03 |
| Huobi † | $8,377,900 (0.04%) | $34,750,978 | 0.24 |
| Total | $19,394,089,734 (100%) | $17,035,709,264 | |
|
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
|||
BitMEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | XBTUSD | $92,432 | $92,490 | $-58 | -0.062% | -0.0625% | 243,166,800 | 232,871,400 |
| Dec 2025 | A | XBTZ25 | $92,515 | $92,490 | $25 | 0.027% | 0.5794% | 2,330,200 | 16,377,700 |
| Mar 2026 | A | XBTH26 | $93,686 | $92,490 | $1,196 | 1.293% | 4.3739% | 2,212,800 | 16,638,100 |
| Jun 2026 | A | XBTM26 | $94,372 | $92,490 | $1,882 | 2.035% | 3.7348% | 292,500 | 4,472,400 |
OKX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD-SWAP | $92,436 | $92,476 | $-40 | -0.043% | -0.0431% | 501,923,300 | 807,101,800 |
| Perpetual | B | BTC-USDT-SWAP | $92,442 | $92,484 | $-42 | -0.046% | -0.0455% | 5,813,641,578 | 2,104,279,860 |
| Weekly Dec 12 | B | BTC-USDT-251212 | $92,478 | $92,483 | $-5 | -0.006% | -0.7869% | 38,995 | 225,833 |
| Weekly Dec 12 | A | BTC-USD-251212 | $92,465 | $92,476 | $-11 | -0.012% | -1.6820% | 1,916,900 | 4,363,800 |
| Bi-weekly Dec 19 | B | BTC-USDT-251219 | $92,431 | $92,483 | $-52 | -0.056% | -2.1472% | 25,696 | 116,230 |
| Bi-weekly Dec 19 | A | BTC-USD-251219 | $92,515 | $92,480 | $36 | 0.038% | 1.4659% | 2,709,700 | 1,667,600 |
| Dec 2025 | B | BTC-USDT-251226 | $92,618 | $92,483 | $135 | 0.145% | 3.2059% | 314,349 | 2,587,267 |
| Dec 2025 | A | BTC-USD-251226 | $92,596 | $92,486 | $110 | 0.119% | 2.6242% | 8,715,700 | 204,637,100 |
| Mar 2026 | B | BTC-USDT-260327 | $93,609 | $92,483 | $1,126 | 1.217% | 4.1313% | 361,684 | 2,041,992 |
| Mar 2026 | A | BTC-USD-260327 | $93,612 | $92,491 | $1,121 | 1.212% | 4.1130% | 6,693,900 | 80,010,900 |
| Jun 2026 | B | BTC-USDT-260626 | $94,793 | $92,481 | $2,312 | 2.500% | 4.5960% | 197,240 | 1,303,190 |
| Jun 2026 | A | BTC-USD-260626 | $94,706 | $92,493 | $2,213 | 2.393% | 4.3982% | 3,757,000 | 59,937,100 |
Huobi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD | $92,405 | $92,405 | $0 | 0.000% | 0.0000% | 7,620,800 | 33,766,300 |
| Weekly Dec 12 | A | BTC-CW | $92,267 | $92,491 | $-224 | -0.242% | -34.5407% | 255,100 | 11,974 |
| Bi-weekly Dec 19 | A | BTC-NW | $92,244 | $92,491 | $-247 | -0.267% | -10.1957% | 246,800 | 9,870 |
| Dec 2025 | A | BTC-CQ | $92,480 | $92,491 | $-11 | -0.012% | -0.2642% | 255,200 | 962,834 |
Binance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTCUSDT | $92,448 | $92,498 | $-49 | -0.053% | -0.0534% | 10,904,254,519 | 8,059,062,072 |
| Perpetual | A | BTCUSD_PERP | $92,458 | $92,528 | $-70 | -0.075% | -0.0753% | 1,169,757,300 | 1,745,701,900 |
| Dec 2025 | A | BTCUSD_251226 | $92,702 | $92,534 | $168 | 0.181% | 3.9987% | 31,199,100 | 164,255,400 |
| Dec 2025 | B | BTCUSDT_251226 | $92,669 | $92,525 | $144 | 0.156% | 3.4323% | 13,596,294 | 34,330,158 |
| Mar 2026 | A | BTCUSD_260327 | $93,722 | $92,561 | $1,161 | 1.254% | 4.2550% | 11,937,600 | 171,567,500 |
| Mar 2026 | B | BTCUSDT_260327 | $93,600 | $92,543 | $1,057 | 1.143% | 3.8771% | 10,597,601 | 61,634,758 |
Deribit |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-PERPETUAL | $92,570 | $92,543 | $27 | 0.029% | 0.0292% | 555,943,280 | 1,186,769,230 |
| Weekly Dec 12 | A | BTC-12DEC25 | $92,568 | $92,543 | $24 | 0.026% | 3.7409% | 12,713,151 | 49,208,230 |
| Bi-weekly Dec 19 | A | BTC-19DEC25 | $92,613 | $92,543 | $69 | 0.075% | 2.8581% | 7,825,288 | 13,774,700 |
| Dec 2025 | A | BTC-26DEC25 | $92,670 | $92,543 | $127 | 0.137% | 2.9599% | 41,423,447 | 702,799,190 |
| Mar 2026 | A | BTC-27MAR26 | $93,765 | $92,543 | $1,222 | 1.321% | 4.4673% | 13,155,259 | 358,400,440 |
| Jun 2026 | A | BTC-26JUN26 | $94,960 | $92,543 | $2,417 | 2.612% | 4.7931% | 4,349,418 | 146,322,860 |
Bitfinex |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | tBTCF0:USTF0 | $92,565 | $- | $- | -% | 20,661,236 | 768,499,577 | |