Total BTC:USD Futures Exchange Volume Market Share |
|||
|---|---|---|---|
| Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
| Binance | $2,676,053,644 (59.01%) | $10,101,672,358 | 0.26 |
| OKX | $1,546,844,825 (34.11%) | $3,116,988,221 | 0.50 |
| Deribit | $199,639,003 (4.40%) | $1,874,757,460 | 0.11 |
| BitMEX | $85,176,800 (1.88%) | $242,909,000 | 0.35 |
| Bitfinex | $20,773,659 (0.46%) | $738,572,445 | 0.03 |
| Huobi † | $6,093,800 (0.13%) | $34,297,099 | 0.18 |
| Total | $4,534,581,730 (100%) | $16,109,196,584 | |
|
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
|||
BitMEX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | XBTUSD | $87,780 | $87,817 | $-36 | -0.042% | -0.0415% | 84,905,200 | 219,108,300 |
| Mar 2026 | A | XBTH26 | $88,907 | $87,817 | $1,090 | 1.241% | 5.0186% | 268,700 | 18,333,700 |
| Jun 2026 | A | XBTM26 | $89,993 | $87,817 | $2,176 | 2.478% | 4.9893% | 2,900 | 5,467,000 |
OKX |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTC-USDT-SWAP | $87,830 | $87,871 | $-42 | -0.047% | -0.0472% | 1,361,290,205 | 2,128,737,520 |
| Perpetual | A | BTC-USD-SWAP | $87,784 | $87,806 | $-23 | -0.026% | -0.0256% | 173,655,100 | 787,630,100 |
| Weekly Jan 02 | B | BTC-USDT-260102 | $87,910 | $87,871 | $38 | 0.044% | 2.6879% | 22,537 | 222,604 |
| Weekly Jan 02 | A | BTC-USD-260102 | $87,902 | $87,806 | $96 | 0.109% | 6.7106% | 1,600,200 | 9,427,800 |
| Bi-weekly Jan 09 | B | BTC-USDT-260109 | $87,887 | $87,871 | $15 | 0.017% | 0.4914% | 20,245 | 83,627 |
| Bi-weekly Jan 09 | A | BTC-USD-260109 | $87,988 | $87,806 | $182 | 0.207% | 5.8427% | 312,400 | 931,900 |
| Mar 2026 | B | BTC-USDT-260327 | $89,015 | $87,871 | $1,144 | 1.302% | 5.2824% | 116,111 | 2,581,492 |
| Mar 2026 | A | BTC-USD-260327 | $88,941 | $87,806 | $1,135 | 1.293% | 5.2461% | 1,983,600 | 97,226,900 |
| Jun 2026 | B | BTC-USDT-260626 | $89,912 | $87,871 | $2,041 | 2.323% | 4.6854% | 207,427 | 2,882,078 |
| Jun 2026 | A | BTC-USD-260626 | $89,942 | $87,806 | $2,135 | 2.432% | 4.9060% | 7,637,000 | 87,264,200 |
Huobi |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-USD | $87,818 | $87,818 | $0 | 0.000% | 0.0000% | 5,331,200 | 34,251,800 |
| Weekly Jan 02 | A | BTC-CW | $87,636 | $87,804 | $-168 | -0.191% | -11.7360% | 245,900 | 11,554 |
| Bi-weekly Jan 09 | A | BTC-NW | $87,608 | $87,804 | $-196 | -0.223% | -6.2873% | 257,100 | 9,559 |
| Mar 2026 | A | BTC-CQ | $87,832 | $87,804 | $28 | 0.032% | 0.1306% | 259,600 | 24,186 |
Binance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | BTCUSDT | $87,839 | $87,873 | $-34 | -0.039% | -0.0385% | 2,451,537,174 | 8,087,599,281 |
| Perpetual | A | BTCUSD_PERP | $87,780 | $87,810 | $-30 | -0.034% | -0.0337% | 198,966,600 | 1,694,722,400 |
| Mar 2026 | A | BTCUSD_260327 | $88,967 | $87,810 | $1,157 | 1.317% | 5.3462% | 6,137,000 | 222,795,100 |
| Mar 2026 | B | BTCUSDT_260327 | $88,972 | $87,873 | $1,099 | 1.251% | 5.0756% | 6,328,120 | 74,828,482 |
| Jun 2026 | A | BTCUSD_260626 | $90,102 | $87,809 | $2,293 | 2.611% | 5.2669% | 10,208,100 | 19,064,600 |
| Jun 2026 | B | BTCUSDT_260626 | $90,169 | $87,873 | $2,296 | 2.612% | 5.2699% | 2,876,649 | 2,662,495 |
Deribit |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | A | BTC-PERPETUAL | $87,844 | $87,811 | $33 | 0.037% | 0.0373% | 160,383,523 | 1,143,586,300 |
| Weekly Jan 02 | A | BTC-2JAN26 | $87,915 | $87,811 | $104 | 0.118% | 7.2685% | 3,427,049 | 12,488,050 |
| Bi-weekly Jan 09 | A | BTC-9JAN26 | $87,973 | $87,811 | $161 | 0.184% | 5.1827% | 1,670,868 | 3,840,070 |
| Mar 2026 | A | BTC-27MAR26 | $89,108 | $87,811 | $1,296 | 1.476% | 5.9691% | 30,159,533 | 433,653,750 |
| Jun 2026 | A | BTC-26JUN26 | $90,160 | $87,811 | $2,349 | 2.675% | 5.3860% | 1,952,683 | 173,754,570 |
| Sep 2026 | A | BTC-25SEP26 | $91,295 | $87,811 | $3,484 | 3.967% | 5.3186% | 2,045,347 | 107,434,720 |
Bitfinex |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
| (last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
| Perpetual | B | tBTCF0:USTF0 | $87,926 | $- | $- | -% | 20,773,659 | 738,572,445 | |