Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Friday, 07-Nov-25 04:05:28 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $17,031,647,275 (60.31%) $11,384,626,052 1.50
OKX $9,352,023,446 (33.12%) $3,471,758,297 2.69
Deribit $1,426,558,372 (5.05%) $2,643,742,920 0.54
BitMEX $386,193,200 (1.37%) $328,799,000 1.17
Bitfinex $34,388,467 (0.12%) $654,684,744 0.05
Huobi † $9,987,300 (0.04%) $42,767,489 0.23
Total $28,240,798,061 (100%) $18,526,378,502
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $101,911 $101,966 $-55 -0.054% -0.0536% 383,174,900 285,491,000
Dec 2025 A XBTZ25 $102,654 $101,966 $688 0.674% 4.8752% 892,300 23,974,200
Mar 2026 A XBTH26 $104,049 $101,966 $2,083 2.043% 5.2690% 2,065,800 15,197,800
Jun 2026 A XBTM26 $105,960 $101,966 $3,994 3.917% 6.1497% 60,200 4,136,000

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $101,921 $101,966 $-44 -0.043% -0.0433% 1,105,873,400 788,365,000
Perpetual B BTC-USDT-SWAP $101,972 $102,010 $-38 -0.037% -0.0374% 8,169,025,601 2,349,594,181
Weekly Nov 07 B BTC-USDT-251107 $102,078 $102,010 $68 0.067% 20.8924% 328,443 742,545
Weekly Nov 07 A BTC-USD-251107 $101,951 $101,975 $-23 -0.023% -7.2025% 8,917,400 9,724,300
Weekly Nov 14 B BTC-USDT-251114 $102,092 $102,009 $83 0.082% 3.6558% 971,265 532,335
Weekly Nov 14 A BTC-USD-251114 $102,137 $101,975 $162 0.159% 7.0991% 6,066,500 11,490,400
Dec 2025 B BTC-USDT-251226 $102,647 $102,009 $639 0.626% 4.5559% 1,164,297 2,676,599
Dec 2025 A BTC-USD-251226 $102,600 $101,976 $624 0.612% 4.4496% 29,129,600 201,834,700
Mar 2026 B BTC-USDT-260327 $104,233 $102,008 $2,225 2.181% 5.6396% 744,169 2,477,873
Mar 2026 A BTC-USD-260327 $104,030 $101,978 $2,053 2.013% 5.2042% 20,463,800 70,510,000
Jun 2026 B BTC-USDT-260626 $105,857 $102,008 $3,849 3.774% 5.9327% 1,007,271 654,664
Jun 2026 A BTC-USD-260626 $105,625 $101,978 $3,647 3.576% 5.6227% 8,331,700 33,155,700

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $101,978 $101,978 $0 0.000% 0.0000% 9,264,700 41,233,700
Weekly Nov 07 A BTC-CW $101,694 $101,966 $-272 -0.266% -83.6481% 230,400 11,870
Weekly Nov 14 A BTC-NW $101,707 $101,966 $-259 -0.254% -11.3660% 241,300 9,171
Dec 2025 A BTC-CQ $101,967 $101,966 $1 0.001% 0.0060% 250,900 1,512,748

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $101,978 $102,021 $-43 -0.042% -0.0421% 15,016,252,168 8,458,513,574
Perpetual A BTCUSD_PERP $101,956 $101,945 $11 0.011% 0.0109% 1,929,062,700 2,424,791,300
Dec 2025 A BTCUSD_251226 $102,622 $101,947 $676 0.663% 4.8221% 24,760,100 241,568,700
Dec 2025 B BTCUSDT_251226 $102,650 $102,008 $642 0.629% 4.5788% 22,584,337 74,649,296
Mar 2026 A BTCUSD_260327 $104,059 $101,947 $2,111 2.071% 5.3553% 26,586,900 144,060,500
Mar 2026 B BTCUSDT_260327 $103,987 $102,007 $1,980 1.941% 5.0193% 12,401,071 41,042,683

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $101,966 $101,960 $5 0.005% 0.0051% 1,174,683,064 1,508,966,710
Weekly Nov 07 A BTC-7NOV25 $101,955 $101,960 $-5 -0.005% -1.6254% 86,043,787 77,423,960
Weekly Nov 14 A BTC-14NOV25 $102,065 $101,960 $105 0.103% 4.5925% 23,065,769 41,441,340
Bi-weekly Nov 28 A BTC-28NOV25 $102,240 $101,960 $280 0.274% 4.5181% 42,401,466 168,234,670
Dec 2025 A BTC-26DEC25 $102,648 $101,960 $687 0.674% 4.8719% 64,534,928 535,028,240
Mar 2026 A BTC-27MAR26 $104,053 $101,960 $2,092 2.052% 5.2933% 26,229,974 191,764,380
Jun 2026 A BTC-26JUN26 $105,710 $101,960 $3,750 3.678% 5.7736% 9,599,384 120,883,620

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $102,070 $- $- -% 34,388,467 654,684,744

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.