Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $18,159,936,859 (63.33%) | $10,732,031,871 | 1.69 |
OKX | $9,309,323,151 (32.46%) | $3,474,484,129 | 2.68 |
Deribit | $739,744,211 (2.58%) | $2,058,580,160 | 0.36 |
BitMEX | $398,330,100 (1.39%) | $316,751,100 | 1.26 |
Bitfinex | $56,079,605 (0.20%) | $839,973,954 | 0.07 |
Huobi † | $11,843,100 (0.04%) | $49,158,671 | 0.24 |
Total | $28,675,257,026 (100%) | $17,470,979,885 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $103,136 | $103,165 | $-29 | -0.028% | -0.0277% | 395,893,300 | 249,628,200 |
Jun 2025 | A | XBTM25 | $104,008 | $103,165 | $843 | 0.817% | 6.0305% | 1,674,000 | 27,681,700 |
Sep 2025 | A | XBTU25 | $105,448 | $103,165 | $2,283 | 2.213% | 5.7507% | 310,500 | 23,200,300 |
Dec 2025 | A | XBTZ25 | $107,239 | $103,165 | $4,074 | 3.949% | 6.2282% | 452,300 | 16,240,900 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD-SWAP | $103,142 | $103,169 | $-28 | -0.027% | -0.0268% | 1,031,847,600 | 702,554,000 |
Perpetual | B | BTC-USDT-SWAP | $103,112 | $103,158 | $-46 | -0.045% | -0.0450% | 8,209,530,163 | 2,317,291,204 |
Weekly May 16 | B | BTC-USDT-250516 | $103,244 | $103,158 | $86 | 0.084% | 4.2872% | 170,902 | 95,415 |
Weekly May 16 | A | BTC-USD-250516 | $103,255 | $103,169 | $86 | 0.083% | 4.2569% | 3,365,500 | 5,472,200 |
Bi-weekly May 23 | B | BTC-USDT-250523 | $103,351 | $103,167 | $184 | 0.178% | 4.6071% | 146,213 | 21,495 |
Bi-weekly May 23 | A | BTC-USD-250523 | $103,323 | $103,169 | $154 | 0.149% | 3.8629% | 1,620,600 | 565,500 |
Jun 2025 | B | BTC-USDT-250627 | $103,933 | $103,167 | $766 | 0.742% | 5.5148% | 681,045 | 4,227,581 |
Jun 2025 | A | BTC-USD-250627 | $103,871 | $103,169 | $701 | 0.680% | 5.0509% | 26,465,800 | 244,552,400 |
Sep 2025 | B | BTC-USDT-250926 | $105,584 | $103,169 | $2,415 | 2.340% | 6.0965% | 570,911 | 4,720,800 |
Sep 2025 | A | BTC-USD-250926 | $105,599 | $103,171 | $2,428 | 2.353% | 6.1302% | 28,586,900 | 159,811,800 |
Dec 2025 | B | BTC-USDT-251226 | $107,433 | $103,169 | $4,264 | 4.133% | 6.5265% | 379,617 | 1,383,334 |
Dec 2025 | A | BTC-USD-251226 | $107,469 | $103,171 | $4,298 | 4.166% | 6.5788% | 5,957,900 | 33,788,400 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $103,147 | $103,147 | $0 | 0.000% | 0.0000% | 10,458,400 | 48,745,700 |
Weekly May 16 | A | BTC-CW | $103,083 | $103,168 | $-85 | -0.082% | -4.2252% | 378,000 | 13,780 |
Bi-weekly May 23 | A | BTC-NW | $102,843 | $103,168 | $-325 | -0.315% | -8.1445% | 438,700 | 9,750 |
Jun 2025 | A | BTC-CQ | $102,603 | $103,168 | $-565 | -0.547% | -4.0677% | 568,000 | 389,441 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $103,132 | $103,168 | $-36 | -0.035% | -0.0347% | 16,095,039,470 | 8,111,261,648 |
Perpetual | A | BTCUSD_PERP | $103,147 | $103,181 | $-35 | -0.034% | -0.0335% | 1,931,614,200 | 1,971,944,500 |
Jun 2025 | A | BTCUSD_250627 | $103,910 | $103,181 | $729 | 0.706% | 5.2484% | 61,172,000 | 396,220,400 |
Jun 2025 | B | BTCUSDT_250627 | $103,844 | $103,169 | $676 | 0.655% | 4.8675% | 28,430,313 | 78,587,365 |
Sep 2025 | A | BTCUSD_250926 | $105,748 | $103,181 | $2,566 | 2.487% | 6.4784% | 28,574,000 | 120,358,700 |
Sep 2025 | B | BTCUSDT_250926 | $105,508 | $103,169 | $2,339 | 2.268% | 5.9068% | 15,106,876 | 53,659,259 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $103,198 | $103,177 | $20 | 0.020% | 0.0198% | 642,154,702 | 1,107,710,120 |
Weekly May 16 | A | BTC-16MAY25 | $103,278 | $103,177 | $101 | 0.097% | 4.9957% | 21,652,464 | 26,613,640 |
Bi-weekly May 23 | A | BTC-23MAY25 | $103,398 | $103,177 | $221 | 0.214% | 5.5254% | 6,374,848 | 5,079,550 |
Bi-weekly May 30 | A | BTC-30MAY25 | $103,525 | $103,177 | $348 | 0.337% | 5.8297% | 16,679,802 | 140,065,980 |
Jun 2025 | A | BTC-27JUN25 | $104,020 | $103,177 | $843 | 0.817% | 6.0306% | 28,384,930 | 391,049,790 |
Sep 2025 | A | BTC-26SEP25 | $105,718 | $103,177 | $2,541 | 2.462% | 6.3989% | 10,131,346 | 204,261,510 |
Dec 2025 | A | BTC-26DEC25 | $107,580 | $103,177 | $4,403 | 4.267% | 6.7294% | 14,366,118 | 183,799,570 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $103,210 | $- | $- | -% | 56,079,605 | 839,973,954 |