Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Tuesday, 23-Apr-24 07:38:16 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $15,649,561,887 (51.93%) $7,081,637,769 2.21
OKX $7,600,903,086 (25.22%) $2,691,180,626 2.82
Bybit $6,008,417,544 (19.94%) $4,480,518,963 1.34
Deribit $496,049,416 (1.65%) $1,782,867,320 0.28
BitMEX $323,907,900 (1.07%) $372,180,300 0.87
Bitfinex $37,140,776 (0.12%) $315,117,400 0.12
Huobi † $20,328,400 (0.07%) $43,614,742 0.47
Total $30,136,309,008 (100%) $16,767,117,120
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $66,258 $66,279 $-22 -0.033% -0.0325% 311,545,100 300,332,200
Jun 2024 A XBTM24 $67,280 $66,279 $1,000 1.509% 8.1806% 9,327,500 36,452,800
Sep 2024 A XBTU24 $69,397 $66,279 $3,118 4.704% 10.8436% 2,132,500 19,623,400
Dec 2024 A XBTZ24 $72,419 $66,279 $6,139 9.263% 13.5594% 902,800 15,771,900

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $66,305 $66,291 $14 0.021% 0.0214% 909,564,700 787,331,000
Perpetual B BTC-USDT-SWAP $66,258 $66,257 $1 0.002% 0.0018% 6,525,633,986 1,431,987,426
Weekly Apr 26 B BTC-USDT-240426 $66,377 $66,258 $119 0.180% 16.3820% 1,708,700 1,175,900
Weekly Apr 26 A BTC-USD-240426 $66,258 $66,291 $-33 -0.049% -4.4706% 11,105,600 24,062,600
Bi-weekly May 03 B BTC-USDT-240503 $66,345 $66,258 $87 0.132% 4.3710% 1,347,600 269,700
Bi-weekly May 03 A BTC-USD-240503 $66,328 $66,291 $37 0.055% 1.8345% 13,006,800 6,661,000
Jun 2024 B BTC-USDT-240628 $67,462 $66,257 $1,205 1.818% 9.9022% 2,623,700 7,102,100
Jun 2024 A BTC-USD-240628 $67,429 $66,293 $1,136 1.713% 9.3307% 72,155,600 198,275,100
Sep 2024 B BTC-USDT-240927 $69,773 $66,257 $3,515 5.306% 12.2553% 1,608,100 4,353,100
Sep 2024 A BTC-USD-240927 $69,401 $66,293 $3,107 4.687% 10.8273% 56,639,200 182,297,000
Dec 2024 B BTC-USDT-241227 $71,972 $66,256 $5,717 8.628% 12.6468% 1,153,900 3,306,700
Dec 2024 A BTC-USD-241227 $71,301 $66,292 $5,009 7.556% 11.0751% 4,355,200 44,359,000

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $66,274 $66,274 $0 0.000% 0.0000% 17,334,600 41,999,700
Weekly Apr 26 A BTC-CW $66,293 $66,294 $-1 -0.001% -0.1227% 1,023,800 32,597
Bi-weekly May 03 A BTC-NW $66,265 $66,294 $-30 -0.045% -1.4818% 912,000 12,675
Jun 2024 A BTC-CQ $67,449 $66,294 $1,155 1.742% 9.4853% 1,058,000 1,569,770

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $66,219 $66,238 $-19 -0.029% -0.0287% 13,139,432,036 4,630,002,194
Perpetual A BTCUSD_PERP $66,252 $66,280 $-27 -0.041% -0.0413% 2,211,847,000 1,639,341,300
Jun 2024 A BTCUSD_240628 $67,423 $66,279 $1,144 1.727% 9.4035% 138,256,400 275,275,100
Jun 2024 B BTCUSDT_240628 $67,723 $66,209 $1,513 2.286% 12.4487% 39,564,277 197,611,859
Sep 2024 A BTCUSD_240927 $69,970 $66,269 $3,701 5.585% 12.9003% 100,269,900 307,466,800
Sep 2024 B BTCUSDT_240927 $69,798 $66,215 $3,584 5.412% 12.5016% 20,192,274 31,940,516

Bybit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTCUSD $66,221 $66,245 $-25 -0.038% -0.0376% 431,941,002 960,180,959
Perpetual B BTCUSDT $66,180 $66,209 $-29 -0.044% -0.0441% 5,576,476,542 3,520,338,004

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $66,271 $66,252 $19 0.029% 0.0294% 396,213,402 783,442,750
Weekly Apr 26 A BTC-26APR24 $66,260 $66,252 $8 0.013% 1.1650% 33,310,423 292,279,090
Bi-weekly May 03 A BTC-3MAY24 $66,353 $66,252 $101 0.152% 5.0511% 9,962,314 17,330,600
Jun 2024 A BTC-28JUN24 $67,465 $66,252 $1,213 1.832% 9.9267% 25,463,827 354,402,470
Sep 2024 A BTC-27SEP24 $69,423 $66,252 $3,171 4.786% 11.0326% 16,608,085 130,708,680
Dec 2024 A BTC-27DEC24 $71,036 $66,252 $4,784 7.221% 10.5701% 14,491,365 204,703,730

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $66,246 $- $- -% 37,140,776 315,117,400

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.