Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Tuesday, 15-Jul-25 21:34:41 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $35,547,648,914 (66.05%) $14,208,434,426 2.50
OKX $15,976,043,019 (29.69%) $4,633,717,449 3.45
Deribit $1,524,482,733 (2.83%) $2,391,808,710 0.64
BitMEX $695,836,400 (1.29%) $440,123,300 1.58
Bitfinex $46,267,577 (0.09%) $857,432,803 0.05
Huobi † $25,624,900 (0.05%) $32,232,558 0.80
Total $53,815,903,543 (100%) $22,563,749,247
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $117,091 $117,040 $51 0.044% 0.0435% 656,408,800 357,652,800
Sep 2025 A XBTU25 $118,610 $117,040 $1,570 1.342% 6.6384% 6,531,600 28,050,100
Dec 2025 A XBTZ25 $120,642 $117,040 $3,602 3.077% 6.8171% 2,220,300 20,418,200
Mar 2026 A XBTH26 $123,840 $117,040 $6,800 5.810% 8.2910% 30,675,700 34,002,200

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $117,072 $117,033 $39 0.033% 0.0332% 1,946,707,400 924,077,200
Perpetual B BTC-USDT-SWAP $117,054 $117,030 $25 0.021% 0.0209% 13,904,887,034 3,249,749,881
Weekly Jul 18 B BTC-USDT-250718 $117,184 $117,030 $154 0.132% 13.9767% 632,162 327,596
Weekly Jul 18 A BTC-USD-250718 $116,977 $117,034 $-57 -0.049% -5.1764% 7,480,400 16,467,600
Bi-weekly Jul 25 B BTC-USDT-250725 $117,302 $117,030 $272 0.233% 8.1362% 301,531 1,214,953
Bi-weekly Jul 25 A BTC-USD-250725 $117,311 $117,034 $277 0.237% 8.2854% 7,002,500 41,712,300
Sep 2025 B BTC-USDT-250926 $118,766 $117,030 $1,736 1.483% 7.3735% 1,739,828 3,897,206
Sep 2025 A BTC-USD-250926 $118,788 $117,034 $1,754 1.499% 7.4501% 56,361,000 248,521,200
Dec 2025 B BTC-USDT-251226 $121,142 $117,030 $4,112 3.514% 7.7995% 1,034,236 3,941,614
Dec 2025 A BTC-USD-251226 $121,134 $117,034 $4,100 3.503% 7.7763% 36,820,400 117,900,700
Mar 2026 B BTC-USDT-260327 $123,503 $117,030 $6,473 5.531% 7.9035% 396,028 114,099
Mar 2026 A BTC-USD-260327 $123,441 $117,037 $6,404 5.472% 7.8190% 12,680,500 25,793,100

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $117,102 $117,102 $0 0.000% 0.0000% 23,804,800 31,821,100
Weekly Jul 18 A BTC-CW $116,935 $117,024 $-88 -0.075% -8.0177% 443,800 13,574
Bi-weekly Jul 25 A BTC-NW $116,677 $117,024 $-347 -0.296% -10.3607% 449,900 8,652
Sep 2025 A BTC-CQ $117,962 $117,024 $938 0.802% 3.9860% 926,400 389,232

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $117,020 $117,034 $-14 -0.012% -0.0122% 30,829,478,207 10,493,479,400
Perpetual A BTCUSD_PERP $117,081 $117,046 $35 0.030% 0.0295% 4,391,163,300 3,092,430,800
Sep 2025 A BTCUSD_250926 $118,865 $117,046 $1,819 1.554% 7.7255% 144,099,200 311,041,300
Sep 2025 B BTCUSDT_250926 $118,751 $117,034 $1,717 1.467% 7.2913% 51,463,287 86,977,672
Dec 2025 A BTCUSD_251226 $121,286 $117,047 $4,239 3.622% 8.0394% 107,722,300 195,595,000
Dec 2025 B BTCUSDT_251226 $121,217 $117,034 $4,183 3.574% 7.9336% 23,722,620 28,910,255

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $117,060 $117,035 $25 0.022% 0.0215% 1,294,138,453 1,397,231,730
Weekly Jul 18 A BTC-18JUL25 $117,120 $117,035 $85 0.073% 7.7354% 33,334,644 92,903,970
Bi-weekly Jul 25 A BTC-25JUL25 $117,213 $117,035 $178 0.152% 5.3107% 68,227,204 178,116,950
Sep 2025 A BTC-26SEP25 $118,780 $117,035 $1,745 1.491% 7.3782% 68,131,622 286,171,820
Dec 2025 A BTC-26DEC25 $121,220 $117,035 $4,185 3.576% 7.9217% 36,643,611 333,866,120
Mar 2026 A BTC-27MAR26 $123,470 $117,035 $6,435 5.499% 7.8468% 24,007,199 103,518,120

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $117,060 $- $- -% 46,267,577 857,432,803

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.