Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Saturday, 27-Jul-24 02:35:37 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $16,526,946,551 (64.64%) $7,982,606,652 2.07
OKX $7,853,330,613 (30.72%) $2,828,557,391 2.78
Deribit $725,115,835 (2.84%) $1,538,223,090 0.47
BitMEX $405,097,400 (1.58%) $391,732,200 1.03
Bitfinex $32,930,885 (0.13%) $389,855,489 0.08
Huobi † $24,628,300 (0.10%) $48,657,266 0.51
Total $25,568,049,586 (100%) $13,179,632,088
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $67,786 $67,818 $-32 -0.048% -0.0476% 400,431,200 315,977,200
Sep 2024 A XBTU24 $68,730 $67,818 $912 1.344% 7.7205% 3,984,400 36,816,700
Dec 2024 A XBTZ24 $70,652 $67,818 $2,834 4.179% 9.8694% 476,500 25,723,600
Mar 2025 A XBTH25 $72,819 $67,818 $5,001 7.374% 10.9605% 205,300 13,214,700

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $67,811 $67,795 $16 0.023% 0.0235% 945,468,100 692,513,500
Perpetual B BTC-USDT-SWAP $67,804 $67,802 $3 0.004% 0.0037% 6,830,437,763 1,722,765,081
Weekly Aug 02 B BTC-USDT-240802 $67,898 $67,802 $96 0.141% 7.1229% 695,520 717,450
Weekly Aug 02 A BTC-USD-240802 $67,953 $67,796 $158 0.232% 11.7359% 5,149,600 5,534,300
Bi-weekly Aug 09 B BTC-USDT-240809 $68,009 $67,802 $207 0.306% 7.8487% 418,050 121,630
Bi-weekly Aug 09 A BTC-USD-240809 $67,980 $67,796 $184 0.271% 6.9600% 6,740,300 1,396,800
Sep 2024 B BTC-USDT-240927 $68,895 $67,802 $1,093 1.612% 9.3081% 1,604,400 7,468,670
Sep 2024 A BTC-USD-240927 $68,866 $67,796 $1,070 1.579% 9.1130% 25,986,900 218,082,300
Dec 2024 B BTC-USDT-241227 $71,126 $67,802 $3,324 4.902% 11.6022% 739,340 5,778,250
Dec 2024 A BTC-USD-241227 $71,110 $67,796 $3,314 4.888% 11.5681% 30,803,400 154,354,300
Mar 2025 B BTC-USDT-250328 $73,217 $67,802 $5,415 7.986% 11.8866% 364,740 1,133,610
Mar 2025 A BTC-USD-250328 $72,998 $67,796 $5,202 7.673% 11.4205% 4,922,500 18,691,500

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $67,837 $67,837 $0 0.000% 0.0000% 21,955,300 48,211,700
Weekly Aug 02 A BTC-CW $67,914 $67,823 $91 0.135% 6.7959% 930,800 38,678
Bi-weekly Aug 09 A BTC-NW $68,003 $67,823 $179 0.265% 6.7889% 882,100 4,396
Sep 2024 A BTC-CQ $68,476 $67,823 $653 0.963% 5.5609% 860,100 402,491

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $67,784 $67,805 $-21 -0.031% -0.0306% 14,728,703,129 5,777,470,477
Perpetual A BTCUSD_PERP $67,792 $67,801 $-9 -0.013% -0.0128% 1,694,661,200 1,657,736,100
Sep 2024 A BTCUSD_240927 $68,957 $67,801 $1,156 1.705% 9.8455% 43,699,400 299,574,200
Sep 2024 B BTCUSDT_240927 $69,086 $67,805 $1,281 1.890% 10.9085% 21,683,576 88,218,252
Dec 2024 A BTCUSD_241227 $71,111 $67,800 $3,311 4.884% 11.5580% 21,762,000 132,051,500
Dec 2024 B BTCUSDT_241227 $71,100 $67,808 $3,292 4.855% 11.4898% 16,437,246 27,556,124

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $67,834 $67,814 $20 0.030% 0.0301% 649,389,477 766,126,940
Weekly Aug 02 A BTC-2AUG24 $68,003 $67,814 $189 0.279% 14.0734% 23,594,430 47,758,740
Bi-weekly Aug 09 A BTC-9AUG24 $68,105 $67,814 $291 0.430% 11.0264% 7,827,071 5,802,430
Sep 2024 A BTC-27SEP24 $69,090 $67,814 $1,276 1.882% 10.8092% 28,723,625 285,369,770
Dec 2024 A BTC-27DEC24 $70,950 $67,814 $3,136 4.625% 10.9224% 12,541,034 350,517,130
Mar 2025 A BTC-28MAR25 $72,945 $67,814 $5,131 7.567% 11.2476% 3,040,198 82,648,080

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $67,838 $- $- -% 32,930,885 389,855,489

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.