Total BTC:USD Futures Exchange Volume Market Share |
|||
---|---|---|---|
Exchange | Total Volume (USD) (% market share) |
Total Open Interest (USD) | Volume / OI |
Binance | $13,261,454,528 (64.21%) | $11,140,211,405 | 1.19 |
OKX | $6,583,658,031 (31.88%) | $3,876,756,929 | 1.70 |
Deribit | $491,244,442 (2.38%) | $1,933,626,160 | 0.25 |
BitMEX | $278,925,700 (1.35%) | $357,075,800 | 0.78 |
Bitfinex | $31,704,302 (0.15%) | $788,793,572 | 0.04 |
Huobi † | $7,039,300 (0.03%) | $26,423,445 | 0.27 |
Total | $20,654,026,302 (100%) | $18,122,887,310 | |
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges ‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more. |
BitMEX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | XBTUSD | $108,270 | $108,337 | $-67 | -0.062% | -0.0620% | 276,887,600 | 297,439,400 |
Sep 2025 | A | XBTU25 | $109,500 | $108,337 | $1,163 | 1.073% | 4.8186% | 1,409,200 | 27,955,400 |
Dec 2025 | A | XBTZ25 | $111,351 | $108,337 | $3,014 | 2.782% | 5.8931% | 554,400 | 16,523,700 |
Mar 2026 | A | XBTH26 | $113,648 | $108,337 | $5,311 | 4.902% | 6.7955% | 74,500 | 15,157,300 |
OKX |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTC-USDT-SWAP | $108,269 | $108,320 | $-52 | -0.048% | -0.0476% | 5,782,784,937 | 2,793,394,578 |
Perpetual | A | BTC-USD-SWAP | $108,265 | $108,329 | $-64 | -0.059% | -0.0593% | 766,030,800 | 708,886,200 |
Weekly Jul 11 | B | BTC-USDT-250711 | $108,399 | $108,320 | $79 | 0.073% | 6.7020% | 90,221 | 287,920 |
Weekly Jul 11 | A | BTC-USD-250711 | $108,363 | $108,331 | $32 | 0.030% | 2.7434% | 2,153,800 | 6,773,700 |
Bi-weekly Jul 18 | B | BTC-USDT-250718 | $108,482 | $108,320 | $162 | 0.149% | 4.9744% | 106,047 | 65,983 |
Bi-weekly Jul 18 | A | BTC-USD-250718 | $108,468 | $108,329 | $139 | 0.129% | 4.2828% | 1,141,000 | 2,043,200 |
Sep 2025 | B | BTC-USDT-250926 | $109,476 | $108,317 | $1,159 | 1.070% | 4.8236% | 257,903 | 3,957,052 |
Sep 2025 | A | BTC-USD-250926 | $109,433 | $108,329 | $1,104 | 1.019% | 4.5946% | 15,132,700 | 251,489,100 |
Dec 2025 | B | BTC-USDT-251226 | $111,283 | $108,316 | $2,967 | 2.739% | 5.8132% | 197,923 | 2,483,596 |
Dec 2025 | A | BTC-USD-251226 | $111,268 | $108,329 | $2,939 | 2.713% | 5.7588% | 13,109,500 | 86,816,900 |
Mar 2026 | A | BTC-USD-260327 | $113,236 | $108,329 | $4,908 | 4.530% | 6.2882% | 2,653,200 | 20,558,700 |
Huobi |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-USD | $108,293 | $108,293 | $0 | 0.000% | 0.0000% | 5,591,700 | 26,067,100 |
Weekly Jul 11 | A | BTC-CW | $106,691 | $108,343 | $-1,652 | -1.525% | -140.2913% | 439,200 | 12,506 |
Bi-weekly Jul 18 | A | BTC-NW | $107,988 | $108,343 | $-355 | -0.328% | -10.9067% | 442,100 | 10,956 |
Sep 2025 | A | BTC-CQ | $109,056 | $108,343 | $713 | 0.658% | 2.9665% | 566,300 | 332,882 |
Binance |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | BTCUSDT | $108,250 | $108,317 | $-67 | -0.062% | -0.0618% | 11,677,541,019 | 8,449,329,718 |
Perpetual | A | BTCUSD_PERP | $108,251 | $108,320 | $-69 | -0.064% | -0.0640% | 1,516,155,500 | 2,212,468,900 |
Sep 2025 | A | BTCUSD_250926 | $109,353 | $108,329 | $1,025 | 0.946% | 4.2637% | 28,451,200 | 297,931,900 |
Sep 2025 | B | BTCUSDT_250926 | $109,371 | $108,320 | $1,051 | 0.970% | 4.3748% | 15,110,856 | 79,163,241 |
Dec 2025 | A | BTCUSD_251226 | $111,272 | $108,322 | $2,950 | 2.723% | 5.7796% | 16,700,100 | 86,412,600 |
Dec 2025 | B | BTCUSDT_251226 | $111,284 | $108,319 | $2,965 | 2.737% | 5.8094% | 7,495,853 | 14,905,045 |
Deribit |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | A | BTC-PERPETUAL | $108,344 | $108,330 | $14 | 0.013% | 0.0126% | 432,503,853 | 1,081,256,810 |
Weekly Jul 11 | A | BTC-11JUL25 | $108,400 | $108,330 | $70 | 0.064% | 5.9191% | 9,365,654 | 35,709,090 |
Bi-weekly Jul 18 | A | BTC-18JUL25 | $108,495 | $108,330 | $165 | 0.152% | 5.0597% | 4,363,967 | 6,257,890 |
Bi-weekly Jul 25 | A | BTC-25JUL25 | $108,560 | $108,330 | $230 | 0.212% | 4.3074% | 18,223,792 | 136,206,850 |
Sep 2025 | A | BTC-26SEP25 | $109,605 | $108,330 | $1,275 | 1.177% | 5.2827% | 13,051,314 | 291,087,490 |
Dec 2025 | A | BTC-26DEC25 | $111,355 | $108,330 | $3,025 | 2.792% | 5.9148% | 10,167,902 | 281,881,480 |
Mar 2026 | A | BTC-27MAR26 | $113,333 | $108,330 | $5,002 | 4.618% | 6.4011% | 3,567,958 | 101,226,550 |
Bitfinex |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Contract / Type | Symbol | Price | Premium | Volume | Open Interest | ||||
(last) | (index) | (nom) | (%) | (a%) | (USD) | (USD) | |||
Perpetual | B | tBTCF0:USTF0 | $108,390 | $- | $- | -% | 31,704,302 | 788,793,572 |