Bitcoin Futures Market Breakdown

Total BTC:USD Futures Exchange Volume Market Share
Rolling 24-hour Notional USD Volume Saturday, 25-Jan-25 10:20:34 UTC

Exchange Total Volume (USD)
(% market share)
Total Open Interest (USD) Volume / OI
Binance $16,323,621,252 (63.71%) $11,652,900,295 1.40
OKX $8,043,632,413 (31.39%) $3,889,852,090 2.07
Deribit $799,936,212 (3.12%) $2,408,604,070 0.33
BitMEX $357,887,700 (1.40%) $453,627,000 0.79
Bitfinex $91,324,807 (0.36%) $705,149,322 0.13
Huobi † $6,685,300 (0.03%) $38,966,617 0.17
Total $25,623,087,684 (100%) $19,149,099,395
† Note: Exchange double counts volume in their reported figures, so the numbers have been halved to normalise with other exchanges
‡ Note: Exchange uses trade-mining which can inflated reported volumes. See Alameda Research report for more.

BitMEX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A XBTUSD $104,338 $104,352 $-13 -0.013% -0.0128% 351,796,000 365,148,700
Mar 2025 A XBTH25 $106,440 $104,352 $2,088 2.001% 11.5509% 2,445,900 32,805,100
Jun 2025 A XBTM25 $109,417 $104,352 $5,065 4.854% 11.4871% 3,458,800 45,865,700
Sep 2025 A XBTU25 $112,323 $104,352 $7,971 7.638% 11.3687% 187,000 9,807,500

OKX

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD-SWAP $104,364 $104,355 $10 0.009% 0.0091% 926,131,700 819,716,700
Perpetual B BTC-USDT-SWAP $104,373 $104,368 $5 0.005% 0.0052% 7,021,023,443 2,578,422,005
Weekly Jan 31 B BTC-USDT-250131 $104,461 $104,368 $93 0.089% 4.7222% 356,066 1,595,887
Weekly Jan 31 A BTC-USD-250131 $104,512 $104,355 $158 0.151% 7.9811% 4,805,000 30,834,500
Bi-weekly Feb 07 B BTC-USDT-250207 $104,653 $104,367 $285 0.273% 7.1770% 333,409 195,871
Bi-weekly Feb 07 A BTC-USD-250207 $104,674 $104,355 $319 0.306% 8.0257% 3,741,300 2,072,000
Mar 2025 B BTC-USDT-250328 $106,428 $104,367 $2,061 1.975% 11.4577% 669,467 4,921,425
Mar 2025 A BTC-USD-250328 $106,448 $104,355 $2,093 2.005% 11.6370% 28,466,600 269,449,900
Jun 2025 B BTC-USDT-250627 $109,801 $104,367 $5,434 5.207% 12.3492% 421,706 5,984,878
Jun 2025 A BTC-USD-250627 $109,493 $104,355 $5,138 4.923% 11.6765% 50,979,500 159,230,500
Sep 2025 B BTC-USDT-250926 $112,691 $104,367 $8,325 7.976% 11.8878% 89,222 595,724
Sep 2025 A BTC-USD-250926 $112,374 $104,355 $8,019 7.684% 11.4527% 6,615,000 16,832,700

Huobi

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-USD $104,320 $104,320 $0 0.000% 0.0000% 5,592,900 38,567,900
Weekly Jan 31 A BTC-CW $104,435 $104,343 $92 0.088% 4.6545% 391,800 178,559
Bi-weekly Feb 07 A BTC-NW $104,347 $104,343 $5 0.004% 0.1140% 275,900 9,865
Mar 2025 A BTC-CQ $105,110 $104,343 $767 0.735% 4.2660% 424,700 210,293

Binance

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B BTCUSDT $104,318 $104,363 $-45 -0.043% -0.0433% 14,370,364,925 8,457,594,097
Perpetual A BTCUSD_PERP $104,302 $104,353 $-51 -0.049% -0.0488% 1,775,026,600 2,286,263,500
Mar 2025 A BTCUSD_250328 $106,467 $104,346 $2,121 2.032% 11.7929% 79,436,800 462,637,700
Mar 2025 B BTCUSDT_250328 $106,444 $104,357 $2,086 1.999% 11.6013% 38,654,720 94,102,635
Jun 2025 A BTCUSD_250627 $110,351 $104,345 $6,006 5.756% 13.6505% 44,051,700 310,993,800
Jun 2025 B BTCUSDT_250627 $109,657 $104,353 $5,304 5.083% 12.0542% 16,086,507 41,308,563

Deribit

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual A BTC-PERPETUAL $104,356 $104,342 $14 0.013% 0.0130% 696,444,892 1,331,829,640
Weekly Jan 31 A BTC-31JAN25 $104,550 $104,342 $208 0.199% 10.5470% 27,938,866 176,124,390
Bi-weekly Feb 07 A BTC-7FEB25 $104,705 $104,342 $363 0.348% 9.1366% 4,303,187 2,210,660
Mar 2025 A BTC-28MAR25 $106,330 $104,342 $1,988 1.905% 10.9980% 55,556,805 514,849,740
Jun 2025 A BTC-27JUN25 $109,453 $104,342 $5,111 4.898% 11.5910% 8,692,956 246,789,040
Sep 2025 A BTC-26SEP25 $112,368 $104,342 $8,026 7.692% 11.4480% 6,999,506 136,800,600

Bitfinex

Contract / Type Symbol Price Premium Volume Open Interest
(last) (index) (nom) (%) (a%) (USD) (USD)
Perpetual B tBTCF0:USTF0 $104,380 $- $- -% 91,324,807 705,149,322

Concept/creator: swapman - Head developer: instabot
Instabot is also founder at Alertatron, an alerting and trading automation service.